Trading de Futuros CFD
Thunder Markets ofrece CFDs de futuros basados en contratos de futuros que se negocian, por ejemplo, en el Chicago Mercantile Exchange (CME). Además, no hay entrega del activo subyacente con futuros CFD.
Futuros
Símbolo | Moneda Base | Descripción | Margen | Swap Largo | Swap Corto | Spread | |
---|---|---|---|---|---|---|---|
JPN225.H24 | JPY | JAPAN 225 Expiring Futures Mar 24Exp - 5/3/2024 | 20% | 0 | 0 | 25 | |
SB.H24 | USD | US Sugar Expiring Futures Mar 24 Exp - 21/02/2024 | 10% | 0 | 0 | 25 | |
DE40.H24 | EUR | Germany 40 Future Mar 24 Exp - 13/03/2024 | 5% | 0 | 0 | 1.93252 | |
DJ30.H24 | USD | Dow Jones 30 Future Mar 24 Exp - 13/03/2024 | 5% | 0 | 0 | 2.4 | |
USTEC.H24 | USD | NAS100 Future Mar 24 Exp - 13/03/2024 | 5% | 0 | 0 | 1.5 | |
US500.H24 | USD | SPX500 Future Mar 24 Exp - 13/03/2024 | 5% | 0 | 0 | 0.6 | |
DX.H24 | USD | Dollar Index Futures Mar 24 Exp - 14/03/2024 | 10% | 0 | 0 | 0.6 | |
XAUUSD.J24 | USD | Gold Future Apr 2024 - Exp 21/03/2024 | 5% | 0 | 0 | 0.6 | |
NGAS.H24 | USD | NGAS Expiring Futures Mar 24 Exp - 22.02.2024 | 10% | 0 | 0 | 0.6 | |
COFFEE.K24 | USD | US Coffee Expiring Futures May 24 Exp - 11/04/2024 | 10% | 0 | 0 | 0.6 | |
COPPER.K24 | USD | Copper Expiring May 24 Exp - 17/04/2024 | 10% | 0 | 0 | 0.6 | |
USOIL.J24 | USD | US OIL Future Apr 24 Exp - 15/03/2024 | 10% | 0 | 0 | 0.6 | |
NE25.H24 | EUR | Netherlands 25 Expiring Futures Mar 24 Exp - 14/03/2024 | 10% | 0 | 0 | 0.6 | |
NGAS.J24 | USD | NGAS Expiring Futures April 24 Exp - 21/03/2024 | 10% | 0 | 0 | 0.6 | |
SB.K24 | USD | US Sugar Expiring Futures May 24 Exp - 22/04/2024 | 10% | 0 | 0 | 0.052 | |
FLG.M24 | GBP | UK Long Gilt Expiring Futures June 24 Exp - 28/05/2024 | 20% | 0 | 0 | 0.052 | |
TY10.M24 | USD | US 10yr T-Note Expiring Futures June 24 Exp - 29/05/2024 | 20% | 0 | 0 | 0.052 | |
UKBRENT.K24 | USD | Crude Oil Brent Expiring Futures May 24 Exp - 25/03/2024 | 10% | 0 | 0 | 0.052 | |
SILVER.K24 | USD | Silver Expiring Futures May 24 Exp - 25/04/2024 | 10% | 0 | 0 | 0.052 | |
VIX.f | USD | Volatility Index Future | 10% | 0 | 0 | 0 | |
US2000.f | USD | US Small Cap 2000 Future | 10% | 0 | 0 | 0 | |
US2000.H24 | USD | US Small Cap 2000 Expiring Futures Mar 24 Exp - 13/03/2024 | 10% | 0 | 0 | 0.052 | |
UK100.H24 | GBP | UK 100 Expiring Futures Mar 24 Exp - 14/03/2024 | 5% | 0 | 0 | 0.052 | |
SWI20.H24 | CHF | Switzerland 20 Expiring Futures Mar 24 Exp - 14/03/2024 | 10% | 0 | 0 | 0.052 | |
VIX.H24 | USD | Volatility Index Expiring Futures Mar 24 Exp - 18/03/2024 | 10% | 0 | 0 | 0.052 | |
CC.K24 | USD | US Cocoa Expiring Futures May 24 Exp- 09/04/2024 | 10% | 0 | 0 | 0.052 | |
F40.H24 | EUR | France 40 Expiring Futures Mar 24 Exp - 14/03/2024 | 10% | 0 | 0 | 0.052 | |
ES35.H24 | EUR | Spain 35 Expiring Futures Mar 24 Exp - 14/03/2024 | 10% | 0 | 0 | 0.052 | |
CT.K24 | USD | US Cotton Expiring Futures May 24 Exp - 22/04/2024 | 10% | 0 | 0 | 0.052 | |
HK50.H24 | HKD | Hong Kong Expiring Futures Mar 24 Exp - 25/03/2024 | 10% | 0 | 0 | 0.052 | |
SOYB.K24 | USD | Soybean Expiring Futures May 24 Exp - 26/04/2024 | 10% | 0 | 0 | 0.052 | |
USCORN.K24 | USD | Corn Expiring Futures May 24 Exp - 26/04/2024 | 10% | 0 | 0 | 0.052 | |
USWHEAT.K24 | USD | Wheat Expiring Futures May 24 Exp - 26/04/2024 | 10% | 0 | 0 | 0.052 |
Los futuros son adecuados para cubrir una cartera o especular sobre movimientos de precios.
Thunder Markets te ofrece acceso profesional a futuros CFD sobre índices, materias primas, combustibles, metales preciosos y bonos.
En comparación con los CFD al contado, los CFD de futuros son instrumentos ideales para manejar volúmenes de negociación más grandes.