Opera Forex en línea
Con un volumen de negocios diario medio estimado de USD 7 billones, el mercado de divisas es el mayor mercado financiero del mundo.
En Thunder Markets tienes acceso instantáneo para operar con más de 100 pares de divisas principales, menores y exóticas en una sola cuenta de trading MT4 con spreads ultra competitivos.
Mayores
Símbolo | Moneda Base | Descripción | Margen | Swap Largo | Swap Corto | Spread | |
---|---|---|---|---|---|---|---|
EURCHF | EUR | Euro vs Swiss Franc | 3.33% | 12.799 | -27.869 | 1.82 | |
EURGBP | EUR | Euro vs Great Britain Pound | 3.33% | -20.955 | 6.101 | 1.42 | |
EURJPY | EUR | Euro vs Japanese Yen | 3.33% | 23.879 | -50.965 | 1.8 | |
EURUSD | EUR | Euro vs US Dollar | 3.33% | -21.341 | 5.503 | 1.02 | |
GBPUSD | GBP | Great Britain Pound vs US Dollar | 3.33% | -4.001 | -13.514 | 2.57 | |
USDCHF | USD | US Dollar vs Swiss Franc | 3.33% | 21.812 | -39.137 | 2.11 | |
USDJPY | USD | US Dollar vs Japanese Yen | 3.33% | 27.241 | -48.391 | 2.05 | |
GBPJPY | GBP | Great Britain Pound vs Japanese Yen | 3.33% | 54.332 | -98.034 | 2.47 |
Menores
Símbolo | Moneda Base | Descripción | Margen | Swap Largo | Swap Corto | Spread | |
---|---|---|---|---|---|---|---|
AUDUSD | AUD | Australian Dollar vs US Dollar | 5% | -5.792 | -8.67 | 5.46 | |
AUDCAD | AUD | Australian Dollar vs Canadian Dollar | 5% | 6.947 | -17.936 | 8.33 | |
AUDCHF | AUD | Australian Dollar vs Swiss Franc | 5% | 14.218 | -27.273 | 2 | |
AUDJPY | AUD | Australian Dollar vs Japanese Yen | 5% | 28.137 | -46.683 | 1.26 | |
AUDNOK | AUD | Australian Dollar vs Norwegian Kroner | 5% | -2.201 | -3.525 | 8.77 | |
AUDNZD | AUD | Australian Dollar vs New Zealand Dollar | 5% | -3.58 | -6.248 | 9.7 | |
AUDSEK | AUD | Australian Dollar vs Swedish Krona | 5% | 6.843 | -15.376 | 7.52 | |
CADCHF | CAD | Canadian Dollar vs Swiss Franc | 5% | 9.089 | -20.674 | 1.81 | |
CADJPY | CAD | Canadian Dollar vs Japanese Yen | 5% | 15.264 | -35.907 | 1 | |
CHFJPY | CHF | Swiss Frank vs Japanese Yen | 5% | -2.562 | -10.02 | 2.08 | |
CHFDKK | CHF | Swiss Frank vs Danish Krone | 5% | -21.085 | 10.143 | 5.24 | |
CHFNOK | CHF | Swiss Frank vs Norwegian Kroner | 5% | -559.196 | 333.592 | 1.8 | |
CHFPLN | CHF | Swiss Frank vs Polish Zloty | 5% | -251.772 | 124.276 | 5.8 | |
EURAUD | EUR | Euro vs Australian Dollar | 5% | -34.679 | 14.99 | 1.37 | |
EURCAD | EUR | Euro vs Canadian Dollar | 5% | -8.073 | -4.563 | 8.21 | |
EURNOK | EUR | Euro vs Norwegian Kroner | 5% | -212.109 | 92.198 | 8.48 | |
EURNZD | EUR | Euro vs New Zealand Dollar | 5% | -34.854 | 14.243 | 2.09 | |
EURPLN | EUR | Euro vs Polish Zloty | 5% | -124.114 | 60.109 | 2.03 | |
EURSEK | EUR | Euro vs Swedish Krona | 5% | -36.399 | -146.402 | 5.93 | |
GBPAUD | GBP | Great Britain Pound vs Australian Dollar | 5% | -9.091 | -13.549 | 1.54 | |
GBPCAD | GBP | Great Britain Pound vs Canadian Dollar | 5% | 13.172 | -41.523 | 2.6 | |
GBPCHF | GBP | Great Britain Pound vs Swiss Franc | 5% | 30.005 | -54.51 | 2.6 | |
GBPDKK | GBP | Great Britain Pound vs Danish Krone | 5% | 9.4 | -25.108 | 2.11 | |
GBPNOK | GBP | Great Britain Pound vs Norwegian Kroner | 5% | -34.398 | -120.998 | 1.44 | |
GBPNZD | GBP | Great Britain Pound vs New Zealand Dollar | 5% | -6.704 | -19.832 | 5.6 | |
GBPPLN | GBP | Great Britain Pound vs Polish Zloty | 5% | -68.796 | -0.702 | 3.37 | |
GBPSEK | GBP | Great Britain Pound vs Swedish Krona | 5% | 141.5 | -363.083 | 1.42 | |
NOKJPY | NOK | Norwegian Kroner vs Japanese Yen | 5% | 3.72 | -6.397 | 1.63 | |
NOKSEK | NOK | Norwegian Kroner vs Swedish Krona | 5% | 8.472 | -21.411 | 1.67 | |
NZDCAD | NZD | New Zealand Dollar vs Canadian Dollar | 5% | 5.329 | -14.777 | 1.88 | |
NZDCHF | NZD | New Zealand Dollar vs Swiss Franc | 5% | 11.977 | -23.903 | 1.62 | |
NZDJPY | NZD | New Zealand Dollar vs Japanese Yen | 5% | 24.278 | -41.032 | 1.72 | |
NZDUSD | NZD | New Zealand Dollar vs US Dollar | 5% | -4.493 | -4.528 | 5.7 | |
SEKJPY | SEK | Swedish Krona vs Japanese Yen | 5% | 2.152 | -4.117 | 1.73 | |
USDCAD | USD | US Dollar vs Canadian Dollar | 5% | 2.465 | -8.276 | 7.66 | |
USDDKK | USD | US Dollar vs Danish Krone | 5% | 70.405 | -156.748 | 7.97 | |
USDHKD | USD | US Dollar vs Hong Kong Dollar | 5% | -22.885 | -44.928 | 8.55 | |
USDNOK | USD | US Dollar vs Norwegian Kroner | 5% | -89.856 | -86.697 | 1.11 | |
USDPLN | USD | US Dollar vs Polish Zloty | 5% | -59.073 | 19.049 | 2.21 | |
USDSEK | USD | US Dollar vs Swedish Krona | 5% | 105.476 | -226.728 | 1.09 |
Exóticas
Símbolo | Moneda Base | Descripción | Margen | Swap Largo | Swap Corto | Spread | |
---|---|---|---|---|---|---|---|
AUDSGD | AUD | Australian Dollar vs Singapur Dollar | 5% | 1.992 | -16.146 | 2.09 | |
CHFSGD | CHF | Swiss Franc vs Singapore Dollar | 5% | -58.291 | 25.58 | 0 | |
EURHKD | EUR | Euro vs Hong Kong Dollar | 5% | -138.926 | 41.434 | 8.54 | |
EURHUF | EUR | Euro vs Hungarian Forint | 5% | -49.919 | 28.73 | 2.84 | |
EURMXN | EUR | Euro vs Mexican Peso | 5% | -2781.851 | 1545.917 | 5.96 | |
EURSGD | EUR | Euro vs Singapore Dollar | 5% | -17.304 | -2.668 | 3.4 | |
EURTRY | EUR | Euro vs Turkish Lira | 5% | -15139.332 | 447.154 | 8.69 | |
GBPSGD | GBP | Great Britain Pound vs Singapore Dollar | 5% | 5.279 | -28.431 | 3.79 | |
GBPZAR | GBP | Great Britain Pound vs South African Rand | 5% | -83.443 | 32.617 | 3.1 | |
HKDJPY | HKD | Hong Kong Dollar vs Japanese Yen | 5% | 5.246 | -8.789 | 2.16 | |
MXNJPY | MXN | Mexican Peso vs Japanese Yen | 5% | 4.831 | -8.126 | 2.9 | |
NZDSGD | NZD | New Zealand Dollar vs Singapore Dollar | 5% | 0.224 | -12.355 | 2.42 | |
SGDJPY | SGD | Singapore Dollar vs Japanese Yen | 5% | 15.654 | -29.133 | 1.79 | |
TRYJPY | TRY | Turkish Lira vs Japanese Yen | 5% | 0.896 | -14.309 | 6.57 | |
USDCNH | USD | US Dollar vs Chinese Yuan Renminbi | 5% | -32.514 | -0.468 | 0 | |
USDCZK | USD | US Dollar vs Czech Koruna | 5% | -10.291 | -34.865 | 9.7 | |
USDHUF | USD | US Dollar vs Hungarian Forint | 5% | -33.953 | 5.876 | 3.78 | |
USDMXN | USD | US Dollar vs Mexican Peso | 5% | -1598.454 | 877.775 | 2.69 | |
USDRUB | USD | US Dollar vs Russian Rouble | 5% | -77.036 | -49.376 | 0 | |
USDSGD | USD | US Dollar vs Singapore Dollar | 5% | 1.56 | -13.525 | 1.91 | |
USDTRY | USD | US Dollar vs Turkish Lira | 5% | -4684.567 | 31.042 | 5.48 | |
USDZAR | USD | US Dollar vs South African Rand | 5% | -703.404 | 325.817 | 9.31 | |
ZARJPY | ZAR | South African Rand vs Japanese Yen | 5% | 3.88 | -7.134 | 5.85 |
*Cotizaciones transparentes con gran liquidez de varios bancos y brokers para proporcionar a nuestros traders las mejores cotizaciones.
El mercado financiero más grande del mundo.
Todos los operadores obtienen acceso directo al mercado a una amplia gama de pares de divisas principales, menores y exóticos.
Confiable
Seguro
Regulado
Confiable
MetaTrader 4
Con nuestra eficiente plataforma de trading, puedes acceder a más de 400 CFDs diferentes en segundos y operar forex, índices, acciones, metales preciosos, materias primas, bonos y futuros de forma fácil y rápida.
Trading en un solo click
Historial de operaciones
Algorítmico de Trading Autorizado
4 tipos de ordenes pendientes
3 opciones para ejecutar tus ordenes
Trading desde todas las plataformas - Website, Desktop y Móvil