Cambio de Divisas en los Festivos
A continuación, encontrarás una visión general de los próximos días festivos de la bolsa de valores.
Horarios Festivos
Symbol | Type | Monday 2nd of September | Wednesday 18th of September |
---|---|---|---|
FX | FX | Normal Hours | Normal Hours |
XAUUSD | Metals | Early Close 21:30 | Normal Hours |
XAUEUR | Metals | Early Close 21:30 | Normal Hours |
XAGEUR | Metals | Early Close 21:30 | Normal Hours |
XAGUSD | Metals | Early Close 21:30 | Normal Hours |
XPDUSD | Metals | Early Close 21:30 | Normal Hours |
XPTUSD | Metals | Early Close 21:30 | Normal Hours |
Cryptos | Cryptos | Normal Hours | Normal Hours |
NE25.c | Index | Normal Hours | Normal Hours |
AUS200.c | Index | Normal Hours | Normal Hours |
DE40.c | Index | Normal Hours | Normal Hours |
DJ30.c | Index | Early Close 20:00 | Normal Hours |
ES35.c | Index | Normal Hours | Normal Hours |
F40.c | Index | Normal Hours | Normal Hours |
HK50.c | Index | Normal Hours | Closed |
JP225.c | Index | Early close 20:00 | Normal Hours |
STOXX50.c | Index | Normal Hours | Normal Hours |
SWI20.c | Index | Normal Hours | Normal Hours |
UK100.c | Index | Early Close 23:00 | Normal Hours |
US500.c | Index | Early close 20:00 | Normal Hours |
USTEC.c | Index | Early close 20:00 | Normal Hours |
Shares .DE | Shares | Normal Hours | Normal Hours |
Shares .MC | Shares | Normal Hours | Normal Hours |
Shares .PA | Shares | Normal Hours | Normal Hours |
Shares .OQ | Shares | Closed | Normal Hours |
Shares .P | Shares | Closed | Normal Hours |
Shares .N | Shares | Closed | Normal Hours |
Shares .AS | Shares | Normal Hours | Normal Hours |
Shares .HK | Shares | Normal Hours | Closed |
Shares .O | Shares | Closed | Normal Hours |
USOIL.c | Energies | Early Close 21:30 | Normal Hours |
UKOIL.c | Energies | Early Close 20:30 | Normal Hours |
WTI_OIL | Energies | Early Close 20:30 | Normal Hours |
DE40.Exp | Expiring Futures | Early Close 23:00 | Normal Hours |
DJ30.Exp | Expiring Futures | Early Close 20:00 | Normal Hours |
US500.Exp | Expiring Futures | Early Close 20:00 | Normal Hours |
USOIL.Exp | Expiring Futures | Early Close 21:30 | Normal Hours |
USTEC.Exp | Expiring Futures | Early Close 20:00 | Normal Hours |
XAUUSD.Exp | Expiring Futures | Early Close 21:30 | Normal Hours |
DX.Exp | Expiring Futures | Normal Hours | Normal Hours |
NGAS.Exp | Expiring Futures | Early Close 20:30 | Normal Hours |
UKBRENT.Exp | Expiring Futures | Early Close 20:30 | Normal Hours |
SILVER.Exp | Expiring Futures | Early Close 21:30 | Normal Hours |
TY10.Exp | Expiring Futures | Early Close 20:00 | Normal Hours |
JPN225.Exp | Expiring Futures | Early Close 20:00 | Normal Hours |
HK50.Exp | Expiring Futures | Normal Hours | Closed |
SWI20.Exp | Expiring Futures | Normal Hours | Normal Hours |
UK100.Exp | Expiring Futures | Early Close 23:00 | Normal Hours |
US2000.Exp | Expiring Futures | Early Close 20:00 | Normal Hours |
VIX.Exp | Expiring Futures | Early Close 18:30 | Normal Hours |
All times are server time (GMT+3)