Acciones Corporativas
Dividend adjustments for ex-date 08-November-2025
Índices
Index | Código MT4 | Dividendos para posiciones largas | Dividendos para posiciones cortas | GMT Aplicado |
|---|---|---|---|---|
| US 30 | DJ30.c | 10.1524 | -11.944 | 07-11-25 20:59 |
| Hong Kong 50 | HK50.c | 6.376 | -6.376 | 07-11-25 20:59 |
| US NDAQ 100 | USTEC.c | 2.79055 | -3.283 | 07-11-25 20:59 |
| US SPX 500 | US500.c | 0.73355 | -0.863 | 07-11-25 20:59 |
| US Small Cap 2000 | US2000.c | 0.2975 | -0.35 | 07-11-25 20:59 |
Dividend in instrument currency value per Index
Acciones
Acciones | Código MT4 | Dividendos de Acciones | Forma de efectivo | GMT Aplicado |
|---|---|---|---|---|
| Alexander's Inc | ALX.OQ | 3.15 | USD | 07-11-25 20:59 |
| Sun Hung Kai Properties | 0016.HK | 2.8 | HKD | 07-11-25 20:59 |
| W W GRAINGER INC | GWW.OQ | 1.582 | USD | 07-11-25 20:59 |
| IBM | IBM.N | 1.176 | USD | 07-11-25 20:59 |
| AMERIPRISE FINANCIAL | AMP.OQ | 1.12 | USD | 07-11-25 20:59 |
| WELLTOWER INC - Rolling | WELL.OQ | 0.518 | USD | 07-11-25 20:59 |
| PPG INDUSTRIES | PPG.OQ | 0.497 | USD | 07-11-25 20:59 |
| VULCAN MATERIALS COMPANY | VMC.OQ | 0.343 | USD | 07-11-25 20:59 |
| Exelon Corp | EXC.OQ | 0.28 | USD | 07-11-25 20:59 |
| Carlyle Group LP | CG.OQ | 0.245 | USD | 07-11-25 20:59 |
| The Cheesecake Factory | CAKE.OQ | 0.189 | USD | 07-11-25 20:59 |
| Apple | AAPL.OQ | 0.182 | USD | 07-11-25 20:59 |
| Rollins Inc | ROL.OQ | 0.12775 | USD | 07-11-25 20:59 |
| PITNEY BOWES INC - Rolling | PBI.OQ | 0.063 | USD | 07-11-25 20:59 |
Dividend in instrument currency value per share