Trade Equities Online
We offer access to the world's largest and most popular stocks from the USA, Europe and Asia (Hong Kong).
Select from +250 CFD shares and experience a superior order execution with ultra competitive trading conditions as low as USD $ 0.25 cents commission charge per Tesla share.
Equities
Symbol | Currency Base | Description | Margin | Swap Long | Swap Short | Spread | |
---|---|---|---|---|---|---|---|
AAPL.OQ | USD | Apple | 20% | -5.997 | 1.054 | 0.37 | |
ADSGn.DE | EUR | Adidas Salomon | 20% | -6.867 | 0.014 | 0.17 | |
AIG.N | USD | American International Group | 20% | -1.863 | 0.561 | 0.12 | |
AIRF.PA | EUR | Air France - Klm | 20% | -0.221 | 0 | 0.4 | |
ALVG.DE | EUR | Allianz AG | 20% | -8.636 | 0.018 | 0.23 | |
AMZN.OQ | USD | Amazon Com | 20% | -5.51 | 1.661 | 0.44 | |
AXP.N | USD | American Express | 20% | -7.427 | 1.304 | 0.17 | |
BA.N | USD | Boeing | 20% | -3.913 | 0.68 | 0.17 | |
BABA.N | USD | Alibaba | 20% | -2.122 | 0.64 | 0.47 | |
BAC.N | USD | Bank Of America | 20% | -1.152 | 0.347 | 0.38 | |
BAYGn.DE | EUR | Bayer AG | 20% | -0.568 | 0.001 | 0.35 | |
BMWG.DE | EUR | (BMW) Bay Mot Werke | 20% | -2.195 | 0.004 | 0.56 | |
BNPP.PA | EUR | BNP Paribas | 20% | -1.674 | 0.003 | 0.36 | |
C.N | USD | Citigroup | 20% | -1.78 | 0.536 | 0.35 | |
CBKG.DE | EUR | Commerzbank AG | 20% | -0.43 | 0.001 | 0.36 | |
CGC.N | USD | Canopy Growth Corp | 20% | -0.093 | 0.028 | 0.31 | |
CRON.OQ | USD | Cronos Group Inc | 20% | -0.051 | 0.015 | 0.3 | |
CSCO.OQ | USD | Cisco Systems | 20% | -1.475 | 0.445 | 0.32 | |
CVX.N | USD | Chevron | 20% | -3.864 | 0.691 | 0.53 | |
DAIGn.DE | EUR | Daimler AG | 20% | -1.528 | 0.003 | 0.4 | |
DANO.PA | EUR | Danone | 20% | -1.857 | 0.004 | 0.51 | |
DBKGn.DE | EUR | Deutsche Bank | 20% | -0.484 | 0.001 | 0.36 | |
DPWGn.DE | EUR | Deutsche Post | 20% | -1.014 | 0.002 | 0.36 | |
EBAY.OQ | USD | Ebay | 20% | -1.58 | 0.476 | 0.5 | |
EONGn.DE | EUR | E.On AG | 20% | -0.346 | 0.001 | 0.33 | |
F.N | USD | Ford Motor | 20% | -0.259 | 0.078 | 0.31 | |
FB.OQ | USD | 20% | -15.112 | 4.557 | 0.24 | ||
FDX.N | USD | Fedex | 20% | -6.92 | 2.084 | 0.23 | |
GE.N | USD | General Electric | 20% | -4.271 | 1.286 | 0.12 | |
GM.N | USD | General Motors | 20% | -1.318 | 0.397 | 0.49 | |
GOOG.OQ | USD | Alphabet Inc Class C | 20% | -4.306 | 1.298 | 0.44 | |
GS.N | USD | Goldman Sachs Group | 20% | -14.7 | 4.43 | 0.36 | |
HLT.N | USD | Hilton Worldwide | 20% | -6.342 | 1.908 | 0.17 | |
HPQ.N | USD | HP Inc | 20% | -0.892 | 0.269 | 0.34 | |
IBE.MC | EUR | IBERDROLA | 20% | -0.385 | 0.001 | 0.34 | |
IBM.N | USD | IBM | 20% | -5.833 | 1.757 | 0.15 | |
ILMN.OQ | USD | Illumina | 20% | -3.459 | 1.041 | 0.24 | |
INTC.OQ | USD | Intel | 20% | -0.516 | 0.155 | 0.31 | |
JNJ.N | USD | Johnson&Johnson | 20% | -3.681 | 1.11 | 0.49 | |
JPM.N | USD | Jp Morgan Chase | 20% | -6.064 | 1.828 | 0.73 | |
KO.N | USD | Coca-Cola | 20% | -1.555 | 0.273 | 0.32 | |
LHAG.DE | EUR | DT Lufthansa | 20% | -0.191 | 0 | 0.34 | |
LVMH.PA | EUR | L.V.M.H. | 20% | -17.99 | 0.037 | 0.16 | |
MA.N | USD | Mastercard Cl A | 20% | -12.957 | 3.905 | 0.26 | |
MAP.MC | EUR | MAPFRE | 20% | -0.072 | 0 | 0.33 | |
MCD.N | USD | McDonalds | 20% | -7.429 | 1.299 | 0.32 | |
MSFT.OQ | USD | Microsoft | 20% | -10.953 | 1.921 | 0.98 | |
NFLX.OQ | USD | Netflix | 20% | -22.668 | 6.831 | 0.5 | |
ORCL.N | USD | Oracle | 20% | -4.666 | 1.406 | 0.97 | |
PFE.N | USD | Pfizer | 20% | -0.638 | 0.192 | 0.31 | |
PG.N | USD | Procter &Gamb | 20% | -4.338 | 1.307 | 0.55 | |
QCOM.OQ | USD | Qualcomm | 20% | -3.918 | 1.181 | 0.81 | |
RACE.N | USD | Ferrari | 20% | -11.186 | 3.372 | 0.29 | |
SAN.MC | EUR | Banco Santander | 20% | -0.134 | 0 | 0.33 | |
SIEGn.DE | EUR | Siemens | 20% | -5.515 | 0.011 | 0.64 | |
SOGN.PA | EUR | Societe Generale | 20% | -0.737 | 0.002 | 0.35 | |
T.N | USD | At&T | 20% | -0.585 | 0.176 | 0.31 | |
TEF.MC | EUR | TELEFONICA | 20% | -0.125 | 0 | 0.31 | |
TEVA.P | USD | Teva Pharmaceutical Inds | 20% | -0.435 | 0.131 | 0.32 | |
TOTF.PA | EUR | Total | 20% | -1.541 | 0.003 | 0.35 | |
TSLA.OQ | USD | Tesla Motors | 20% | -9.242 | 2.787 | 0.88 | |
TWTR.N | USD | 20% | -1.108 | 0.069 | 0 | ||
V.N | USD | Visa | 20% | -7.649 | 2.305 | 0.11 | |
VOWG_p.DE | EUR | Volkswagen AG | 20% | -2.364 | 0.005 | 0.64 | |
XOM.N | USD | Exxon Mobil | 20% | -2.804 | 0.845 | 0.42 | |
UBER.N | USD | Uber | 20% | -1.633 | 0.492 | 0.36 | |
NIO.N | USD | NIO Inc | 20% | -0.116 | 0.035 | 0.3 | |
BASFn.DE | EUR | BASFn | 20% | -1.252 | 0.003 | 0.37 | |
CONG.DE | EUR | Continental | 20% | -1.859 | 0.004 | 0.87 | |
1COV.DE | EUR | Covestro | 20% | -1.647 | 0.003 | 0.56 | |
FREG.DE | EUR | Fresenius SE & Co KGaA | 20% | -0.962 | 0.002 | 0.41 | |
HEIG.DE | EUR | HeidelbergCement | 20% | -3.495 | 0.007 | 0.11 | |
HNKG_p.DE | EUR | Henkel AG & Co KGaA | 20% | -2.42 | 0.005 | 0.69 | |
IFXGn.DE | EUR | Infineon Technologies | 20% | -0.919 | 0.002 | 0.4 | |
MTXGn.DE | EUR | MTU Aero Engines | 20% | -9.198 | 0.019 | 0.24 | |
MUVGn.DE | EUR | Muenchener Rungs Ghft in Mnhn | 20% | -14.56 | 0.03 | 0.29 | |
RWEG.DE | EUR | RWE | 20% | -0.876 | 0.002 | 0.37 | |
SAPG.DE | EUR | SAP SE | 20% | -6.884 | 0.014 | 0.95 | |
ENR1n.DE | EUR | Siemens Energy | 20% | -1.467 | 0.003 | 0.63 | |
VNAn.DE | EUR | Vonovia SE | 20% | -0.908 | 0.002 | 0.38 | |
AIR.PA | EUR | Airbus | 20% | -4.424 | 0.009 | 0.54 | |
BEIG.DE | EUR | Beiersdorf | 20% | -3.572 | 0.007 | 0.11 | |
PSHG_p.DE | EUR | Porsche Automobil Holding | 20% | -0.996 | 0.002 | 0.45 | |
PUMG.DE | EUR | Puma | 20% | -1.321 | 0.003 | 0.5 | |
VAR1.DE | EUR | VARTA | 20% | -0.057 | 0 | 0.57 | |
ZALG.DE | EUR | Zalando | 20% | -0.975 | 0.002 | 0.46 | |
RRTL.DE | EUR | RTL Group | 20% | -0.74 | 0.002 | 0.15 | |
VZ.N | USD | Verizon Communications Inc | 20% | -1.04 | 0.313 | 0.33 | |
AMD.OQ | USD | Advanced Micro Devices, Inc | 20% | -3.481 | 1.049 | 0.46 | |
AMGN.OQ | USD | Amgen, Inc | 20% | -6.741 | 2.028 | 0.4 | |
AMAT.OQ | USD | Applied Materials, Inc | 20% | -4.235 | 1.276 | 0.14 | |
FOX.OQ | USD | Fox Corporation | 20% | -1.095 | 0.192 | 0.41 | |
MU.OQ | USD | Micron Technology, Inc | 20% | -2.479 | 0.438 | 0.41 | |
PAYX.OQ | USD | Paychex, Inc | 20% | -3.525 | 1.062 | 0.13 | |
ROST.OQ | USD | Ross Stores, Inc | 20% | -3.874 | 1.167 | 0.13 | |
PEP.N | USD | PepsiCo, Inc | 20% | -3.932 | 1.185 | 0.79 | |
SONY.N | USD | Sony Corporation | 20% | -0.517 | 0.156 | 0.33 | |
NVDA.OQ | USD | NVIDIA Corp | 20% | -3.574 | 1.077 | 0.36 | |
TQQQ.OQ | USD | ProShares UltraPro QQQ | 20% | -2.136 | 0.644 | 0.32 |
Direct Market Access to Global Equity Markets
Trading equities online means that you can gain the full exposure by speculating the price movements, without any physical ownership of the underlying trading instrument.
Thunder Markets enables you to diversify your investment portfolio to all kinds of regions in the most convenient way.