Trade Equities Online
We offer access to the world's largest and most popular stocks from the USA, Europe and Asia (Hong Kong).
Select from +250 CFD shares and experience a superior order execution with ultra competitive trading conditions as low as USD $ 0.25 cents commission charge per Tesla share.
Equities
Symbol | Currency Base | Description | Margin | Swap Long | Swap Short | Spread | |
---|---|---|---|---|---|---|---|
AAPL.OQ | USD | Apple | 20% | -6.153 | 1.078 | 0 | |
ADSGn.DE | EUR | Adidas Salomon | 20% | -6.716 | 0.014 | 0 | |
AIG.N | USD | American International Group | 20% | -1.783 | 0.537 | 0 | |
AIRF.PA | EUR | Air France - Klm | 20% | -0.228 | 0 | 0 | |
ALVG.DE | EUR | Allianz AG | 20% | -8.394 | 0.017 | 0 | |
AMZN.OQ | USD | Amazon Com | 20% | -5.505 | 1.66 | 0 | |
AXP.N | USD | American Express | 20% | -7.329 | 1.265 | 0 | |
BA.N | USD | Boeing | 20% | -4.417 | 0.764 | 0 | |
BABA.N | USD | Alibaba | 20% | -2.032 | 0.612 | 0 | |
BAC.N | USD | Bank Of America | 20% | -1.084 | 0.327 | 0 | |
BAYGn.DE | EUR | Bayer AG | 20% | -0.542 | 0.001 | 0 | |
BMWG.DE | EUR | (BMW) Bay Mot Werke | 20% | -2.217 | 0.005 | 0 | |
BNPP.PA | EUR | BNP Paribas | 20% | -1.638 | 0.003 | 0 | |
C.N | USD | Citigroup | 20% | -1.708 | 0.515 | 0 | |
CBKG.DE | EUR | Commerzbank AG | 20% | -0.435 | 0.001 | 0 | |
CGC.N | USD | Canopy Growth Corp | 20% | -0.072 | 0.021 | 0 | |
CRON.OQ | USD | Cronos Group Inc | 20% | -0.048 | 0.014 | 0 | |
CSCO.OQ | USD | Cisco Systems | 20% | -1.431 | 0.431 | 0 | |
CVX.N | USD | Chevron | 20% | -3.485 | 0.61 | 0 | |
DAIGn.DE | EUR | Daimler AG | 20% | -1.52 | 0.003 | 0 | |
DANO.PA | EUR | Danone | 20% | -1.827 | 0.004 | 0 | |
DBKGn.DE | EUR | Deutsche Bank | 20% | -0.462 | 0.001 | 0 | |
DPWGn.DE | EUR | Deutsche Post | 20% | -0.958 | 0.002 | 0 | |
EBAY.OQ | USD | Ebay | 20% | -1.593 | 0.48 | 0 | |
EONGn.DE | EUR | E.On AG | 20% | -0.318 | 0.001 | 0 | |
F.N | USD | Ford Motor | 20% | -0.244 | 0.073 | 0 | |
FB.OQ | USD | 20% | -14.74 | 4.444 | 0 | ||
FDX.N | USD | Fedex | 20% | -6.795 | 2.046 | 0 | |
GE.N | USD | General Electric | 20% | -4.109 | 1.239 | 0 | |
GM.N | USD | General Motors | 20% | -1.263 | 0.38 | 0 | |
GOOG.OQ | USD | Alphabet Inc Class C | 20% | -4.692 | 1.415 | 0 | |
GS.N | USD | Goldman Sachs Group | 20% | -13.957 | 4.207 | 0 | |
HLT.N | USD | Hilton Worldwide | 20% | -6.141 | 1.851 | 0 | |
HPQ.N | USD | HP Inc | 20% | -0.812 | 0.245 | 0 | |
IBE.MC | EUR | IBERDROLA | 20% | -0.372 | 0.001 | 0 | |
IBM.N | USD | IBM | 20% | -5.539 | 1.669 | 0 | |
ILMN.OQ | USD | Illumina | 20% | -3.348 | 1.007 | 0 | |
INTC.OQ | USD | Intel | 20% | -0.477 | 0.144 | 0 | |
JNJ.N | USD | Johnson&Johnson | 20% | -3.546 | 1.069 | 0 | |
JPM.N | USD | Jp Morgan Chase | 20% | -5.828 | 1.756 | 0 | |
KO.N | USD | Coca-Cola | 20% | -1.538 | 0.269 | 0 | |
LHAG.DE | EUR | DT Lufthansa | 20% | -0.177 | 0 | 0 | |
LVMH.PA | EUR | L.V.M.H. | 20% | -17.95 | 0.037 | 0 | |
MA.N | USD | Mastercard Cl A | 20% | -12.908 | 3.89 | 0 | |
MAP.MC | EUR | MAPFRE | 20% | -0.07 | 0 | 0 | |
MCD.N | USD | McDonalds | 20% | -7.195 | 1.252 | 0 | |
MSFT.OQ | USD | Microsoft | 20% | -10.737 | 1.886 | 0 | |
NFLX.OQ | USD | Netflix | 20% | -22.308 | 6.724 | 0 | |
ORCL.N | USD | Oracle | 20% | -4.152 | 1.251 | 0 | |
PFE.N | USD | Pfizer | 20% | -0.643 | 0.193 | 0 | |
PG.N | USD | Procter &Gamb | 20% | -4.143 | 1.249 | 0 | |
QCOM.OQ | USD | Qualcomm | 20% | -3.739 | 1.127 | 0 | |
RACE.N | USD | Ferrari | 20% | -10.542 | 3.179 | 0 | |
SAN.MC | EUR | Banco Santander | 20% | -0.125 | 0 | 0 | |
SIEGn.DE | EUR | Siemens | 20% | -5.385 | 0.011 | 0 | |
SOGN.PA | EUR | Societe Generale | 20% | -0.76 | 0.002 | 0 | |
T.N | USD | At&T | 20% | -0.558 | 0.168 | 0 | |
TEF.MC | EUR | TELEFONICA | 20% | -0.113 | 0 | 0 | |
TEVA.P | USD | Teva Pharmaceutical Inds | 20% | -0.538 | 0.162 | 0 | |
TOTF.PA | EUR | Total | 20% | -1.473 | 0.003 | 0 | |
TSLA.OQ | USD | Tesla Motors | 20% | -10.886 | 3.282 | 0 | |
TWTR.N | USD | 20% | -1.108 | 0.069 | 0 | ||
V.N | USD | Visa | 20% | -7.75 | 2.336 | 0 | |
VOWG_p.DE | EUR | Volkswagen AG | 20% | -2.543 | 0.005 | 0 | |
XOM.N | USD | Exxon Mobil | 20% | -2.595 | 0.782 | 0 | |
UBER.N | USD | Uber | 20% | -1.495 | 0.45 | 0 | |
NIO.N | USD | NIO Inc | 20% | -0.113 | 0.034 | 0 | |
BASFn.DE | EUR | BASFn | 20% | -1.211 | 0.002 | 0 | |
CONG.DE | EUR | Continental | 20% | -1.834 | 0.004 | 0 | |
1COV.DE | EUR | Covestro | 20% | -1.627 | 0.003 | 0 | |
FREG.DE | EUR | Fresenius SE & Co KGaA | 20% | -0.94 | 0.002 | 0 | |
HEIG.DE | EUR | HeidelbergCement | 20% | -3.401 | 0.007 | 0 | |
HNKG_p.DE | EUR | Henkel AG & Co KGaA | 20% | -2.386 | 0.005 | 0 | |
IFXGn.DE | EUR | Infineon Technologies | 20% | -0.892 | 0.002 | 0 | |
MTXGn.DE | EUR | MTU Aero Engines | 20% | -9.138 | 0.019 | 0 | |
MUVGn.DE | EUR | Muenchener Rungs Ghft in Mnhn | 20% | -14.098 | 0.029 | 0 | |
RWEG.DE | EUR | RWE | 20% | -0.803 | 0.002 | 0 | |
SAPG.DE | EUR | SAP SE | 20% | -6.747 | 0.014 | 0 | |
ENR1n.DE | EUR | Siemens Energy | 20% | -1.443 | 0.003 | 0 | |
VNAn.DE | EUR | Vonovia SE | 20% | -0.842 | 0.002 | 0 | |
AIR.PA | EUR | Airbus | 20% | -4.397 | 0.009 | 0 | |
BEIG.DE | EUR | Beiersdorf | 20% | -3.504 | 0.007 | 0 | |
PSHG_p.DE | EUR | Porsche Automobil Holding | 20% | -1.024 | 0.002 | 0 | |
PUMG.DE | EUR | Puma | 20% | -1.292 | 0.003 | 0 | |
VAR1.DE | EUR | VARTA | 20% | -0.046 | 0 | 0 | |
ZALG.DE | EUR | Zalando | 20% | -0.939 | 0.002 | 0 | |
RRTL.DE | EUR | RTL Group | 20% | -0.754 | 0.002 | 0 | |
VZ.N | USD | Verizon Communications Inc | 20% | -0.985 | 0.297 | 0 | |
AMD.OQ | USD | Advanced Micro Devices, Inc | 20% | -2.975 | 0.897 | 0 | |
AMGN.OQ | USD | Amgen, Inc | 20% | -6.555 | 1.974 | 0 | |
AMAT.OQ | USD | Applied Materials, Inc | 20% | -3.988 | 1.202 | 0 | |
FOX.OQ | USD | Fox Corporation | 20% | -1.133 | 0.198 | 0 | |
MU.OQ | USD | Micron Technology, Inc | 20% | -2.139 | 0.375 | 0 | |
PAYX.OQ | USD | Paychex, Inc | 20% | -3.389 | 1.021 | 0 | |
ROST.OQ | USD | Ross Stores, Inc | 20% | -3.666 | 1.105 | 0 | |
PEP.N | USD | PepsiCo, Inc | 20% | -3.731 | 1.124 | 0 | |
SONY.N | USD | Sony Corporation | 20% | -0.518 | 0.156 | 0 | |
NVDA.OQ | USD | NVIDIA Corp | 20% | -3.282 | 0.989 | 0 | |
TQQQ.OQ | USD | ProShares UltraPro QQQ | 20% | -2.038 | 0.615 | 0 |
Direct Market Access to Global Equity Markets
Trading equities online means that you can gain the full exposure by speculating the price movements, without any physical ownership of the underlying trading instrument.
Thunder Markets enables you to diversify your investment portfolio to all kinds of regions in the most convenient way.