Trade Forex Online
With an estimated average daily turnover volume of USD 7 trillion, the foreign exchange market is the world's largest financial market.
At Thunder Markets you have instant access to trade over 100 major, minor and exotic currency pairs on a single MT4 trading account with ultra competitive spreads.
Majors
Symbol | Currency Base | Description | Margin | Swap Long | Swap Short | Spread | |
---|---|---|---|---|---|---|---|
EURCHF | EUR | Euro vs Swiss Franc | 3.33% | 3.818 | -8.19 | 1.82 | |
EURGBP | EUR | Euro vs Great Britain Pound | 3.33% | -6.037 | 1.378 | 1.42 | |
EURJPY | EUR | Euro vs Japanese Yen | 3.33% | 8.947 | -18.381 | 1.8 | |
EURUSD | EUR | Euro vs US Dollar | 3.33% | -7.254 | 1.818 | 1.02 | |
GBPUSD | GBP | Great Britain Pound vs US Dollar | 3.33% | -4.469 | -3.206 | 2.57 | |
USDCHF | USD | US Dollar vs Swiss Franc | 3.33% | 6.698 | -11.735 | 2.11 | |
USDJPY | USD | US Dollar vs Japanese Yen | 3.33% | 14.052 | -24.746 | 2.05 | |
GBPJPY | GBP | Great Britain Pound vs Japanese Yen | 3.33% | 17.629 | -31.415 | 2.47 |
Minors
Symbol | Currency Base | Description | Margin | Swap Long | Swap Short | Spread | |
---|---|---|---|---|---|---|---|
AUDUSD | AUD | Australian Dollar vs US Dollar | 5% | -3.159 | -1.638 | 5.46 | |
AUDCAD | AUD | Australian Dollar vs Canadian Dollar | 5% | 0.556 | -3.487 | 8.33 | |
AUDCHF | AUD | Australian Dollar vs Swiss Franc | 5% | 3.469 | -7.301 | 2 | |
AUDJPY | AUD | Australian Dollar vs Japanese Yen | 5% | 8.674 | -14.496 | 1.26 | |
AUDNOK | AUD | Australian Dollar vs Norwegian Kroner | 5% | -1.265 | -0.498 | 8.77 | |
AUDNZD | AUD | Australian Dollar vs New Zealand Dollar | 5% | -3.323 | 0.116 | 9.7 | |
AUDSEK | AUD | Australian Dollar vs Swedish Krona | 5% | 1.872 | -4.528 | 7.52 | |
CADCHF | CAD | Canadian Dollar vs Swiss Franc | 5% | 2.747 | -6.517 | 1.81 | |
CADJPY | CAD | Canadian Dollar vs Japanese Yen | 5% | 6.731 | -13.818 | 1 | |
CHFJPY | CHF | Swiss Frank vs Japanese Yen | 5% | 1.909 | -7.074 | 2.08 | |
CHFDKK | CHF | Swiss Frank vs Danish Krone | 5% | -5.83 | 2.419 | 5.24 | |
CHFNOK | CHF | Swiss Frank vs Norwegian Kroner | 5% | -153.434 | 88.569 | 1.8 | |
CHFPLN | CHF | Swiss Frank vs Polish Zloty | 5% | -80.168 | 45.982 | 5.8 | |
EURAUD | EUR | Euro vs Australian Dollar | 5% | -7.734 | 2.324 | 1.37 | |
EURCAD | EUR | Euro vs Canadian Dollar | 5% | -3.604 | -0.62 | 8.21 | |
EURNOK | EUR | Euro vs Norwegian Kroner | 5% | -59.483 | 22.858 | 8.48 | |
EURNZD | EUR | Euro vs New Zealand Dollar | 5% | -11.408 | 4.573 | 2.09 | |
EURPLN | EUR | Euro vs Polish Zloty | 5% | -42.05 | 21.082 | 2.03 | |
EURSEK | EUR | Euro vs Swedish Krona | 5% | -17.269 | -40.061 | 5.93 | |
GBPAUD | GBP | Great Britain Pound vs Australian Dollar | 5% | -0.199 | -5.16 | 1.54 | |
GBPCAD | GBP | Great Britain Pound vs Canadian Dollar | 5% | 2.042 | -10.518 | 2.6 | |
GBPCHF | GBP | Great Britain Pound vs Swiss Franc | 5% | 8.516 | -15.163 | 2.6 | |
GBPDKK | GBP | Great Britain Pound vs Danish Krone | 5% | 2.514 | -7.448 | 2.11 | |
GBPNOK | GBP | Great Britain Pound vs Norwegian Kroner | 5% | -12.835 | -36.446 | 1.44 | |
GBPNZD | GBP | Great Britain Pound vs New Zealand Dollar | 5% | -4.68 | -4.142 | 5.6 | |
GBPPLN | GBP | Great Britain Pound vs Polish Zloty | 5% | -29.414 | 4.997 | 3.37 | |
GBPSEK | GBP | Great Britain Pound vs Swedish Krona | 5% | 44.214 | -116.017 | 1.42 | |
NOKJPY | NOK | Norwegian Kroner vs Japanese Yen | 5% | 1.246 | -2.132 | 1.63 | |
NOKSEK | NOK | Norwegian Kroner vs Swedish Krona | 5% | 2.839 | -7.149 | 1.67 | |
NZDCAD | NZD | New Zealand Dollar vs Canadian Dollar | 5% | 1.411 | -4.434 | 1.88 | |
NZDCHF | NZD | New Zealand Dollar vs Swiss Franc | 5% | 3.702 | -7.441 | 1.62 | |
NZDJPY | NZD | New Zealand Dollar vs Japanese Yen | 5% | 8.84 | -14.52 | 1.72 | |
NZDUSD | NZD | New Zealand Dollar vs US Dollar | 5% | -1.158 | -1.65 | 5.7 | |
SEKJPY | SEK | Swedish Krona vs Japanese Yen | 5% | 0.701 | -1.329 | 1.73 | |
USDCAD | USD | US Dollar vs Canadian Dollar | 5% | 1.76 | -7.605 | 7.66 | |
USDDKK | USD | US Dollar vs Danish Krone | 5% | 22.742 | -51.117 | 7.97 | |
USDHKD | USD | US Dollar vs Hong Kong Dollar | 5% | 7.453 | -32.655 | 8.55 | |
USDNOK | USD | US Dollar vs Norwegian Kroner | 5% | -19.913 | -22.955 | 1.11 | |
USDPLN | USD | US Dollar vs Polish Zloty | 5% | -20.732 | 7.014 | 2.21 | |
USDSEK | USD | US Dollar vs Swedish Krona | 5% | 39.193 | -81.058 | 1.09 |
Exotics
Symbol | Currency Base | Description | Margin | Swap Long | Swap Short | Spread | |
---|---|---|---|---|---|---|---|
AUDSGD | AUD | Australian Dollar vs Singapur Dollar | 5% | 1.162 | -5.745 | 2.09 | |
CHFSGD | CHF | Swiss Franc vs Singapore Dollar | 5% | -13.136 | 4.302 | 0 | |
EURHKD | EUR | Euro vs Hong Kong Dollar | 5% | -27.238 | 0.979 | 8.54 | |
EURHUF | EUR | Euro vs Hungarian Forint | 5% | -45.513 | 25.415 | 2.84 | |
EURMXN | EUR | Euro vs Mexican Peso | 5% | -605.463 | 325.991 | 5.96 | |
EURSGD | EUR | Euro vs Singapore Dollar | 5% | -2.059 | -4.317 | 3.4 | |
EURTRY | EUR | Euro vs Turkish Lira | 5% | -5347.742 | 239.596 | 8.69 | |
GBPSGD | GBP | Great Britain Pound vs Singapore Dollar | 5% | 4.167 | -13.069 | 3.79 | |
GBPZAR | GBP | Great Britain Pound vs South African Rand | 5% | -31.103 | 13.326 | 3.1 | |
HKDJPY | HKD | Hong Kong Dollar vs Japanese Yen | 5% | 1.486 | -2.518 | 2.16 | |
MXNJPY | MXN | Mexican Peso vs Japanese Yen | 5% | 1.766 | -2.891 | 2.9 | |
NZDSGD | NZD | New Zealand Dollar vs Singapore Dollar | 5% | 1.876 | -6.248 | 2.42 | |
SGDJPY | SGD | Singapore Dollar vs Japanese Yen | 5% | 6.217 | -12.133 | 1.79 | |
TRYJPY | TRY | Turkish Lira vs Japanese Yen | 5% | 0.589 | -7.165 | 6.57 | |
USDCNH | USD | US Dollar vs Chinese Yuan Renminbi | 5% | -127.869 | 35.607 | 0 | |
USDCZK | USD | US Dollar vs Czech Koruna | 5% | -0.539 | -19.383 | 9.7 | |
USDHUF | USD | US Dollar vs Hungarian Forint | 5% | -30.83 | 5.644 | 3.78 | |
USDMXN | USD | US Dollar vs Mexican Peso | 5% | -475.511 | 247.182 | 2.69 | |
USDRUB | USD | US Dollar vs Russian Rouble | 5% | -131.182 | -76.031 | 0 | |
USDSGD | USD | US Dollar vs Singapore Dollar | 5% | 3.162 | -9.957 | 1.91 | |
USDTRY | USD | US Dollar vs Turkish Lira | 5% | -4819.078 | 114.831 | 5.48 | |
USDZAR | USD | US Dollar vs South African Rand | 5% | -242.061 | 116.499 | 9.31 | |
ZARJPY | ZAR | South African Rand vs Japanese Yen | 5% | 1.365 | -2.45 | 5.85 |
* Transparent quotes with deep liquidity from various banks and brokers to provide our traders with the best quotes.
The World’s Biggest Financial Market
All traders get direct market access to a wide range of major, minor and exotic currency pairs.
Trustworthy
Secure
Regulated
Reliable
MetaTrader 4
With our powerful trading platform, you can access over 400 different CFDs in seconds and trade forex, indices, stocks, precious metals, commodities, bonds and futures easily and quickly.
One Click Trading
History of Trades
Algorithmic Trading Allowed
4 Types of pending orders
3 Order Executions Options
Web, Desktop and Mobile trading