Trade Forex Online
With an estimated average daily turnover volume of USD 7 trillion, the foreign exchange market is the world's largest financial market.
At Thunder Markets you have instant access to trade over 100 major, minor and exotic currency pairs on a single MT4 trading account with ultra competitive spreads.
Majors
Symbol | Currency Base | Description | Margin | Swap Long | Swap Short | Spread | |
---|---|---|---|---|---|---|---|
EURCHF | EUR | Euro vs Swiss Franc | 3.33% | 3.785 | -8.295 | 1.82 | |
EURGBP | EUR | Euro vs Great Britain Pound | 3.33% | -5.99 | 1.361 | 1.42 | |
EURJPY | EUR | Euro vs Japanese Yen | 3.33% | 8.698 | -18.03 | 1.8 | |
EURUSD | EUR | Euro vs US Dollar | 3.33% | -7.032 | 1.768 | 1.02 | |
GBPUSD | GBP | Great Britain Pound vs US Dollar | 3.33% | -2.609 | -3.206 | 2.57 | |
USDCHF | USD | US Dollar vs Swiss Franc | 3.33% | 6.657 | -11.735 | 2.11 | |
USDJPY | USD | US Dollar vs Japanese Yen | 3.33% | 13.786 | -24.324 | 2.05 | |
GBPJPY | GBP | Great Britain Pound vs Japanese Yen | 3.33% | 17.164 | -30.876 | 2.47 |
Minors
Symbol | Currency Base | Description | Margin | Swap Long | Swap Short | Spread | |
---|---|---|---|---|---|---|---|
AUDUSD | AUD | Australian Dollar vs US Dollar | 5% | -3.124 | -1.673 | 5.46 | |
AUDCAD | AUD | Australian Dollar vs Canadian Dollar | 5% | 0.523 | -3.44 | 8.33 | |
AUDCHF | AUD | Australian Dollar vs Swiss Franc | 5% | 3.611 | -7.5 | 2 | |
AUDJPY | AUD | Australian Dollar vs Japanese Yen | 5% | 8.408 | -14.169 | 1.26 | |
AUDNOK | AUD | Australian Dollar vs Norwegian Kroner | 5% | -1.377 | -0.393 | 8.77 | |
AUDNZD | AUD | Australian Dollar vs New Zealand Dollar | 5% | -1.1 | -2.036 | 9.7 | |
AUDSEK | AUD | Australian Dollar vs Swedish Krona | 5% | 1.741 | -4.399 | 7.52 | |
CADCHF | CAD | Canadian Dollar vs Swiss Franc | 5% | 3.038 | -6.856 | 1.81 | |
CADJPY | CAD | Canadian Dollar vs Japanese Yen | 5% | 6.789 | -13.748 | 1 | |
CHFJPY | CHF | Swiss Frank vs Japanese Yen | 5% | 1.444 | -6.388 | 2.08 | |
CHFDKK | CHF | Swiss Frank vs Danish Krone | 5% | -6.234 | 2.836 | 5.24 | |
CHFNOK | CHF | Swiss Frank vs Norwegian Kroner | 5% | -164.315 | 95.301 | 1.8 | |
CHFPLN | CHF | Swiss Frank vs Polish Zloty | 5% | -85.586 | 43.807 | 5.8 | |
EURAUD | EUR | Euro vs Australian Dollar | 5% | -7.898 | 2.432 | 1.37 | |
EURCAD | EUR | Euro vs Canadian Dollar | 5% | -3.791 | -0.398 | 8.21 | |
EURNOK | EUR | Euro vs Norwegian Kroner | 5% | -62.197 | 24.585 | 8.48 | |
EURNZD | EUR | Euro vs New Zealand Dollar | 5% | -7.862 | 2.1 | 2.09 | |
EURPLN | EUR | Euro vs Polish Zloty | 5% | -40.587 | 20.053 | 2.03 | |
EURSEK | EUR | Euro vs Swedish Krona | 5% | -6.213 | -52.989 | 5.93 | |
GBPAUD | GBP | Great Britain Pound vs Australian Dollar | 5% | -0.562 | -5.569 | 1.54 | |
GBPCAD | GBP | Great Britain Pound vs Canadian Dollar | 5% | 1.926 | -10.343 | 2.6 | |
GBPCHF | GBP | Great Britain Pound vs Swiss Franc | 5% | 8.466 | -15.35 | 2.6 | |
GBPDKK | GBP | Great Britain Pound vs Danish Krone | 5% | 2.469 | -7.4 | 2.11 | |
GBPNOK | GBP | Great Britain Pound vs Norwegian Kroner | 5% | -16.205 | -33.521 | 1.44 | |
GBPNZD | GBP | Great Britain Pound vs New Zealand Dollar | 5% | -0.573 | -8.26 | 5.6 | |
GBPPLN | GBP | Great Britain Pound vs Polish Zloty | 5% | -28.232 | 4.15 | 3.37 | |
GBPSEK | GBP | Great Britain Pound vs Swedish Krona | 5% | 42.073 | -112.484 | 1.42 | |
NOKJPY | NOK | Norwegian Kroner vs Japanese Yen | 5% | 1.238 | -2.122 | 1.63 | |
NOKSEK | NOK | Norwegian Kroner vs Swedish Krona | 5% | 2.797 | -7.102 | 1.67 | |
NZDCAD | NZD | New Zealand Dollar vs Canadian Dollar | 5% | 0.208 | -2.761 | 1.88 | |
NZDCHF | NZD | New Zealand Dollar vs Swiss Franc | 5% | 3.129 | -6.634 | 1.62 | |
NZDJPY | NZD | New Zealand Dollar vs Japanese Yen | 5% | 7.362 | -12.531 | 1.72 | |
NZDUSD | NZD | New Zealand Dollar vs US Dollar | 5% | -2.282 | -0.503 | 5.7 | |
SEKJPY | SEK | Swedish Krona vs Japanese Yen | 5% | 0.721 | -1.364 | 1.73 | |
USDCAD | USD | US Dollar vs Canadian Dollar | 5% | 1.685 | -7.164 | 7.66 | |
USDDKK | USD | US Dollar vs Danish Krone | 5% | 22.186 | -50.649 | 7.97 | |
USDHKD | USD | US Dollar vs Hong Kong Dollar | 5% | 1.287 | -25.132 | 8.55 | |
USDNOK | USD | US Dollar vs Norwegian Kroner | 5% | -29.004 | -24.441 | 1.11 | |
USDPLN | USD | US Dollar vs Polish Zloty | 5% | -19.726 | 6.308 | 2.21 | |
USDSEK | USD | US Dollar vs Swedish Krona | 5% | 36.703 | -77.548 | 1.09 |
Exotics
Symbol | Currency Base | Description | Margin | Swap Long | Swap Short | Spread | |
---|---|---|---|---|---|---|---|
AUDSGD | AUD | Australian Dollar vs Singapur Dollar | 5% | 0.681 | -5.148 | 2.09 | |
CHFSGD | CHF | Swiss Franc vs Singapore Dollar | 5% | -15.148 | 5.622 | 0 | |
EURHKD | EUR | Euro vs Hong Kong Dollar | 5% | -36.282 | 6.74 | 8.54 | |
EURHUF | EUR | Euro vs Hungarian Forint | 5% | -46.531 | 26.22 | 2.84 | |
EURMXN | EUR | Euro vs Mexican Peso | 5% | -634.011 | 347.496 | 5.96 | |
EURSGD | EUR | Euro vs Singapore Dollar | 5% | -3.054 | -3.346 | 3.4 | |
EURTRY | EUR | Euro vs Turkish Lira | 5% | -4577.438 | 149.018 | 8.69 | |
GBPSGD | GBP | Great Britain Pound vs Singapore Dollar | 5% | 3.337 | -11.911 | 3.79 | |
GBPZAR | GBP | Great Britain Pound vs South African Rand | 5% | -28.617 | 11.557 | 3.1 | |
HKDJPY | HKD | Hong Kong Dollar vs Japanese Yen | 5% | 1.591 | -2.705 | 2.16 | |
MXNJPY | MXN | Mexican Peso vs Japanese Yen | 5% | 1.773 | -2.902 | 2.9 | |
NZDSGD | NZD | New Zealand Dollar vs Singapore Dollar | 5% | 0.299 | -4.434 | 2.42 | |
SGDJPY | SGD | Singapore Dollar vs Japanese Yen | 5% | 6.582 | -12.858 | 1.79 | |
TRYJPY | TRY | Turkish Lira vs Japanese Yen | 5% | 0.465 | -6.461 | 6.57 | |
USDCNH | USD | US Dollar vs Chinese Yuan Renminbi | 5% | 17.198 | -32.955 | 0 | |
USDCZK | USD | US Dollar vs Czech Koruna | 5% | 0.223 | -14.43 | 9.7 | |
USDHUF | USD | US Dollar vs Hungarian Forint | 5% | -31.988 | 6.441 | 3.78 | |
USDMXN | USD | US Dollar vs Mexican Peso | 5% | -503.708 | 266.862 | 2.69 | |
USDRUB | USD | US Dollar vs Russian Rouble | 5% | -76.133 | -48.507 | 0 | |
USDSGD | USD | US Dollar vs Singapore Dollar | 5% | 2.399 | -8.939 | 1.91 | |
USDTRY | USD | US Dollar vs Turkish Lira | 5% | -4067.197 | 31.382 | 5.48 | |
USDZAR | USD | US Dollar vs South African Rand | 5% | -222.581 | 101.351 | 9.31 | |
ZARJPY | ZAR | South African Rand vs Japanese Yen | 5% | 1.264 | -2.312 | 5.85 |
* Transparent quotes with deep liquidity from various banks and brokers to provide our traders with the best quotes.
The World’s Biggest Financial Market
All traders get direct market access to a wide range of major, minor and exotic currency pairs.
Trustworthy
Secure
Regulated
Reliable
MetaTrader 4
With our powerful trading platform, you can access over 400 different CFDs in seconds and trade forex, indices, stocks, precious metals, commodities, bonds and futures easily and quickly.
One Click Trading
History of Trades
Algorithmic Trading Allowed
4 Types of pending orders
3 Order Executions Options
Web, Desktop and Mobile trading