Swap Rates
Swap fee rate is the interest you are charged for holding an active position overnight. Swap rates are updated on a daily basis. On Wednesdays, the swap rate is triple-charged, because it counts Saturday and Sunday.
Majors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
|---|---|---|---|
| EURCHF | 0.2955 | -0.8787 | 3 |
| EURGBP | -0.7921 | 0.2731 | 3 |
| EURUSD | -0.9758 | 0.3727 | 3 |
| GBPUSD | -0.2703 | -0.3112 | 3 |
| USDCAD | 0.4299 | -1.0893 | 1 |
| USDCHF | 0.6217 | -1.2788 | 3 |
| USDJPY | 1.1205 | -2.0686 | 3 |
Last Update: 12/11/2025
Minors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
|---|---|---|---|
| AUDCAD | 0.2216 | -0.5768 | 3 |
| AUDCHF | 0.3677 | -0.7687 | 3 |
| AUDJPY | 0.6839 | -1.1946 | 3 |
| AUDNOK | -0.1835 | -0.0097 | 3 |
| AUDNZD | 0.1751 | -0.5651 | 3 |
| AUDSEK | 0.2133 | -0.498 | 3 |
| AUDSGD | 0.332 | -0.8869 | 3 |
| AUDUSD | -0.3147 | -0.1661 | 3 |
| CADCHF | 0.2083 | -0.5511 | 3 |
| CADJPY | 0.3619 | -0.7523 | 3 |
| CHFDKK | -0.5664 | 0.2356 | 3 |
| CHFJPY | -0.516 | 0.0803 | 3 |
| CHFNOK | -18.5749 | 10.9319 | 3 |
| CHFPLN | -7.3067 | 4.267 | 3 |
| CHFSGD | -1.0679 | 0.2551 | 3 |
| EURAUD | -1.1747 | 0.508 | 3 |
| EURCAD | -0.2785 | -0.1463 | 3 |
| EURHKD | -3.3942 | 0.5976 | 3 |
| EURHUF | -6.0934 | 3.662 | 3 |
| EURJPY | 0.552 | -1.1326 | 3 |
| EURMXN | -62.595 | 30.2729 | 4 |
| EURNOK | -9.0511 | 4.4231 | 3 |
| EURNZD | -0.6306 | 0.0955 | 3 |
| EURPLN | -3.7978 | 1.8252 | 3 |
| EURSEK | -0.2457 | -2.7203 | 3 |
| EURSGD | 0.0448 | -0.7114 | 3 |
| EURTRY | -464.2115 | 318.0709 | 3 |
| EURZAR | -37.0867 | 18.6543 | 3 |
| GBPAUD | -0.1357 | -0.6809 | 3 |
| GBPCAD | 0.5437 | -1.5269 | 3 |
| GBPCHF | 0.7155 | -1.8509 | 3 |
| GBPDKK | 0.3479 | -0.8821 | 3 |
| GBPJPY | 1.4907 | -2.7542 | 3 |
| GBPNOK | -2.4453 | -2.5506 | 3 |
| GBPNZD | 0.488 | -1.5713 | 3 |
| GBPPLN | -1.5491 | -0.6821 | 3 |
| GBPSEK | 4.9501 | -12.3657 | 3 |
| GBPSGD | 0.8483 | -1.9387 | 3 |
| GBPZAR | -2.7015 | 1.0522 | 3 |
| HKDJPY | 0.0924 | -0.1733 | 3 |
| MXNJPY | 0.1268 | -0.2243 | 3 |
| NOKJPY | 0.1159 | -0.2023 | 3 |
| NOKSEK | 0.4017 | -0.8892 | 3 |
| NZDCAD | -0.0211 | -0.2258 | 3 |
| NZDCHF | 0.1959 | -0.5031 | 3 |
| NZDJPY | 0.3503 | -0.7079 | 3 |
| NZDSGD | 0.088 | -0.5078 | 3 |
| NZDUSD | -0.4118 | 0.093 | 3 |
| SEKJPY | 0.0352 | -0.0861 | 3 |
| SGDJPY | 0.1104 | -0.4949 | 3 |
| TRYJPY | 0.2088 | -0.424 | 3 |
| USDCNH | 2.8585 | -6.6269 | 3 |
| USDCZK | -0.064 | -1.3447 | 4 |
| USDDKK | 2.9556 | -6.0594 | 3 |
| USDHKD | 1.4899 | -4.3313 | 3 |
| USDHUF | -3.1145 | 1.6393 | 3 |
| USDMXN | -37.9579 | 14.7939 | 4 |
| USDNOK | -1.2987 | -1.576 | 3 |
| USDPLN | -0.9243 | -0.158 | 3 |
| USDRUB | -85.0753 | -0.3569 | 1 |
| USDSEK | 4.1932 | -8.5036 | 3 |
| USDSGD | 0.6441 | -1.4625 | 3 |
| USDTRY | -384.4351 | 260.5486 | 1 |
| USDZAR | -21.0015 | 8.1589 | 3 |
| ZARJPY | 0.1177 | -0.2179 | 3 |
Last Update: 12/11/2025
Metals
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
|---|---|---|---|
| XAGEUR | -4.029 | 2.096 | 3 |
| XAGUSD | -9.574 | 4.773 | 3 |
| XAUEUR | -31.253 | 17.455 | 3 |
| XAUUSD | -62.874 | 37.140 | 3 |
| XPDUSD | -11.829 | -2.469 | 3 |
| XPTUSD | -25.249 | -1.872 | 3 |
Last Update: 12/11/2025
Energies
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
|---|---|---|---|
| USOIL.c | 0.612 | -6.003 | 1 |
| UKOIL.c | 9.69 | -20.252 | 1 |
Last Update: 12/11/2025
Equities
Share | Long Position in Percentage | Short Position in Percentage | # of Days |
|---|---|---|---|
| US Shares | -9.00 | 1.40 | 1 |
| EU Shares | -10.00 | 0.02 | 1 |
| HK Shares | -9.00 | 0.02 | 1 |
| AED Shares | -10.00 | 0.10 | 1 |
Last Update: 12/11/2025
Indices
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
|---|---|---|---|
| AUS200.c | -288.9570 | 0.7880 | 1 |
| DE40.c | -668.6800 | 1.5260 | 1 |
| F40.c | -343.9690 | 0.1510 | 1 |
| JP225.c | -1214.8130 | -974.6920 | 1 |
| NE25.c | -40.3820 | 0.0170 | 1 |
| STOXX50.c | -241.6280 | 0.1060 | 1 |
| SWI20.c | -354.4730 | -158.2360 | 1 |
| UK100.c | -316.5200 | 24.8470 | 1 |
| DJ30.c | -1046.5410 | 433.2680 | 1 |
| US500.c | -162.7520 | 54.6960 | 1 |
| US2000.c | -58.4010 | 19.6270 | 1 |
| USTEC.c | -608.6000 | 204.5330 | 1 |
| ES35.c | -692.1280 | 0.3050 | 1 |
| HK50.c | -631.889 | 1.909 | 1 |
Last Update: 12/11/2025