Swap Rates
Swap fee rate is the interest you are charged for holding an active position overnight. Swap rates are updated on a daily basis. On Wednesdays, the swap rate is triple-charged, because it counts Saturday and Sunday.
Majors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
|---|---|---|---|
| EURCHF | 0.2844 | -0.8561 | 1 |
| EURGBP | -0.7823 | 0.2662 | 1 |
| EURUSD | -1.0799 | 0.4474 | 1 |
| GBPUSD | -0.3865 | -0.1946 | 1 |
| USDCAD | 0.4067 | -1.0542 | 3 |
| USDCHF | 0.6599 | -1.3319 | 1 |
| USDJPY | 1.1783 | -2.1485 | 1 |
Last Update: 23/10/2025
Minors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
|---|---|---|---|
| AUDCAD | 0.148 | -0.4754 | 1 |
| AUDCHF | 0.3605 | -0.7515 | 1 |
| AUDJPY | 0.654 | -1.1505 | 1 |
| AUDNOK | -0.1725 | -0.0013 | 1 |
| AUDNZD | 0.1189 | -0.482 | 1 |
| AUDSEK | 0.1751 | -0.435 | 1 |
| AUDSGD | 0.3129 | -0.8463 | 1 |
| AUDUSD | -0.3732 | -0.1069 | 1 |
| CADCHF | 0.2482 | -0.6065 | 1 |
| CADJPY | 0.4338 | -0.851 | 1 |
| CHFDKK | -0.5646 | 0.235 | 1 |
| CHFJPY | -0.509 | 0.0822 | 1 |
| CHFNOK | -18.282 | 10.9181 | 1 |
| CHFPLN | -7.4139 | 4.3243 | 1 |
| CHFSGD | -1.0718 | 0.28 | 1 |
| EURAUD | -1.1766 | 0.5221 | 1 |
| EURCAD | -0.4672 | 0.0354 | 1 |
| EURHKD | -5.1823 | 1.7198 | 1 |
| EURHUF | 0 | 0 | 0 |
| EURJPY | 0.5146 | -1.0803 | 1 |
| EURMXN | -47.6405 | 23.4185 | 1 |
| EURNOK | -9.0636 | 4.5099 | 1 |
| EURNZD | -0.7485 | 0.183 | 1 |
| EURPLN | -3.9928 | 1.9649 | 1 |
| EURSEK | -1.1759 | -1.7788 | 1 |
| EURSGD | 0.0188 | -0.6622 | 1 |
| EURTRY | -524.3651 | -458.351 | 1 |
| EURZAR | -34.5248 | 16.8449 | 1 |
| GBPAUD | -0.1322 | -0.6712 | 1 |
| GBPCAD | 0.4014 | -1.3252 | 1 |
| GBPCHF | 0.7199 | -1.8478 | 1 |
| GBPDKK | 0.3479 | -0.8779 | 1 |
| GBPJPY | 1.471 | -2.7214 | 1 |
| GBPNOK | -2.4379 | -2.4808 | 1 |
| GBPNZD | 0.371 | -1.4151 | 1 |
| GBPPLN | -1.7589 | -0.4563 | 1 |
| GBPSEK | 4.2698 | -11.3361 | 1 |
| GBPSGD | 0.8488 | -1.9087 | 1 |
| GBPZAR | -2.4125 | 0.8533 | 1 |
| HKDJPY | 0.1142 | -0.206 | 1 |
| MXNJPY | 0.1262 | -0.2189 | 1 |
| NOKJPY | 0.1138 | -0.1983 | 1 |
| NOKSEK | 0.3514 | -0.8034 | 1 |
| NZDCAD | -0.0524 | -0.1925 | 1 |
| NZDCHF | 0.2222 | -0.5367 | 1 |
| NZDJPY | 0.3984 | -0.771 | 1 |
| NZDSGD | 0.1191 | -0.54 | 1 |
| NZDUSD | -0.4168 | 0.0996 | 1 |
| SEKJPY | 0.0432 | -0.0954 | 1 |
| SGDJPY | 0.119 | -0.4883 | 1 |
| TRYJPY | 0.2357 | -0.4552 | 1 |
| USDCNH | 3.3161 | -7.1526 | 1 |
| USDCZK | 0.0797 | -2.1809 | 2 |
| USDDKK | 3.297 | -6.5196 | 1 |
| USDHKD | 0.9252 | -3.5708 | 1 |
| USDHUF | 0 | 0 | 0 |
| USDMXN | -27.587 | 10.5864 | 1 |
| USDNOK | -0.4664 | -2.3552 | 1 |
| USDPLN | -0.7664 | -0.314 | 1 |
| USDRUB | -81.5386 | 1.4081 | 3 |
| USDSEK | 4.2012 | -8.5125 | 1 |
| USDSGD | 0.7002 | -1.5374 | 1 |
| USDTRY | -430.4395 | 282.7262 | 3 |
| USDZAR | -17.0586 | 5.3563 | 1 |
| ZARJPY | 0.1031 | -0.1979 | 1 |
Last Update: 23/10/2025
Metals
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
|---|---|---|---|
| XAGEUR | -2.540 | -3.274 | 1 |
| XAGUSD | -6.553 | -7.261 | 1 |
| XAUEUR | -30.354 | 15.052 | 1 |
| XAUUSD | -63.886 | 37.583 | 1 |
| XPDUSD | 1.621 | -16.680 | 1 |
| XPTUSD | 34.713 | -111.961 | 1 |
Last Update: 23/10/2025
Energies
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
|---|---|---|---|
| USOIL.c | 5.279 | -11.604 | 1 |
| UKOIL.c | 11.637 | -20.263 | 1 |
Last Update: 23/10/2025
Equities
Share | Long Position in Percentage | Short Position in Percentage | # of Days |
|---|---|---|---|
| US Shares | -9.00 | 1.40 | 1 |
| EU Shares | -10.00 | 0.02 | 1 |
| HK Shares | -9.00 | 0.02 | 1 |
| AED Shares | -10.00 | 0.10 | 1 |
Last Update: 23/10/2025
Indices
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
|---|---|---|---|
| AUS200.c | -295.9540 | 0.8070 | 1 |
| DE40.c | -660.2780 | 1.5060 | 1 |
| F40.c | -342.6030 | 0.1510 | 1 |
| JP225.c | -1157.4090 | -928.6340 | 1 |
| NE25.c | -40.3460 | 0.0170 | 1 |
| STOXX50.c | -235.1950 | 0.1040 | 1 |
| SWI20.c | -349.3830 | -155.9640 | 1 |
| UK100.c | -306.0690 | 24.0270 | 1 |
| DJ30.c | -1012.8230 | 419.3090 | 1 |
| US500.c | -158.3790 | 53.2270 | 1 |
| US2000.c | -58.0990 | 19.5250 | 1 |
| USTEC.c | -587.3640 | 197.3950 | 1 |
| ES35.c | -657.6570 | 0.2900 | 1 |
| HK50.c | -607.592 | 1.836 | 1 |
Last Update: 23/10/2025