Swap Rates
Swap fee rate is the interest you are charged for holding an active position overnight. Swap rates are updated on a daily basis. On Wednesdays, the swap rate is triple-charged, because it counts Saturday and Sunday.
Majors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
EURCHF | 0.3013 | -0.8787 | 1 |
EURGBP | -0.7617 | 0.2498 | 1 |
EURUSD | -1.0682 | 0.4374 | 1 |
GBPUSD | -0.4001 | -0.1814 | 1 |
USDCAD | 0.3746 | -1.0078 | 1 |
USDCHF | 0.6599 | -1.3315 | 1 |
USDJPY | 1.1105 | -2.0557 | 1 |
Last Update: 03/10/2025
Minors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
AUDCAD | 0 | 0 | 0 |
AUDCHF | 0 | 0 | 0 |
AUDJPY | 0 | 0 | 0 |
AUDNOK | 0 | 0 | 0 |
AUDNZD | 0 | 0 | 0 |
AUDSEK | 0 | 0 | 0 |
AUDSGD | 0 | 0 | 0 |
AUDUSD | 0 | 0 | 0 |
CADCHF | 0.2573 | -0.6189 | 1 |
CADJPY | 0.4158 | -0.8307 | 1 |
CHFDKK | -0.5689 | 0.2394 | 1 |
CHFJPY | -0.5394 | 0.0993 | 1 |
CHFNOK | -18.2274 | 10.824 | 1 |
CHFPLN | -7.8507 | 4.638 | 1 |
CHFSGD | -1.0187 | 0.2484 | 1 |
EURAUD | 0 | 0 | 0 |
EURCAD | -0.4703 | 0.0382 | 1 |
EURHKD | -6.4566 | 2.7232 | 1 |
EURHUF | -6.0887 | 3.6371 | 1 |
EURJPY | 0.4997 | -1.06 | 1 |
EURMXN | -47.0165 | 22.8375 | 1 |
EURNOK | -8.8628 | 4.3617 | 1 |
EURNZD | -0.7511 | 0.1892 | 1 |
EURPLN | -4.3594 | 2.2219 | 1 |
EURSEK | -0.468 | -2.4629 | 1 |
EURSGD | 0.073 | -0.7277 | 1 |
EURTRY | -489.8579 | 112.4667 | 1 |
EURZAR | -37.13 | 18.6543 | 1 |
GBPAUD | 0 | 0 | 0 |
GBPCAD | 0.3611 | -1.2706 | 1 |
GBPCHF | 0.7163 | -1.8439 | 1 |
GBPDKK | 0.3337 | -0.8525 | 1 |
GBPJPY | 1.3853 | -2.6009 | 1 |
GBPNOK | -2.5377 | -2.4652 | 1 |
GBPNZD | 0.3113 | -1.3771 | 1 |
GBPPLN | -2.2932 | 0.0498 | 1 |
GBPSEK | 4.6455 | -11.9094 | 1 |
GBPSGD | 0.8815 | -1.9516 | 1 |
GBPZAR | -2.758 | 1.092 | 1 |
HKDJPY | 0.1292 | -0.2252 | 1 |
MXNJPY | 0.104 | -0.1837 | 1 |
NOKJPY | 0.1072 | -0.1894 | 1 |
NOKSEK | 0.3777 | -0.8541 | 1 |
NZDCAD | -0.0725 | -0.1977 | 1 |
NZDCHF | 0.2233 | -0.5546 | 1 |
NZDJPY | 0.3752 | -0.7617 | 1 |
NZDSGD | 0.1461 | -0.6014 | 1 |
NZDUSD | -0.4107 | 0.0913 | 1 |
SEKJPY | 0.0335 | -0.0837 | 1 |
SGDJPY | 0.0697 | -0.4294 | 1 |
TRYJPY | 0.2052 | -0.424 | 1 |
USDCNH | 0 | 0 | 0 |
USDCZK | -0.0023 | -1.0553 | 1 |
USDDKK | 3.1714 | -6.3379 | 1 |
USDHKD | 0.0606 | -2.3312 | 1 |
USDHUF | -2.822 | 1.4093 | 1 |
USDMXN | -27.0761 | 9.9168 | 1 |
USDNOK | -0.4446 | -3.3895 | 1 |
USDPLN | -1.1291 | 0.0374 | 1 |
USDRUB | -75.9604 | 5.2721 | 1 |
USDSEK | 4.4762 | -8.906 | 1 |
USDSGD | 0.7188 | -1.5608 | 1 |
USDTRY | -425.919 | 295.9675 | 1 |
USDZAR | -19.4103 | 7.0044 | 1 |
ZARJPY | 0.1069 | -0.2027 | 1 |
Last Update: 03/10/2025
Metals
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
XAGEUR | 6.503 | -13.663 | 1 |
XAGUSD | 5.198 | -12.714 | 1 |
XAUEUR | -24.054 | 12.864 | 1 |
XAUUSD | -55.821 | 33.281 | 1 |
XPDUSD | -15.701 | 2.532 | 1 |
XPTUSD | -12.156 | -17.281 | 1 |
Last Update: 03/10/2025
Energies
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
USOIL.c | -5.102 | -6.597 | 3 |
UKOIL.c | -4.247 | -5.762 | 3 |
Last Update: 03/10/2025
Equities
Share | Long Position in Percentage | Short Position in Percentage | # of Days |
---|---|---|---|
US Shares | -9.00 | 1.40 | 3 |
EU Shares | -10.00 | 0.02 | 3 |
HK Shares | -9.00 | 0.02 | 3 |
AED Shares | -10.00 | 0.10 | 3 |
Last Update: 03/10/2025
Indices
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
AUS200.c | -295.1270 | 0.8040 | 3 |
DE40.c | -667.2360 | 1.5220 | 3 |
F40.c | -335.1590 | 0.1480 | 3 |
JP225.c | -1068.8690 | -857.5950 | 3 |
NE25.c | -39.9110 | 0.0170 | 3 |
STOXX50.c | -235.0950 | 0.1040 | 3 |
SWI20.c | -346.5570 | -154.7020 | 3 |
UK100.c | -303.0410 | 23.7890 | 3 |
DJ30.c | -1015.4740 | 420.4060 | 3 |
US500.c | -159.2390 | 53.5160 | 3 |
US2000.c | -58.3830 | 19.6210 | 3 |
USTEC.c | -590.2150 | 198.3540 | 3 |
ES35.c | -649.4790 | 0.2860 | 3 |
HK50.c | -636.446 | 1.923 | 3 |
Last Update: 03/10/2025