Swap Rates
Swap fee rate is the interest you are charged for holding an active position overnight. Swap rates are updated on a daily basis. On Wednesdays, the swap rate is triple-charged, because it counts Saturday and Sunday.
Majors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
EURCHF | 0.2797 | -0.8529 | 1 |
EURGBP | -0.819 | 0.2913 | 1 |
EURUSD | -1.1361 | 0.4847 | 1 |
GBPUSD | -0.3767 | -0.2048 | 1 |
USDCAD | 0.3893 | -1.0308 | 1 |
USDCHF | 0.6723 | -1.3502 | 1 |
USDJPY | 1.1462 | -2.1083 | 1 |
Last Update: 08/07/2025
Minors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
AUDCAD | 0.1685 | -0.5148 | 1 |
AUDCHF | 0.3843 | -0.7898 | 1 |
AUDJPY | 0.6682 | -1.1794 | 1 |
AUDNOK | -0.1519 | -0.0223 | 1 |
AUDNZD | 0.0564 | -0.4013 | 1 |
AUDSEK | 0.2042 | -0.4877 | 1 |
AUDSGD | 0.2449 | -0.7804 | 1 |
AUDUSD | -0.3487 | -0.1357 | 1 |
CADCHF | 0.2639 | -0.6306 | 1 |
CADJPY | 0.4399 | -0.8658 | 1 |
CHFDKK | -0.5384 | 0.2212 | 1 |
CHFJPY | -0.5031 | 0.0774 | 1 |
CHFNOK | -18.8534 | 11.3195 | 1 |
CHFPLN | -8.4767 | 5.0705 | 1 |
CHFSGD | -1.3136 | 0.4343 | 1 |
EURAUD | -1.3338 | 0.6217 | 1 |
EURCAD | -0.5218 | 0.073 | 1 |
EURHKD | 3.0403 | -6.9592 | 1 |
EURHUF | -6.0466 | 3.6213 | 1 |
EURJPY | 0.4806 | -1.0366 | 1 |
EURMXN | -50.6903 | 25.1117 | 1 |
EURNOK | -9.8034 | 5.0174 | 1 |
EURNZD | -1.0202 | 0.3777 | 1 |
EURPLN | -5.0954 | 2.7299 | 1 |
EURSEK | -1.3595 | -1.6181 | 1 |
EURSGD | -0.2293 | -0.4154 | 1 |
EURTRY | -602.7629 | 284.5688 | 1 |
EURZAR | -38.9481 | 19.8013 | 1 |
GBPAUD | -0.2106 | -0.6201 | 1 |
GBPCAD | 0.4167 | -1.3478 | 1 |
GBPCHF | 0.7686 | -1.9176 | 1 |
GBPDKK | 0.3742 | -0.9217 | 1 |
GBPJPY | 1.4824 | -2.739 | 1 |
GBPNOK | -2.4944 | -2.5331 | 1 |
GBPNZD | 0.1967 | -1.1606 | 1 |
GBPPLN | -2.8139 | 0.4092 | 1 |
GBPSEK | 4.7202 | -12.0639 | 1 |
GBPSGD | 0.7038 | -1.7176 | 1 |
GBPZAR | -2.7768 | 1.0952 | 1 |
HKDJPY | -0.0421 | 0.0002 | 1 |
MXNJPY | 0.1227 | -0.2162 | 1 |
NOKJPY | 0.1105 | -0.1951 | 1 |
NOKSEK | 0.3743 | -0.8377 | 1 |
NZDCAD | 0.0241 | -0.2843 | 1 |
NZDCHF | 0.2822 | -0.6201 | 1 |
NZDJPY | 0.4822 | -0.8869 | 1 |
NZDSGD | 0.1013 | -0.5429 | 1 |
NZDUSD | -0.3662 | 0.0631 | 1 |
SEKJPY | 0.0408 | -0.0931 | 1 |
SGDJPY | 0.2316 | -0.6669 | 1 |
TRYJPY | 0.2834 | -0.541 | 1 |
USDCNH | 4.0454 | -8.2251 | 1 |
USDCZK | 0.0921 | -1.1805 | 1 |
USDDKK | 3.3681 | -6.6889 | 1 |
USDHKD | 6.8707 | -11.9597 | 1 |
USDHUF | -2.5295 | 1.2267 | 1 |
USDMXN | -29.03 | 11.1037 | 1 |
USDNOK | -0.585 | -2.4406 | 1 |
USDPLN | -1.5409 | 0.3378 | 1 |
USDRUB | -37.8802 | 23.2617 | 1 |
USDSEK | 4.3675 | -8.7809 | 1 |
USDSGD | 0.5611 | -1.3514 | 1 |
USDTRY | -464.9779 | 314.7227 | 1 |
USDZAR | -19.4981 | 7.0683 | 1 |
ZARJPY | 0.1044 | -0.1997 | 1 |
Last Update: 08/07/2025
Metals
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
XAGEUR | -2.326 | 1.056 | 1 |
XAGUSD | -5.618 | 3.208 | 1 |
XAUEUR | -23.573 | 12.325 | 1 |
XAUUSD | -52.176 | 31.178 | 1 |
XPDUSD | -19.317 | 8.142 | 1 |
XPTUSD | 12.815 | -45.022 | 1 |
Last Update: 08/07/2025
Energies
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
USOIL.c | -76.613 | -81.236 | 1 |
UKOIL.c | -55.281 | -59.812 | 1 |
Last Update: 08/07/2025
Equities
Share | Long Position in Percentage | Short Position in Percentage | # of Days |
---|---|---|---|
US Shares | -9.00 | 1.40 | 1 |
EU Shares | -10.00 | 0.02 | 1 |
HK Shares | -9.00 | 0.02 | 1 |
AED Shares | -10.00 | 0.10 | 1 |
Last Update: 08/07/2025
Indices
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
AUS200.c | -281.8170 | 0.7680 | 1 |
DE40.c | -659.5600 | 1.5050 | 1 |
F40.c | -320.4710 | 0.1410 | 1 |
JP225.c | -934.8240 | -750.0460 | 1 |
NE25.c | -37.8620 | 0.0160 | 1 |
STOXX50.c | -222.0630 | 0.0980 | 1 |
SWI20.c | -329.3780 | -147.0340 | 1 |
UK100.c | -281.7580 | 22.1180 | 1 |
DJ30.c | -966.4040 | 400.0910 | 1 |
US500.c | -147.7000 | 49.6380 | 1 |
USTEC.c | -538.7540 | 181.0590 | 1 |
ES35.c | -584.8710 | 0.2570 | 1 |
HK50.c | -564.5770 | 1.7060 | 1 |
Last Update: 08/07/2025