Swap Rates
Swap fee rate is the interest you are charged for holding an active position overnight. Swap rates are updated on a daily basis. On Wednesdays, the swap rate is triple-charged, because it counts Saturday and Sunday.
Majors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
EURCHF | 0.38180000000000003 | -0.82134 | 1 |
EURGBP | -0.44928 | 0.16019 | 1 |
EURUSD | -0.61776 | 0.27224000000000004 | 1 |
GBPUSD | -0.172107 | 0.0007469999999999999 | 1 |
USDCAD | 0.03901 | -0.38961 | 1 |
USDCHF | 0.6756199999999999 | -1.20042 | 1 |
USDJPY | 1.90087015 | -2.91071781 | 1 |
Last Update: 02/10/2023
Minors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
AUDCAD | -0.39897 | 0.025729999999999996 | 1 |
AUDCHF | 0.22160999999999995 | -0.64584 | 1 |
AUDJPY | 0.88727 | -1.55259 | 1 |
AUDNOK | -0.207675 | -0.023985 | 1 |
AUDNZD | -0.6271199999999999 | 0.1411 | 1 |
AUDSEK | -0.089973 | -0.15818400000000002 | 1 |
AUDSGD | -0.13572 | -0.44342999999999994 | 1 |
AUDUSD | -0.35451 | 0.13031 | 1 |
CADCHF | 0.37681999999999993 | -0.87633 | 1 |
CADJPY | 1.22674 | -2.0475000000000003 | 1 |
CHFDKK | -0.6158879999999999 | 0.22575999999999996 | 1 |
CHFJPY | 0.5926199999999999 | -1.34901 | 1 |
CHFNOK | -13.332150000000002 | 6.674029999999999 | 1 |
CHFPLN | -8.56557 | 4.09854 | 1 |
CHFSGD | -1.448226 | 0.33133599999999996 | 1 |
EURAUD | -0.43407 | -0.16263 | 1 |
EURCAD | -0.7277399999999998 | 0.11038999999999999 | 1 |
EURHKD | -5.91435 | 0.9885299999999999 | 1 |
EURHUF | -11.28699 | 7.143809999999999 | 1 |
EURJPY | 1.4276 | -2.43009 | 1 |
EURMXN | -52.67574 | 23.25743 | 1 |
EURNOK | -4.0470299999999995 | 0.28883999999999993 | 1 |
EURNZD | -1.13607 | 0.33615 | 1 |
EURPLN | -4.0751100000000005 | 1.6923699999999997 | 1 |
EURSEK | -2.71089 | -1.9796399999999998 | 1 |
EURSGD | -0.31473 | -0.58149 | 1 |
EURTRY | -617.9296499999999 | 107.75641 | 1 |
EURZAR | -35.14329 | 14.674399999999997 | 1 |
GBPAUD | 0.24484999999999996 | -0.9231300000000001 | 1 |
GBPCAD | -0.10295999999999998 | -0.36738 | 1 |
GBPCHF | 0.74285 | -1.3922999999999999 | 1 |
GBPDKK | 0.141681 | -0.7115940000000001 | 1 |
GBPJPY | 2.1414 | -3.52755 | 1 |
GBPNOK | -0.61191 | -5.94009 | 1 |
GBPNZD | -0.7172099999999999 | -0.47501999999999994 | 1 |
GBPPLN | -3.1753799999999996 | 0.013279999999999997 | 1 |
GBPSEK | 0.98438 | -8.53632 | 1 |
GBPSGD | 0.22409999999999997 | -1.33965 | 1 |
GBPZAR | -3.110679 | 1.054598 | 1 |
HKDJPY | 0.2198089 | -0.3894345 | 1 |
MXNJPY | 0.20648740000000002 | -0.34732620000000003 | 1 |
NOKJPY | 0.1401621 | -0.24819210000000003 | 1 |
NOKSEK | -0.0351 | -0.37557 | 1 |
NZDCAD | -0.051480000000000005 | -0.28898999999999997 | 1 |
NZDCHF | 0.3436199999999999 | -0.77922 | 1 |
NZDJPY | 1.0756799999999997 | -1.80063 | 1 |
NZDSGD | 0.12201 | -0.71838 | 1 |
NZDUSD | -0.19773000000000002 | -0.18135 | 1 |
SEKJPY | 0.1216448 | -0.2180529 | 1 |
SGDJPY | 0.8407900000000001 | -1.66725 | 1 |
TRYJPY | 0.2573 | -1.2402000000000002 | 1 |
USDCNH | 0 | 0 | 0 |
USDCZK | -1.9102590000000004 | 0.43782499999999996 | 1 |
USDDKK | 2.12812 | -5.47911 | 1 |
USDHKD | -1.7620199999999997 | -2.2651199999999996 | 1 |
USDHUF | -10.314720000000001 | 5.092879999999999 | 1 |
USDMXN | -40.9383 | 16.58589 | 1 |
USDNOK | 0.77522 | -5.986890000000001 | 1 |
USDPLN | -1.73979 | 0.17678999999999997 | 1 |
USDRUB | -48.845511 | -2.0384909999999996 | 1 |
USDSEK | 2.1945199999999994 | -6.53796 | 1 |
USDSGD | 0.26559999999999995 | -1.16298 | 1 |
USDTRY | -571.1191200000001 | 92.92679999999999 | 1 |
USDZAR | -21.113819999999997 | 9.67614 | 1 |
ZARJPY | 0.1322605 | -0.2561247 | 1 |
Last Update: 02/10/2023
Metals
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
XAGEUR | -3.298 | 1.681 | 1 |
XAGUSD | -4.706 | 2.491 | 1 |
XAUEUR | -25.729 | 13.229 | 1 |
XAUUSD | -35.043 | 20.346 | 1 |
XPDUSD | -26.898 | 10.267 | 1 |
XPTUSD | -17.351 | 8.607 | 1 |
Last Update: 02/10/2023
Oil & Gas
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
WTI_OIL | -101.614 | 78.838 | 1 |
USOIL.c | -101.614 | 78.838 | 1 |
UKOIL.c | -93.76 | -98.843 | 1 |
Last Update: 02/10/2023
Equities
Share | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
AAPL.OQ | -4.58 | 1.12 | 1 |
ADSGn.DE | -4 | -0.216 | 1 |
AIG.N | -1.59 | 0.389 | 1 |
AIRF.PA | -0.29 | -0.016 | 1 |
ALVG.DE | -5.369 | -0.29 | 1 |
AMZN.OQ | -3.388 | 0.828 | 1 |
AXP.N | -3.947 | 0.964 | 1 |
BA.N | -5.077 | 1.24 | 1 |
BABA.N | -2.295 | 0.561 | 1 |
BAC.N | -0.722 | 0.176 | 1 |
BAYGn.DE | -1.084 | -0.059 | 1 |
BMWG.DE | -2.319 | -0.125 | 1 |
BNPP.PA | -1.447 | -0.078 | 1 |
C.N | -1.08 | 0.264 | 1 |
CBKG.DE | -0.256 | -0.014 | 1 |
CGC.N | -0.022 | 0.005 | 1 |
CRON.OQ | -0.055 | 0.013 | 1 |
CSCO.OQ | -1.437 | 0.351 | 1 |
CVX.N | -4.44 | 1.085 | 1 |
DAIGn.DE | -1.576 | -0.085 | 1 |
DANO.PA | -1.249 | -0.068 | 1 |
DBKGn.DE | -0.248 | -0.013 | 1 |
DPWGn.DE | -0.914 | -0.049 | 1 |
EBAY.OQ | -1.165 | 0.284 | 1 |
EONGn.DE | -0.267 | -0.014 | 1 |
F.N | -0.329 | 0.08 | 1 |
FB.OQ | -8.091 | 1.978 | 1 |
FDX.N | -7.024 | 1.716 | 1 |
GE.N | -2.933 | 0.717 | 1 |
GM.N | -0.874 | 0.214 | 1 |
GOOG.OQ | -3.541 | 0.866 | 1 |
GS.N | -8.537 | 2.085 | 1 |
HLT.N | -3.947 | 0.96 | 1 |
HPQ.N | -0.686 | 0.167 | 1 |
IBE.MC | -0.251 | -0.013 | 1 |
IBM.N | -3.738 | 0.914 | 1 |
ILMN.OQ | -3.619 | 0.884 | 1 |
INTC.OQ | -0.95 | 0.232 | 1 |
IQ.OQ | -0.127 | 0.029 | 1 |
JNJ.N | -4.096 | 1.001 | 1 |
JPM.N | -3.849 | 0.941 | 1 |
KO.N | -1.479 | 0.361 | 1 |
LHAG.DE | -0.181 | -0.009 | 1 |
LVMH.PA | -17.144 | -0.924 | 1 |
MA.N | -10.457 | 2.553 | 1 |
MAP.MC | -0.047 | -0.003 | 1 |
MCD.N | -6.887 | 1.684 | 1 |
MSFT.OQ | -8.428 | 2.061 | 1 |
NFLX.OQ | -10.054 | 2.457 | 1 |
ORCL.N | -2.815 | 0.688 | 1 |
PFE.N | -0.871 | 0.213 | 1 |
PG.N | -3.84 | 0.939 | 1 |
QCOM.OQ | -2.932 | 0.717 | 1 |
RACE.N | -7.855 | 1.917 | 1 |
SAN.MC | -0.088 | -0.005 | 1 |
SIEGn.DE | -3.238 | -0.174 | 1 |
SOGN.PA | -0.554 | -0.03 | 1 |
T.N | -0.397 | 0.097 | 1 |
TEF.MC | -0.094 | -0.005 | 1 |
TEVA.P | -0.272 | 0.066 | 1 |
TOTF.PA | -1.499 | -0.081 | 1 |
TSLA.OQ | -6.548 | 1.601 | 1 |
UBER.N | -1.222 | 0.299 | 1 |
V.N | -6.092 | 1.489 | 1 |
VOWG_p.DE | -2.622 | -0.142 | 1 |
XOM.N | -3.093 | 0.756 | 1 |
SOHU.OQ | -0.26 | 0.061 | 1 |
TCOM.OQ | -0.93 | 0.227 | 1 |
ZTO.OQ | -0.633 | 0.155 | 1 |
1COV.DE | -1.225 | -0.066 | 1 |
AIR.PA | -3.056 | -0.165 | 1 |
AMAT.OQ | -3.721 | 0.909 | 1 |
AMD.OQ | -2.738 | 0.669 | 1 |
AMGN.OQ | -7.076 | 1.728 | 1 |
BASFn.DE | -1.014 | -0.055 | 1 |
BEIG.DE | -2.935 | -0.159 | 1 |
CONG.DE | -1.622 | -0.087 | 1 |
ENR1n.DE | -0.293 | -0.016 | 1 |
FOX.OQ | -0.759 | 0.186 | 1 |
FREG.DE | -0.68 | -0.036 | 1 |
HD.N | -7.989 | 1.952 | 1 |
HEIG.DE | -1.742 | -0.094 | 1 |
HNKG_p.DE | -1.621 | -0.087 | 1 |
IFXGn.DE | -0.762 | -0.042 | 1 |
LINI.DE | -4.837 | -0.601 | 1 |
MTXGn.DE | -4.095 | -0.221 | 1 |
MU.OQ | -1.828 | 0.447 | 1 |
MUVGn.DE | -8.824 | -0.476 | 1 |
NIO.N | -0.238 | 0.058 | 1 |
NVDA.OQ | -11.825 | 2.891 | 1 |
PAYX.OQ | -3.038 | 0.742 | 1 |
PEP.N | -4.475 | 1.094 | 1 |
PSHG_p.DE | -1.125 | -0.061 | 1 |
PUMG.DE | -1.422 | -0.077 | 1 |
ROST.OQ | -2.993 | 0.732 | 1 |
RRTL.DE | -0.775 | -0.042 | 1 |
RWEG.DE | -0.832 | -0.044 | 1 |
SAPG.DE | -2.955 | -0.159 | 1 |
SONY.N | -2.171 | 0.53 | 1 |
VAR1.DE | -0.436 | -0.023 | 1 |
VNAn.DE | -0.555 | -0.03 | 1 |
VZ.N | -0.853 | 0.209 | 1 |
ZALG.DE | -0.519 | -0.027 | 1 |
0001.HK | -1.245 | 0.099 | 1 |
0002.HK | -1.724 | 0.138 | 1 |
0003.HK | -0.163 | 0.013 | 1 |
0004.HK | -0.585 | 0.047 | 1 |
0006.HK | -1.131 | 0.09 | 1 |
0011.HK | -2.903 | 0.232 | 1 |
0012.HK | -0.615 | 0.049 | 1 |
0016.HK | -2.495 | 0.199 | 1 |
0017.HK | -0.454 | 0.036 | 1 |
0019.HK | -1.574 | 0.125 | 1 |
0023.HK | -0.289 | 0.023 | 1 |
0066.HK | -0.923 | 0.074 | 1 |
0083.HK | -0.264 | 0.021 | 1 |
0101.HK | -0.32 | 0.025 | 1 |
0135.HK | -0.202 | 0.016 | 1 |
0144.HK | -0.29 | 0.023 | 1 |
0151.HK | -0.152 | 0.012 | 1 |
0168.HK | -1.908 | 0.153 | 1 |
0175.HK | -0.276 | 0.022 | 1 |
0267.HK | -0.215 | 0.017 | 1 |
0270.HK | -0.178 | 0.014 | 1 |
0291.HK | -1.281 | 0.102 | 1 |
0293.HK | -0.239 | 0.019 | 1 |
0322.HK | -0.325 | 0.026 | 1 |
0336.HK | -0.079 | 0.006 | 1 |
0358.HK | -0.365 | 0.029 | 1 |
0363.HK | -0.294 | 0.023 | 1 |
0388.HK | -8.694 | 0.697 | 1 |
0390.HK | -0.121 | 0.009 | 1 |
0392.HK | -0.803 | 0.064 | 1 |
0489.HK | -0.091 | 0.007 | 1 |
0656.HK | -0.148 | 0.012 | 1 |
0683.HK | -0.397 | 0.032 | 1 |
0688.HK | -0.481 | 0.039 | 1 |
0700.HK | -9.116 | 0.73 | 1 |
0728.HK | -0.117 | 0.009 | 1 |
0763.HK | -0.703 | 0.056 | 1 |
0788.HK | -0.022 | 0.001 | 1 |
0836.HK | -0.445 | 0.035 | 1 |
0868.HK | -0.3 | 0.024 | 1 |
0881.HK | -0.658 | 0.053 | 1 |
0883.HK | -0.412 | 0.033 | 1 |
0902.HK | -0.113 | 0.009 | 1 |
0914.HK | -0.621 | 0.05 | 1 |
0916.HK | -0.203 | 0.016 | 1 |
0939.HK | -0.131 | 0.011 | 1 |
1044.HK | -0.742 | 0.06 | 1 |
1088.HK | -0.758 | 0.06 | 1 |
1109.HK | -0.928 | 0.074 | 1 |
1299.HK | -1.898 | 0.152 | 1 |
1398.HK | -0.112 | 0.009 | 1 |
1658.HK | -0.118 | 0.009 | 1 |
1810.HK | -0.367 | 0.029 | 1 |
1876.HK | -0.46 | 0.036 | 1 |
1898.HK | -0.183 | 0.015 | 1 |
2318.HK | -1.331 | 0.106 | 1 |
2388.HK | -0.638 | 0.051 | 1 |
2628.HK | -0.345 | 0.068 | 1 |
3328.HK | -0.142 | 0.011 | 1 |
3988.HK | -0.082 | 0.006 | 1 |
AAL.OQ | -0.345 | 0.084 | 1 |
ABNB.OQ | -3.644 | 0.89 | 1 |
ADBE.OQ | -13.592 | 3.319 | 1 |
AKAM.OQ | -2.841 | 0.694 | 1 |
ALL.N | -2.932 | 0.716 | 1 |
ATHM.N | -0.806 | 0.194 | 1 |
ATVI.OQ | -2.482 | 0.607 | 1 |
AXAF.PA | -0.668 | -0.036 | 1 |
BBY.N | -1.833 | 0.447 | 1 |
BIDU.OQ | -3.546 | 0.865 | 1 |
BIIB.OQ | -6.785 | 1.653 | 1 |
BK.N | -1.126 | 0.275 | 1 |
BKNG.OQ | -82.014 | 20.024 | 1 |
BLK.N | -17.06 | 4.163 | 1 |
BRKb.N | -9.23 | 2.257 | 1 |
BYND.OQ | -0.252 | 0.062 | 1 |
CAPP.PA | -3.964 | -0.213 | 1 |
CARR.PA | -0.391 | -0.021 | 1 |
CAT.N | -7.285 | 1.779 | 1 |
CMCSA.OQ | -1.18 | 0.288 | 1 |
CMG.N | -48.595 | 11.841 | 1 |
CNC.N | -1.803 | 0.44 | 1 |
COIN.OQ | -2.103 | 0.514 | 1 |
COST.OQ | -15.006 | 3.667 | 1 |
CRM.N | -5.357 | 1.31 | 1 |
CVS.N | -1.821 | 0.445 | 1 |
DAL.N | -0.983 | 0.24 | 1 |
DBX.OQ | -0.723 | 0.176 | 1 |
DFS.N | -2.414 | 0.589 | 1 |
DIS.N | -2.145 | 0.524 | 1 |
DLTR.OQ | -2.82 | 0.689 | 1 |
DOCU.OQ | -1.108 | 0.27 | 1 |
DVMT.N | -1.829 | 0.447 | 1 |
EA.O | -3.18 | 0.776 | 1 |
EXPE.OQ | -2.721 | 0.664 | 1 |
GDDY.N | -1.973 | 0.482 | 1 |
GILD.OQ | -1.97 | 0.482 | 1 |
HEIN.AS | -2.003 | -0.108 | 1 |
HON.N | -4.882 | 1.193 | 1 |
HRMS.PA | -41.288 | -2.224 | 1 |
JD.OQ | -0.774 | 0.189 | 1 |
K.N | -1.44 | 0.352 | 1 |
KHC.OQ | -0.883 | 0.216 | 1 |
KKR.N | -1.637 | 0.4 | 1 |
L.N | -1.667 | 0.407 | 1 |
LI.OQ | -0.946 | 0.231 | 1 |
LMT.N | -10.812 | 2.638 | 1 |
LUV.N | -0.724 | 0.177 | 1 |
LVS.N | -1.214 | 0.297 | 1 |
LYFT.OQ | -0.282 | 0.069 | 1 |
MAN.N | -1.937 | 0.471 | 1 |
MAR.OQ | -5.165 | 1.261 | 1 |
MCO.N | -8.44 | 2.062 | 1 |
MET.N | -1.648 | 0.403 | 1 |
MGM.N | -0.972 | 0.237 | 1 |
MMM.N | -2.422 | 0.592 | 1 |
MO.N | -1.108 | 0.27 | 1 |
MOMO.OQ | -0.19 | 0.046 | 1 |
MRK.N | -2.705 | 0.661 | 1 |
MRNA.OQ | -2.722 | 0.664 | 1 |
MSI.N | -7.216 | 1.76 | 1 |
MTCH.OQ | -1.015 | 0.248 | 1 |
NKE.N | -2.51 | 0.613 | 1 |
NKLA.OQ | -0.042 | 0.01 | 1 |
NRG.N | -1.017 | 0.249 | 1 |
NTES.OQ | -2.652 | 0.647 | 1 |
OLED.OQ | -4.154 | 1.012 | 1 |
OMC.N | -1.958 | 0.477 | 1 |
OREP.PA | -9.456 | -0.51 | 1 |
PBR.N | -0.397 | 0.097 | 1 |
PDD.OQ | -2.623 | 0.641 | 1 |
PINS.N | -0.722 | 0.176 | 1 |
PLTR.N | -0.434 | 0.106 | 1 |
PLUG.OQ | -0.199 | 0.048 | 1 |
PM.N | -2.445 | 0.597 | 1 |
PNC.N | -3.229 | 0.789 | 1 |
PTON.OQ | -0.139 | 0.034 | 1 |
PYPL.OQ | -1.556 | 0.38 | 1 |
RTN.N | -1.899 | 0.464 | 1 |
SBUX.OQ | -2.414 | 0.59 | 1 |
SCHW.N | -1.448 | 0.354 | 1 |
SHOP.N | -1.442 | 0.352 | 1 |
SNAP.N | -0.237 | 0.057 | 1 |
SPCE.N | -0.049 | 0.012 | 1 |
SQ.N | -1.178 | 0.288 | 1 |
TGT.N | -2.89 | 0.706 | 1 |
TLRY.OQ | -0.065 | 0.015 | 1 |
TME.N | -0.168 | 0.041 | 1 |
TMUS.N | -3.696 | 0.904 | 1 |
TRIP.OQ | -0.438 | 0.106 | 1 |
TSM.N | -2.323 | 0.568 | 1 |
TSN.N | -1.318 | 0.322 | 1 |
TWLO.N | -1.548 | 0.377 | 1 |
TXN.O | -4.25 | 1.039 | 1 |
UAL.N | -1.126 | 0.275 | 1 |
VIPS.N | -0.421 | 0.103 | 1 |
VRSN.OQ | -5.374 | 1.312 | 1 |
W.N | -1.633 | 0.398 | 1 |
WB.N | -0.33 | 0.081 | 1 |
WBA.N | -0.585 | 0.143 | 1 |
WDAY.N | -5.727 | 1.398 | 1 |
WIX.OQ | -2.458 | 0.596 | 1 |
WMT.N | -4.222 | 1.032 | 1 |
WYNN.OQ | -2.475 | 0.605 | 1 |
XPEV.N | -0.488 | 0.118 | 1 |
YELP.N | -1.105 | 0.269 | 1 |
YUM.N | -3.289 | 0.803 | 1 |
ZM.OQ | -1.885 | 0.46 | 1 |
TQQQ.OQ | -0.959 | 0.235 | 1 |
Last Update: 02/10/2023 | #colspan# | #colspan# | #colspan# |
Last Update: 21/4/2023
Indices
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
AUS200.c | -203.01 | 0.709 | 1 |
DE40.c | -353.452 | -19.051 | 1 |
F40.c | -248.953 | -12.571 | 1 |
JP225.c | -499.283 | -693.987 | 1 |
NE25.c | -25.461 | -1.293 | 1 |
STOXX50.c | -145.797 | -7.362 | 1 |
SWI20.c | -275.956 | -107.86 | 1 |
UK100.c | -213.87 | 18.107 | 1 |
DJ30.c | -782.955 | 262.905 | 1 |
US500.c | -109.146 | 29.751 | 1 |
USTEC.c | -376.683 | 102.676 | 1 |
ES35.c | -330.043 | -16.665613812222222 | 1 |
HK50.c | -464.7543517222222 | 51.268266611111095 | 1 |
Last Update: 02/10/2023