Swap Rates
Swap fee rate is the interest you are charged for holding an active position overnight. Swap rates are updated on a daily basis. On Wednesdays, the swap rate is triple-charged, because it counts Saturday and Sunday.
Majors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
EURCHF | 0.25060356 | -0.79909362 | 3 |
EURGBP | -0.81370458 | 0.30160208 | 3 |
EURUSD | -1.08639531 | 0.45198397 | 3 |
GBPUSD | -0.21879 | -0.0585 | 3 |
USDCAD | 0 | 0 | 0 |
USDCHF | 0.66394854 | -1.45815345 | 3 |
USDJPY | 1.06583786 | -2.25878211 | 3 |
Last Update: 18/06/2025
Minors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
AUDCAD | 0.12227228 | -0.57183516 | 3 |
AUDCHF | 0.35800141 | -0.80662491 | 3 |
AUDJPY | 0.57646986 | -1.31697072 | 3 |
AUDNOK | -0.22581 | 0.012201 | 3 |
AUDNZD | -0.02964 | -0.47546811 | 1 |
AUDSEK | 0.049025333 | -0.134511 | 1 |
AUDSGD | 0.16766 | -0.7371 | 3 |
AUDUSD | -0.25667226 | -0.01857609 | 3 |
CADCHF | 0.24958847 | -0.61276527 | 3 |
CADJPY | 0.35963817 | -1.04189904 | 3 |
CHFDKK | -0.577161 | 0.225428 | 3 |
CHFJPY | -0.48913839 | -0.13559409 | 3 |
CHFNOK | -19.15056 | 10.87549 | 3 |
CHFPLN | 0 | 0 | 0 |
CHFSGD | -1.47771 | 0.38761 | 3 |
EURAUD | -1.48902039 | 0.47212641 | 3 |
EURCAD | -0.66627639 | 0.02711859 | 3 |
EURHKD | 2.55972 | -7.71147 | 3 |
EURHUF | -6.71697 | 3.34988 | 3 |
EURJPY | 0.37173708 | -1.20123432 | 3 |
EURMXN | -54.68775 | 28.36967667 | 3 |
EURNOK | -12.64228056 | 4.12115252 | 3 |
EURNZD | -1.14626304 | 0.15936 | 1 |
EURPLN | 0 | 0 | 0 |
EURSEK | -3.79168218 | -1.30777218 | 1 |
EURSGD | -0.49608 | -0.38142 | 3 |
EURTRY | -739.0247436 | 194.228217 | 3 |
EURZAR | -65.20585266 | 4.49320666 | 3 |
GBPAUD | -0.07186374 | -0.59695974 | 3 |
GBPCAD | 0.39277426 | -1.41595506 | 3 |
GBPCHF | 0.8249619 | -1.81677132 | 3 |
GBPDKK | 0.36852 | -0.808938 | 3 |
GBPJPY | 1.37013744 | -2.94699015 | 3 |
GBPNOK | -4.13775648 | -2.28447648 | 3 |
GBPNZD | 0.00913 | -1.24263243 | 1 |
GBPPLN | 0 | 0 | 0 |
GBPSEK | 1.321913333 | -3.20112 | 1 |
GBPSGD | 0.46978 | -1.92577905 | 3 |
GBPZAR | -26.04404088 | 1.28069 | 3 |
HKDJPY | -0.06552 | -0.01755 | 3 |
MXNJPY | 0.130412367 | -0.2243319 | 3 |
NOKJPY | 0.11952 | -0.21294 | 3 |
NOKSEK | 0.107623333 | -0.2847 | 1 |
NZDCAD | -0.02193165 | -0.33338565 | 1 |
NZDCHF | 0.11122 | -0.62426871 | 1 |
NZDJPY | 0.175683333 | -1.00307493 | 1 |
NZDSGD | 0.022133333 | -0.22074 | 1 |
NZDUSD | -0.36614682 | 0.01162 | 1 |
SEKJPY | 0.017153333 | -0.03939 | 1 |
SGDJPY | 0.19173 | -0.93951 | 3 |
TRYJPY | 0.22991 | -0.6084 | 3 |
USDCNH | 3.26521253 | -24.53139 | 3 |
USDCZK | 0.144337 | -1.195038 | 3 |
USDDKK | 3.0378 | -6.38586 | 3 |
USDHKD | 5.76256882 | -14.1386193 | 3 |
USDHUF | -3.09465 | 0.97608 | 3 |
USDMXN | 0 | 0 | 0 |
USDNOK | -2.48401062 | -2.31670062 | 3 |
USDPLN | 0 | 0 | 0 |
USDRUB | 0 | 0 | 0 |
USDSEK | 1.128246667 | -9.2847924 | 1 |
USDSGD | 0.40836 | -1.49039514 | 3 |
USDTRY | 0 | 0 | 0 |
USDZAR | -22.220055 | 6.78276 | 3 |
ZARJPY | 0.11288 | -0.18252 | 3 |
Last Update: 18/06/2025
Metals
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
XAGEUR | -2.097 | 0.440 | 3 |
XAGUSD | -6.948 | 1.945 | 3 |
XAUEUR | -29.114 | 10.007 | 3 |
XAUUSD | -58.029 | 28.075 | 3 |
XPDUSD | -31.438 | 3.490 | 3 |
XPTUSD | -21.232 | -50.076 | 3 |
Last Update: 18/06/2025
Energies
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
WTI_OIL | 0 | 0 | 0 |
USOIL.c | 0 | 0 | 0 |
UKOIL.c | -81.0405 | -88.7685 | 3 |
Last Update: 18/06/2025
Equities
Share | Long Position in Percentage | Short Position in Percentage | # of Days |
---|---|---|---|
US Shares | -9.00 | 1.40 | 1 |
EU Shares | -10.00 | 0.02 | 1 |
HK Shares | -9.00 | 0.02 | 1 |
AED Shares | -10.00 | 0.10 | 1 |
Last Update: 18/06/2025
Indices
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
AUS200.c | -279.768602 | 0.762505839 | 1 |
DE40.c | -639.9420104 | 1.45994375 | 1 |
F40.c | -319.4174012 | 0.140628033 | 1 |
JP225.c | -908.41375 | -728.8559449 | 1 |
NE25.c | -38.19332025 | 0.016050825 | 1 |
STOXX50.c | -219.5640158 | 0.096666167 | 1 |
SWI20.c | -332.5062098 | -148.4303861 | 1 |
UK100.c | -282.9324792 | 22.21066042 | 1 |
DJ30.c | -920.3237633 | 381.0138033 | 1 |
US500.c | -141.8626306 | 47.67582833 | 1 |
USTEC.c | -515.5256944 | 173.2529167 | 1 |
ES35.c | -578.782522 | 0.2548172 | 1 |
HK50.c | -554.3052293 | 1.674538958 | 1 |
Last Update: 18/06/2025