Corporate Actions
Dividend adjustments for ex-date 14-November-2025
Indices
Index | MT4 Code | Dividends for Long positions | Dividends for Short positions | Applied GMT |
|---|---|---|---|---|
| US 30 | DJ30.c | 14.18225 | -16.685 | 13-11-25 20:59 |
| US NDAQ 100 | USTEC.c | 2.5925 | -3.05 | 13-11-25 20:59 |
| US SPX 500 | US500.c | 1.21975 | -1.435 | 13-11-25 20:59 |
| US Small Cap 2000 | US2000.c | 0.39015 | -0.459 | 13-11-25 20:59 |
Dividend in instrument currency value per Index
Stocks
Stocks | MT4 Code | Dividends for Shares | Instrument Currency | Applied GMT |
|---|---|---|---|---|
| Msci Inc | MSCI.OQ | 1.26 | USD | 13-11-25 20:59 |
| Eli Lilly and Co | LLY.OQ | 1.05 | USD | 13-11-25 20:59 |
| Coca-Cola Europacific Partners PLC | CCEP.OQ | 1.001 | USD | 13-11-25 20:59 |
| Honeywell International | HON.N | 0.833 | USD | 13-11-25 20:59 |
| SMUCKER COMPANY (THE J.M.) - Rolling | SJM.OQ | 0.77 | USD | 13-11-25 20:59 |
| DUKE ENERGY CORP - Rolling | DUK.OQ | 0.7455 | USD | 13-11-25 20:59 |
| Exxon Mobil | XOM.N | 0.721 | USD | 13-11-25 20:59 |
| Wec Energy Group Inc | WEC.OQ | 0.62475 | USD | 13-11-25 20:59 |
| SHERWIN WILLIAMS | SHW.OQ | 0.553 | USD | 13-11-25 20:59 |
| 3M Co | MMM.N | 0.511 | USD | 13-11-25 20:59 |
| Shell PLC (US) | SHEL.OQ | 0.5012 | USD | 13-11-25 20:59 |
| Starbucks Corp | SBUX.OQ | 0.434 | USD | 13-11-25 20:59 |
| Cenovus Energy Inc | COR.OQ | 0.42 | USD | 13-11-25 20:59 |
| Emerson Electric Co | EMR.OQ | 0.3885 | USD | 13-11-25 20:59 |
| Truist Financial Corp | TFC.OQ | 0.364 | USD | 13-11-25 20:59 |
| CF INDUSTRIES - Rolling | CF.OQ | 0.35 | USD | 13-11-25 20:59 |
| INTERNATIONAL PAPER - Rolling | IP.OQ | 0.32375 | USD | 13-11-25 20:59 |
| Cintas Corp | CTAS.OQ | 0.315 | USD | 13-11-25 20:59 |
| FirstCash Inc | FCFS.OQ | 0.294 | USD | 13-11-25 20:59 |
| Otis Worldwide Corp | OTIS.OQ | 0.294 | USD | 13-11-25 20:59 |
| GSK PLC-ADR (US) | GSK.OQ | 0.29196 | USD | 13-11-25 20:59 |
| Equinor ASA | EQNR.OQ | 0.259 | USD | 13-11-25 20:59 |
| KROGER CO - Rolling | KR.OQ | 0.245 | USD | 13-11-25 20:59 |
| Teleflex Inc | TFX.OQ | 0.238 | USD | 13-11-25 20:59 |
| Church & Dwight Co Inc | CHD.OQ | 0.2065 | USD | 13-11-25 20:59 |
| CORNING INC - Rolling | GLW.OQ | 0.196 | USD | 13-11-25 20:59 |
| Charles Schwab Corp | SCHW.N | 0.189 | USD | 13-11-25 20:59 |
| Invesco Ltd | IVZ.OQ | 0.147 | USD | 13-11-25 20:59 |
Dividend in instrument currency value per share