Corporate Actions
Dividend adjustments for ex-date 25 August 2025
Indices
Index | MT4 Code | Dividends for Long positions | Dividends for Short positions | Applied GMT |
---|---|---|---|---|
US 30 | DJ30.c | 3.81395 | -4.487 | 22-08-25 20:59 |
Hong Kong 50 | HK50.c | 2.428 | -2.428 | 22-08-25 20:59 |
Australia 200 | AUS200.c | 0.77775 | -0.915 | 22-08-25 20:59 |
US SPX 500 | US500.c | 0.1105 | -0.13 | 22-08-25 20:59 |
US NDAQ 100 | USTEC.c | 0.09265 | -0.109 | 22-08-25 20:59 |
Dividend in instrument currency value per Index
Stocks
Stocks | MT4 Code | Dividends for Shares | Instrument Currency | Applied GMT |
---|---|---|---|---|
LYONDELLBASELL INDUSTRIES - Rolling | LYB.OQ | 0.959 | USD | 22-08-25 20:59 |
Atmos Energy Corp | ATO.OQ | 0.609 | USD | 22-08-25 20:59 |
3M Co | MMM.N | 0.511 | USD | 22-08-25 20:59 |
CDW Corp | CDW.OQ | 0.4375 | USD | 22-08-25 20:59 |
ROB HALF INTERNATIONAL | RHI.OQ | 0.413 | USD | 22-08-25 20:59 |
Paycom Software Inc | PAYC.OQ | 0.2625 | USD | 22-08-25 20:59 |
TRACTOR SUPPLY CO - Rolling | TSCO.OQ | 0.161 | USD | 22-08-25 20:59 |
Petroleos Bras | PBR.N | 0.0864955 | USD | 22-08-25 20:59 |
Petroleos Bras | PBR.N | 0.0517286 | USD | 22-08-25 20:59 |
Petroleos Bras | PBR.N | 0.0347669 | USD | 22-08-25 20:59 |
Dividend in instrument currency value per share