Corporate Actions
Dividend adjustments for ex-date 09-September-2024
Energies
Index | MT4 Code | Dividends for Long positions | Dividends for Short positions | Applied GMT |
---|---|---|---|---|
Honk Kong 50 | HK50.c | 15.851 | -15.851 | 06-09-24 20:59 |
Australia 200 | AUS200.c | 3.56065 | -4.189 | 06-09-24 20:59 |
US NDAQ 100 | USTEC.c | 0.9979 | -1.174 | 06-09-24 20:59 |
UK 100 | UK100.c | 0.722 | -0.722 | 06-09-24 20:59 |
US SPX 500 | US500.c | 0.48875 | -0.575 | 06-09-24 20:59 |
Dividend in instrument currency value per Index
Stocks
Stocks | MT4 Code | Dividends for Shares | Instrument Currency | Applied GMT |
---|---|---|---|---|
BlackRock Inc | BLK.N | 3.57 | USD | 06-09-24 20:59 |
FedEx Corp | FDX.N | 0.966 | USD | 06-09-24 20:59 |
Hengan International Group Co Ltd | 1044.HK | 0.7 | HKD | 06-09-24 20:59 |
AIA Group Ltd | 1299.HK | 0.445 | HKD | 06-09-24 20:59 |
China Coal Energy Co Ltd | 1898.HK | 0.221 | HKD | 06-09-24 20:59 |
China Resources Land Ltd | 1109.HK | 0.2 | HKD | 06-09-24 20:59 |
Kunlun Energy Co Ltd | 0135.HK | 0.1641 | HKD | 06-09-24 20:59 |
Alphabet Inc | GOOG.OQ | 0.14 | USD | 06-09-24 20:59 |
Dividend in instrument currency value per share