Corporate Actions
Dividend adjustments for ex-date 12 May 2025
Indices
Index | MT4 Code | Dividends for Long positions | Dividends for Short positions | Applied GMT |
---|---|---|---|---|
France 40 | F40.c | 20.4629 | -24.074 | 09-05-25 20:59 |
Australia 200 | AUS200.c | 7.38905 | -8.693 | 09-05-25 20:59 |
Euro 50 | STOXX50.c | 5.6219 | -6.614 | 09-05-25 20:59 |
Hong Kong 50 | HK50.c | 2.754 | -2.754 | 09-05-25 20:59 |
US NDAQ 100 | USTEC.c | 2.70045 | -3.177 | 09-05-25 20:59 |
US 30 | DJ30.c | 1.3583 | -1.598 | 09-05-25 20:59 |
US SPX 500 | US500.c | 0.57205 | -0.673 | 09-05-25 20:59 |
Netherlands 25 | NE25.c | 0.55335 | -0.651 | 09-05-25 20:59 |
Dividend in instrument currency value per Index
Stocks
Stocks | MT4 Code | Dividends for Shares | Instrument Currency | Applied GMT |
---|---|---|---|---|
Alexander's Inc | ALX.OQ | 3.15 | USD | 09-05-25 20:59 |
W W GRAINGER INC | GWW.OQ | 1.582 | USD | 09-05-25 20:59 |
Paychex, Inc | PAYX.OQ | 0.756 | USD | 09-05-25 20:59 |
PPG INDUSTRIES | PPG.OQ | 0.476 | USD | 09-05-25 20:59 |
Exelon Corp | EXC.OQ | 0.28 | USD | 09-05-25 20:59 |
Apple | AAPL.OQ | 0.182 | USD | 09-05-25 20:59 |
KKR & Co LP | KKR.N | 0.1295 | USD | 09-05-25 20:59 |
SAP SE (USD) | RUSHA.OQ | 0.126 | USD | 09-05-25 20:59 |
Rollins Inc | ROL.OQ | 0.1155 | USD | 09-05-25 20:59 |
Ford Motor | F.N | 0.105 | USD | 09-05-25 20:59 |
Brown & Brown Inc | BRO.OQ | 0.105 | USD | 09-05-25 20:59 |
United States Steel Corp | X.OQ | 0.035 | USD | 09-05-25 20:59 |
Organon and Co | OGN.OQ | 0.014 | USD | 09-05-25 20:59 |
Dividend in instrument currency value per share