Corporate Actions
Dividend adjustments for ex-date 31 October 2025
Indices
Index | MT4 Code | Dividends for Long positions | Dividends for Short positions | Applied GMT |
|---|---|---|---|---|
| US NDAQ 100 | USTEC.c | 2.1012 | -2.472 | 30-10-25 20:59 |
| Hong Kong 50 | HK50.c | 0.809 | -0.809 | 30-10-25 20:59 |
| US SPX 500 | US500.c | 0.4233 | -0.498 | 30-10-25 20:59 |
| US Small Cap 2000 | US2000.c | 0.1615 | -0.19 | 30-10-25 20:59 |
Dividend in instrument currency value per Index
Stocks
Stocks | MT4 Code | Dividends for Shares | Instrument Currency | Applied GMT |
|---|---|---|---|---|
| Texas Instruments Inc | TXN.O | 0.994 | USD | 30-10-25 20:59 |
| Costco Wholesale Corp | COST.OQ | 0.91 | USD | 30-10-25 20:59 |
| Morgan Stanley | MS.OQ | 0.7 | USD | 30-10-25 20:59 |
| Targa Resources Corp | TRGP.OQ | 0.7 | USD | 30-10-25 20:59 |
| Caseys General Stores Inc | CASY.OQ | 0.399 | USD | 30-10-25 20:59 |
| Enterprise Products Partners LP | EPD.OQ | 0.3815 | USD | 30-10-25 20:59 |
| Alliant Energy Corp | LNT.OQ | 0.35525 | USD | 30-10-25 20:59 |
| ZOETIS INC | ZTS.OQ | 0.35 | USD | 30-10-25 20:59 |
| Lamb Weston Holdings Inc | LW.OQ | 0.259 | USD | 30-10-25 20:59 |
| A O Smith Corp | AOS.OQ | 0.252 | USD | 30-10-25 20:59 |
| NISOURCE INC - Rolling | NI.OQ | 0.196 | USD | 30-10-25 20:59 |
| Realty Income Corp | O.OQ | 0.18865 | USD | 30-10-25 20:59 |
| AGNC Investment Corp | AGNC.N | 0.084 | USD | 30-10-25 20:59 |
Dividend in instrument currency value per share