Swap Rates
Swap fee rate is the interest you are charged for holding an active position overnight. Swap rates are updated on a daily basis. On Wednesdays, the swap rate is triple-charged, because it counts Saturday and Sunday.
Majors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
|---|---|---|---|
| EURCHF | 0.5738 | -1.7191 | 2 |
| EURGBP | -1.514 | 0.4958 | 2 |
| EURUSD | -1.9204 | 0.7232 | 2 |
| GBPUSD | -0.6076 | -0.5546 | 2 |
| USDCAD | 0.464 | -1.1372 | 3 |
| USDCHF | 1.2273 | -2.5319 | 2 |
| USDJPY | 2.1646 | -4.0279 | 2 |
Last Update: 06/11/2025
Minors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
|---|---|---|---|
| AUDCAD | 0.4515 | -1.1677 | 2 |
| AUDCHF | 0.7182 | -1.4953 | 2 |
| AUDJPY | 1.2992 | -2.2893 | 2 |
| AUDNOK | -0.3403 | -0.0049 | 2 |
| AUDNZD | 0.3342 | -1.1045 | 2 |
| AUDSEK | 0.3909 | -0.927 | 2 |
| AUDSGD | 0.7193 | -1.84 | 2 |
| AUDUSD | -0.638 | -0.319 | 2 |
| CADCHF | 0.3901 | -1.0624 | 2 |
| CADJPY | 0.6623 | -1.4141 | 2 |
| CHFDKK | -1.0909 | 0.4547 | 2 |
| CHFJPY | -1.0132 | 0.1548 | 2 |
| CHFNOK | -36.2521 | 21.5706 | 2 |
| CHFPLN | -14.2093 | 8.217 | 2 |
| CHFSGD | -1.8315 | 0.322 | 2 |
| EURAUD | -2.2659 | 0.9811 | 2 |
| EURCAD | -0.4976 | -0.337 | 2 |
| EURHKD | -5.4764 | 0.2252 | 2 |
| EURHUF | -12.1009 | 7.2896 | 2 |
| EURJPY | 1.0369 | -2.17 | 2 |
| EURMXN | -91.3895 | 44.2805 | 2 |
| EURNOK | -17.7692 | 8.7781 | 2 |
| EURNZD | -1.1942 | 0.1461 | 2 |
| EURPLN | -7.4545 | 3.5574 | 2 |
| EURSEK | -1.1661 | -4.6714 | 2 |
| EURSGD | 0.239 | -1.6208 | 2 |
| EURTRY | -939.1013 | 643.9549 | 2 |
| EURZAR | -72.8793 | 36.3955 | 2 |
| GBPAUD | -0.3557 | -1.2542 | 2 |
| GBPCAD | 1.0381 | -2.9812 | 2 |
| GBPCHF | 1.3651 | -3.5958 | 2 |
| GBPDKK | 0.6491 | -1.6807 | 2 |
| GBPJPY | 2.7894 | -5.2338 | 2 |
| GBPNOK | -5.3594 | -4.6106 | 2 |
| GBPNZD | 0.8549 | -2.9975 | 2 |
| GBPPLN | -3.2604 | -1.2137 | 2 |
| GBPSEK | 8.7012 | -23.0389 | 2 |
| GBPSGD | 1.7961 | -3.9733 | 2 |
| GBPZAR | -5.4209 | 2.1116 | 2 |
| HKDJPY | 0.1616 | -0.3088 | 2 |
| MXNJPY | 0.2415 | -0.42 | 2 |
| NOKJPY | 0.2205 | -0.3865 | 2 |
| NOKSEK | 0.7359 | -1.6614 | 2 |
| NZDCAD | -0.0101 | -0.4828 | 2 |
| NZDCHF | 0.3934 | -1.0031 | 2 |
| NZDJPY | 0.6978 | -1.4024 | 2 |
| NZDSGD | 0.2479 | -1.1092 | 2 |
| NZDUSD | -0.8065 | 0.1749 | 2 |
| SEKJPY | 0.0743 | -0.1745 | 2 |
| SGDJPY | 0.0769 | -0.7808 | 2 |
| TRYJPY | 0.4249 | -0.8479 | 2 |
| USDCNH | 5.7536 | -13.0962 | 2 |
| USDCZK | 0.052 | -2.1536 | 2 |
| USDDKK | 5.7951 | -11.9012 | 2 |
| USDHKD | 3.6044 | -9.5363 | 2 |
| USDHUF | -6.2447 | 3.2868 | 2 |
| USDMXN | -55.7918 | 21.6873 | 2 |
| USDNOK | -2.4547 | -3.6434 | 2 |
| USDPLN | -1.7823 | -0.3783 | 2 |
| USDRUB | -85.046 | -0.368 | 3 |
| USDSEK | 7.8939 | -16.2739 | 2 |
| USDSGD | 1.3822 | -3.074 | 2 |
| USDTRY | -389.555 | 263.852 | 3 |
| USDZAR | -41.2932 | 15.8032 | 2 |
| ZARJPY | 0.2226 | -0.4184 | 2 |
Last Update: 06/11/2025
Metals
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
|---|---|---|---|
| XAGEUR | -9.489 | 4.362 | 2 |
| XAGUSD | -18.091 | 9.353 | 2 |
| XAUEUR | -70.142 | 38.777 | 2 |
| XAUUSD | -129.436 | 78.300 | 2 |
| XPDUSD | -23.548 | -4.937 | 2 |
| XPTUSD | -42.019 | -11.521 | 2 |
Last Update: 06/11/2025
Energies
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
|---|---|---|---|
| USOIL.c | 4.862 | -12.167 | 1 |
| UKOIL.c | 9.741 | -19.021 | 1 |
Last Update: 06/11/2025
Equities
Share | Long Position in Percentage | Short Position in Percentage | # of Days |
|---|---|---|---|
| US Shares | -9.00 | 1.40 | 1 |
| EU Shares | -10.00 | 0.02 | 1 |
| HK Shares | -9.00 | 0.02 | 1 |
| AED Shares | -10.00 | 0.10 | 1 |
Last Update: 06/11/2025
Indices
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
|---|---|---|---|
| AUS200.c | -290.1010 | 0.7910 | 1 |
| DE40.c | -657.5380 | 1.5000 | 1 |
| F40.c | -334.2510 | 0.1470 | 1 |
| JP225.c | -1215.1930 | -974.9970 | 1 |
| NE25.c | -40.2450 | 0.0170 | 1 |
| STOXX50.c | -235.7460 | 0.1040 | 1 |
| SWI20.c | -341.5810 | -152.4810 | 1 |
| UK100.c | -311.7740 | 24.4750 | 1 |
| DJ30.c | -1031.1140 | 426.8810 | 1 |
| US500.c | -161.2460 | 54.1900 | 1 |
| US2000.c | -58.4050 | 19.6280 | 1 |
| USTEC.c | -607.7090 | 204.2330 | 1 |
| ES35.c | -672.0900 | 0.2960 | 1 |
| HK50.c | -622.607 | 1.881 | 1 |
Last Update: 06/11/2025