Swap Rates
Swap fee rate is the interest you are charged for holding an active position overnight. Swap rates are updated on a daily basis. On Wednesdays, the swap rate is triple-charged, because it counts Saturday and Sunday.
Majors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
EURCHF | 0.2875 | -0.8596 | 1 |
EURGBP | -0.764 | 0.2526 | 1 |
EURUSD | -1.0764 | 0.4371 | 1 |
GBPUSD | -0.3951 | -0.1864 | 1 |
USDCAD | 0.3893 | -1.0284 | 3 |
USDCHF | 0.6427 | -1.3065 | 1 |
USDJPY | 2.225 | -4.1293 | 2 |
Last Update: 18/09/2025
Minors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
AUDCAD | 0.169 | -0.5051 | 1 |
AUDCHF | 0.3741 | -0.7703 | 1 |
AUDJPY | 1.3236 | -2.3236 | 2 |
AUDNOK | -0.1638 | -0.0105 | 1 |
AUDNZD | 0.0495 | -0.3799 | 1 |
AUDSEK | 0.18 | -0.4439 | 1 |
AUDSGD | 0.3148 | -0.8432 | 1 |
AUDUSD | -0.3459 | -0.1346 | 1 |
CADCHF | 0.2482 | -0.6061 | 1 |
CADJPY | 0.8389 | -1.6637 | 2 |
CHFDKK | -0.5645 | 0.239 | 1 |
CHFJPY | -0.9914 | 0.1455 | 2 |
CHFNOK | -18.4029 | 10.9596 | 1 |
CHFPLN | -7.8394 | 4.6369 | 1 |
CHFSGD | -1.1166 | 0.3132 | 1 |
EURAUD | -1.2227 | 0.555 | 1 |
EURCAD | -0.4657 | 0.0321 | 1 |
EURHKD | -5.0291 | 1.7225 | 1 |
EURHUF | -6.0442 | 3.6346 | 1 |
EURJPY | 1.0104 | -2.1364 | 2 |
EURMXN | -49.0679 | 24.1655 | 1 |
EURNOK | -9.2812 | 4.6483 | 1 |
EURNZD | -0.9707 | 0.3428 | 1 |
EURPLN | -4.4335 | 2.2861 | 1 |
EURSEK | -1.3982 | -1.5308 | 1 |
EURSGD | -0.0257 | -0.599 | 1 |
EURTRY | -538.2846 | 263.2577 | 1 |
EURZAR | -35.5739 | 17.5836 | 1 |
GBPAUD | -0.2317 | -0.5776 | 1 |
GBPCAD | 0.3835 | -1.2999 | 1 |
GBPCHF | 0.7135 | -1.8424 | 1 |
GBPDKK | 0.3259 | -0.8458 | 1 |
GBPJPY | 2.8358 | -5.29 | 2 |
GBPNOK | -2.9917 | -2.0378 | 1 |
GBPNZD | 0.1472 | -1.1014 | 1 |
GBPPLN | -2.347 | 0.0968 | 1 |
GBPSEK | 3.9397 | -10.9422 | 1 |
GBPSGD | 0.8012 | -1.8342 | 1 |
GBPZAR | -2.5443 | 0.9466 | 1 |
HKDJPY | 0.2177 | -0.39 | 2 |
MXNJPY | 0.2478 | -0.4336 | 2 |
NOKJPY | 0.2266 | -0.3943 | 2 |
NOKSEK | 0.3514 | -0.8112 | 1 |
NZDCAD | 0.0332 | -0.2909 | 1 |
NZDCHF | 0.2653 | -0.5971 | 1 |
NZDJPY | 0.9335 | -1.7285 | 2 |
NZDSGD | 0.1682 | -0.601 | 1 |
NZDUSD | -0.351 | 0.0512 | 1 |
SEKJPY | 0.0898 | -0.1956 | 2 |
SGDJPY | 0.2905 | -1.0514 | 2 |
TRYJPY | 0.4686 | -0.9103 | 2 |
USDCNH | 4.15 | -8.2083 | 1 |
USDCZK | 0.0174 | -1.0631 | 1 |
USDDKK | 3.1045 | -6.231 | 1 |
USDHKD | 0.9556 | -3.5864 | 1 |
USDHUF | -2.7522 | 1.3806 | 1 |
USDMXN | -28.5581 | 11.0069 | 1 |
USDNOK | -0.8073 | -2.1961 | 1 |
USDPLN | -1.172 | 0.0739 | 1 |
USDRUB | -67.0002 | 11.5484 | 3 |
USDSEK | 3.8944 | -8.0746 | 1 |
USDSGD | 0.6358 | -1.4438 | 1 |
USDTRY | -463.258 | 307.344 | 3 |
USDZAR | -17.7333 | 5.8294 | 1 |
ZARJPY | 0.2995 | -0.5788 | 3 |
Last Update: 18/09/2025
Metals
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
XAGEUR | -0.020 | -1.044 | 1 |
XAGUSD | -3.048 | 1.168 | 1 |
XAUEUR | -24.692 | 13.313 | 1 |
XAUUSD | -54.699 | 33.025 | 1 |
XPDUSD | -14.660 | 4.258 | 1 |
XPTUSD | -8.939 | -3.335 | 1 |
Last Update: 18/09/2025
Energies
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
USOIL.c | -18.492 | -23.15 | 1 |
UKOIL.c | -23.288 | -27.911 | 1 |
Last Update: 18/09/2025
Equities
Share | Long Position in Percentage | Short Position in Percentage | # of Days |
---|---|---|---|
US Shares | -9.00 | 1.40 | 1 |
EU Shares | -10.00 | 0.02 | 1 |
HK Shares | -9.00 | 0.02 | 1 |
AED Shares | -10.00 | 0.10 | 1 |
Last Update: 18/09/2025
Indices
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
AUS200.c | -287.7380 | 0.7840 | 1 |
DE40.c | -646.4090 | 1.4750 | 1 |
F40.c | -327.4220 | 0.1440 | 1 |
JP225.c | -1066.2090 | -855.4610 | 1 |
NE25.c | -38.7450 | 0.0160 | 1 |
STOXX50.c | -226.6320 | 0.1000 | 1 |
SWI20.c | -334.2440 | -149.2060 | 1 |
UK100.c | -294.7780 | 23.1410 | 1 |
DJ30.c | -1005.9910 | 416.4800 | 1 |
US500.c | -157.2990 | 52.8640 | 1 |
US2000.c | -57.6350 | 19.3690 | 1 |
USTEC.c | -579.7380 | 194.8330 | 1 |
ES35.c | -629.5120 | 0.2770 | 1 |
HK50.c | -622.206 | 1.88 | 1 |
Last Update: 18/09/2025