Swap Rates
Swap fee rate is the interest you are charged for holding an active position overnight. Swap rates are updated on a daily basis. On Wednesdays, the swap rate is triple-charged, because it counts Saturday and Sunday.
Majors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
|---|---|---|---|
| EURCHF | 0.2888 | -0.8635 | 1 |
| EURGBP | -0.7886 | 0.2698 | 1 |
| EURUSD | -1.0858 | 0.4515 | 1 |
| GBPUSD | -0.3838 | -0.1977 | 1 |
| USDCAD | 0.4275 | -1.0846 | 1 |
| USDCHF | 0.6607 | -1.3315 | 1 |
| USDJPY | 1.1803 | -2.1505 | 1 |
Last Update: 28/10/2025
Minors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
|---|---|---|---|
| AUDCAD | 0.1726 | -0.5125 | 1 |
| AUDCHF | 0.3694 | -0.7628 | 1 |
| AUDJPY | 0.6665 | -1.1723 | 1 |
| AUDNOK | -0.1664 | -0.006 | 1 |
| AUDNZD | 0.1378 | -0.5242 | 1 |
| AUDSEK | 0.1963 | -0.4674 | 1 |
| AUDSGD | 0.3403 | -0.9126 | 1 |
| AUDUSD | -0.3662 | -0.1112 | 1 |
| CADCHF | 0.2399 | -0.5944 | 1 |
| CADJPY | 0.415 | -0.8249 | 1 |
| CHFDKK | -0.5583 | 0.2339 | 1 |
| CHFJPY | -0.5136 | 0.0854 | 1 |
| CHFNOK | -18.4369 | 11.0398 | 1 |
| CHFPLN | -7.5816 | 4.4513 | 1 |
| CHFSGD | -1.0328 | 0.2219 | 1 |
| EURAUD | -1.1911 | 0.5262 | 1 |
| EURCAD | -0.4294 | 0.0091 | 1 |
| EURHKD | 0 | 0 | 0 |
| EURHUF | -6.201 | 3.7383 | 1 |
| EURJPY | 0.5229 | -1.0904 | 1 |
| EURMXN | -48.4439 | 23.7671 | 1 |
| EURNOK | -9.119 | 4.5476 | 1 |
| EURNZD | -0.7114 | 0.1428 | 1 |
| EURPLN | -4.1254 | 2.0592 | 1 |
| EURSEK | -0.7909 | -2.1353 | 1 |
| EURSGD | 0.0531 | -0.7476 | 1 |
| EURTRY | -852.8469 | 82.6473 | 1 |
| EURZAR | -37.598 | 19.0112 | 1 |
| GBPAUD | -0.1498 | -0.6599 | 1 |
| GBPCAD | 0.4374 | -1.3759 | 1 |
| GBPCHF | 0.7221 | -1.8545 | 1 |
| GBPDKK | 0.3511 | -0.881 | 1 |
| GBPJPY | 1.4766 | -2.7273 | 1 |
| GBPNOK | -2.3938 | -2.5003 | 1 |
| GBPNZD | 0.4034 | -1.4789 | 1 |
| GBPPLN | -1.872 | -0.3335 | 1 |
| GBPSEK | 4.6073 | -11.8509 | 1 |
| GBPSGD | 0.8898 | -2.0089 | 1 |
| GBPZAR | -2.7522 | 1.092 | 1 |
| HKDJPY | 0 | 0 | 0 |
| MXNJPY | 0.1106 | -0.1928 | 1 |
| NOKJPY | 0.114 | -0.1987 | 1 |
| NOKSEK | 0.3735 | -0.8424 | 1 |
| NZDCAD | -0.0515 | -0.1989 | 1 |
| NZDCHF | 0.2158 | -0.5312 | 1 |
| NZDJPY | 0.3851 | -0.7582 | 1 |
| NZDSGD | 0.1212 | -0.578 | 1 |
| NZDUSD | -0.4306 | 0.1087 | 1 |
| SEKJPY | 0.0394 | -0.0911 | 1 |
| SGDJPY | 0.0813 | -0.4645 | 1 |
| TRYJPY | 0.0764 | -0.6587 | 1 |
| USDCNH | 0 | 0 | 0 |
| USDCZK | 0.0647 | -1.1419 | 1 |
| USDDKK | 3.3125 | -6.5157 | 1 |
| USDHKD | 0 | 0 | 0 |
| USDHUF | -2.8571 | 1.4583 | 1 |
| USDMXN | -28.0004 | 10.8464 | 1 |
| USDNOK | -0.475 | -2.4196 | 1 |
| USDPLN | -0.8717 | -0.2094 | 1 |
| USDRUB | -84.9263 | -0.318 | 1 |
| USDSEK | 4.3924 | -8.7844 | 1 |
| USDSGD | 0.7279 | -1.5842 | 1 |
| USDTRY | 0 | 0 | 0 |
| USDZAR | -19.6794 | 7.2044 | 1 |
| ZARJPY | 0.1137 | -0.2132 | 1 |
Last Update: 28/10/2025
Metals
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
|---|---|---|---|
| XAGEUR | -3.688 | 1.194 | 1 |
| XAGUSD | -7.747 | -0.122 | 1 |
| XAUEUR | -31.703 | 17.133 | 1 |
| XAUUSD | -68.517 | 38.993 | 1 |
| XPDUSD | -2.469 | -11.408 | 1 |
| XPTUSD | -14.613 | -45.162 | 1 |
Last Update: 28/10/2025
Energies
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
|---|---|---|---|
| USOIL.c | 18.785 | -29.923 | 1 |
| UKOIL.c | 24.973 | -38.238 | 1 |
Last Update: 28/10/2025
Equities
Share | Long Position in Percentage | Short Position in Percentage | # of Days |
|---|---|---|---|
| US Shares | -9.00 | 1.40 | 1 |
| EU Shares | -10.00 | 0.02 | 1 |
| HK Shares | -9.00 | 0.02 | 1 |
| AED Shares | -10.00 | 0.10 | 1 |
Last Update: 28/10/2025
Indices
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
|---|---|---|---|
| AUS200.c | -296.3340 | 0.8080 | 1 |
| DE40.c | -666.4560 | 1.5200 | 1 |
| F40.c | -342.8050 | 0.1510 | 1 |
| JP225.c | -1199.2330 | -962.1910 | 1 |
| NE25.c | -40.6560 | 0.0170 | 1 |
| STOXX50.c | -237.8180 | 0.1050 | 1 |
| SWI20.c | -344.8680 | -153.9490 | 1 |
| UK100.c | -310.5180 | 24.3760 | 1 |
| DJ30.c | -1042.1530 | 431.4510 | 1 |
| US500.c | -163.1670 | 54.8360 | 1 |
| US2000.c | -59.5490 | 20.0130 | 1 |
| USTEC.c | -613.2800 | 206.1050 | 1 |
| ES35.c | -667.9050 | 0.2940 | 1 |
| HK50.c | -619.47 | 1.871 | 1 |
Last Update: 28/10/2025