Swap Rates
Swap fee rate is the interest you are charged for holding an active position overnight. Swap rates are updated on a daily basis. On Wednesdays, the swap rate is triple-charged, because it counts Saturday and Sunday.
Majors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
EURCHF | 0.2797 | -0.8494 | 1 |
EURGBP | -0.8354 | 0.3013 | 1 |
EURUSD | -1.1408 | 0.4864 | 1 |
GBPUSD | -0.3545 | -0.2282 | 1 |
USDCAD | 0.3546 | -1.0344 | 1 |
USDCHF | 0.6682 | -1.3443 | 1 |
USDJPY | 1.1678 | -2.1364 | 1 |
Last Update: 04/07/2025
Minors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
AUDCAD | 0.176 | -0.5171 | 1 |
AUDCHF | 0.3909 | -0.7956 | 1 |
AUDJPY | 0.6922 | -1.2074 | 1 |
AUDNOK | -0.1454 | -0.0358 | 1 |
AUDNZD | 0.0232 | -0.3557 | 1 |
AUDSEK | 0.2171 | -0.5066 | 1 |
AUDSGD | 0.249 | -0.7605 | 1 |
AUDUSD | -0.3335 | -0.1451 | 1 |
CADCHF | 0.2615 | -0.6306 | 1 |
CADJPY | 0.4631 | -0.8939 | 1 |
CHFDKK | -0.577 | 0.2509 | 1 |
CHFJPY | -0.4423 | 0.0321 | 1 |
CHFNOK | -19.0616 | 11.3826 | 1 |
CHFPLN | -8.2368 | 4.8804 | 1 |
CHFSGD | -1.3311 | 0.4526 | 1 |
EURAUD | -1.3619 | 0.6408 | 1 |
EURCAD | -0.5171 | 0.0681 | 1 |
EURHKD | 2.3863 | -6.029 | 1 |
EURHUF | -5.9647 | 3.5615 | 1 |
EURJPY | 0.5171 | -1.0881 | 1 |
EURMXN | -50.8283 | 24.9822 | 1 |
EURNOK | -9.8994 | 5.0066 | 1 |
EURNZD | -1.1314 | 0.4457 | 1 |
EURPLN | -4.8508 | 2.568 | 1 |
EURSEK | -1.3946 | -1.7468 | 1 |
EURSGD | -0.282 | -0.3639 | 1 |
EURTRY | -623.5421 | 161.1072 | 1 |
EURZAR | -41.0108 | 21.2439 | 1 |
GBPAUD | -0.2036 | -0.6119 | 1 |
GBPCAD | 0.4333 | -1.3876 | 1 |
GBPCHF | 0.7769 | -1.934 | 1 |
GBPDKK | 0.3586 | -0.8976 | 1 |
GBPJPY | 1.5372 | -2.822 | 1 |
GBPNOK | -2.2991 | -2.7261 | 1 |
GBPNZD | 0.1187 | -1.0799 | 1 |
GBPPLN | -2.4453 | 0.1038 | 1 |
GBPSEK | 4.9576 | -12.5646 | 1 |
GBPSGD | 0.6814 | -1.679 | 1 |
GBPZAR | -3.0143 | 1.2743 | 1 |
HKDJPY | -0.0167 | -0.029 | 1 |
MXNJPY | 0.121 | -0.2164 | 1 |
NOKJPY | 0.1129 | -0.1984 | 1 |
NOKSEK | 0.3777 | -0.8611 | 1 |
NZDCAD | 0.0556 | -0.3428 | 1 |
NZDCHF | 0.3079 | -0.6599 | 1 |
NZDJPY | 0.5478 | -0.9828 | 1 |
NZDSGD | 0.1378 | -0.5838 | 1 |
NZDUSD | -0.3405 | 0.0382 | 1 |
SEKJPY | 0.0418 | -0.0969 | 1 |
SGDJPY | 0.2864 | -0.7277 | 1 |
TRYJPY | 0.2778 | -0.5293 | 1 |
USDCNH | 1.2627 | -2.5974 | 1 |
USDCZK | 0.0855 | -1.1688 | 1 |
USDDKK | 3.1407 | -6.3753 | 1 |
USDHKD | 6.3371 | -11.1992 | 1 |
USDHUF | -2.4687 | 1.1537 | 1 |
USDMXN | -27.9419 | 10.8149 | 1 |
USDNOK | -0.6143 | -3.214 | 1 |
USDPLN | -1.3397 | 0.1619 | 1 |
USDRUB | -37.8934 | 23.2432 | 1 |
USDSEK | 4.4156 | -8.9014 | 1 |
USDSGD | 0.5312 | -1.3046 | 1 |
USDTRY | -766.4693 | 115.8896 | 1 |
USDZAR | -21.3899 | 8.3249 | 1 |
ZARJPY | 0.1134 | -0.2132 | 1 |
Last Update: 04/07/2025
Metals
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
XAGEUR | -2.026 | 0.894 | 1 |
XAGUSD | -5.281 | 3.049 | 1 |
XAUEUR | -23.847 | 12.479 | 1 |
XAUUSD | -52.912 | 31.691 | 1 |
XPDUSD | -19.375 | 8.192 | 1 |
XPTUSD | 10.425 | -41.757 | 1 |
Last Update: 04/07/2025
Energies
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
USOIL.c | -24.043 | -25.959 | 1 |
UKOIL.c | -17.932 | -19.439 | 1 |
Last Update: 04/07/2025
Equities
Share | Long Position in Percentage | Short Position in Percentage | # of Days |
---|---|---|---|
US Shares | -9.00 | 1.40 | 3 |
EU Shares | -10.00 | 0.02 | 3 |
HK Shares | -9.00 | 0.02 | 3 |
AED Shares | -10.00 | 0.10 | 3 |
Last Update: 04/07/2025
Indices
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
AUS200.c | -281.6920 | 0.7680 | 3 |
DE40.c | -650.9810 | 1.4850 | 3 |
F40.c | -319.6040 | 0.1410 | 3 |
JP225.c | -952.7080 | -764.3950 | 3 |
NE25.c | -37.7810 | 0.0160 | 3 |
STOXX50.c | -219.9250 | 0.0970 | 3 |
SWI20.c | -330.3190 | -147.4540 | 3 |
UK100.c | -281.5030 | 22.0980 | 3 |
DJ30.c | -970.7960 | 401.9090 | 3 |
US500.c | -147.6940 | 49.6360 | 3 |
USTEC.c | -538.2020 | 180.8740 | 3 |
ES35.c | -579.7690 | 0.2550 | 3 |
HK50.c | -559.5640 | 1.6900 | 3 |
Last Update: 04/07/2025