العملات الرئيسية
Currency Pair | Long Postion in Pips | Short Position in Pips | # of Days |
---|---|---|---|
EURCHF | 0.12782 | -0.47385 | 1 |
EURGBP | -0.69966 | 0.33615 | 1 |
EURUSD | -1.0764 | 0.58681 | 1 |
GBPUSD | -0.35451 | 0.13695 | 1 |
USDCAD | -0.10998 | -0.19539 | 1 |
USDCHF | 0.69222 | -1.2168 | 1 |
USDJPY | 1.27322 | -2.223 | 1 |
Last Update: 03/2/2023 |
فوركس - العملات الرئيسية والفرعية
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
AUDCAD | -0.57915 | 0.21497 | 1 |
AUDCHF | 0.23074 | -0.57213 | 1 |
AUDJPY | 0.58432 | -1.06002 | 1 |
AUDNOK | -0.030537 | -0.146601 | 1 |
AUDNZD | 0 | 0 | 0 |
AUDSEK | 0.040172 | -0.251199 | 1 |
AUDSGD | -0.5499 | 0.07636 | 1 |
AUDUSD | -0.47736 | 0.20501 | 1 |
CADCHF | 0.46563 | -0.91143 | 1 |
CADJPY | 0.96363 | -1.61928 | 1 |
CHFDKK | -0.405288 | 0.113129 | 1 |
CHFJPY | 0.20667 | -0.67275 | 1 |
CHFNOK | -8.21457 | 3.75409 | 1 |
CHFPLN | -10.14273 | 5.56349 | 1 |
CHFSGD | -1.890369 | 0.807009 | 1 |
EURAUD | -0.76284 | 0.21912 | 1 |
EURCAD | -1.39113 | 0.69056 | 1 |
EURHKD | -2.77875 | -0.67041 | 1 |
EURHUF | -20.31471 | 13.63773 | 1 |
EURJPY | 0.56274 | -1.17351 | 1 |
EURMXN | 0 | 0 | 0 |
EURNOK | -4.28103 | 1.10888 | 1 |
EURNZD | 0 | 0 | 0 |
EURPLN | -8.1783 | 4.86463 | 1 |
EURSEK | -3.78963 | -1.44612 | 1 |
EURSGD | -1.37124 | 0.46812 | 1 |
EURTRY | -310.20678 | 6.6328066666667 | 1 |
EURZAR | -41.14305 | 21.40155 | 1 |
GBPAUD | 0.22078 | -0.81549 | 1 |
GBPCAD | -0.50427 | 0.06557 | 1 |
GBPCHF | 0.66649 | -1.26009 | 1 |
GBPDKK | 0.232815 | -0.716157 | 1 |
GBPJPY | 1.36867 | -2.34117 | 1 |
GBPNOK | 1.61186 | -7.27974 | 1 |
GBPNZD | 0 | 0 | 0 |
GBPPLN | -6.1776 | 2.7058 | 1 |
GBPSEK | 2.70663 | -9.23715 | 1 |
GBPSGD | -0.49374 | -0.29952 | 1 |
GBPZAR | -3.250611 | 1.427351 | 1 |
HKDJPY | 0.0728906 | -0.1595763 | 1 |
MXNJPY | 0.1499478 | -0.2587455 | 1 |
NOKJPY | 0.0716539 | -0.1390545 | 1 |
NOKSEK | -0.05265 | -0.2808 | 1 |
NZDCAD | 0 | 0 | 0 |
NZDCHF | 0 | 0 | 0 |
NZDJPY | 0 | 0 | 0 |
NZDSGD | -0.19656 | -0.22581 | 1 |
NZDUSD | 0 | 0 | 0 |
SEKJPY | 0.0601086 | -0.1200186 | 1 |
SGDJPY | 0.83166 | -1.55259 | 1 |
TRYJPY | 0.033476666666667 | -1.17585 | 1 |
USDCNH | 3.54659 | -7.28559 | 1 |
USDCZK | -2.303496 | 0.706662 | 1 |
USDDKK | 3.43952 | -6.74973 | 1 |
USDHKD | 3.44782 | -7.37334 | 1 |
USDHUF | -24.5934 | 9.92929 | 1 |
USDMXN | 0 | 0 | 0 |
USDNOK | 2.52652 | -8.27892 | 1 |
USDPLN | -3.73815 | 1.83015 | 1 |
USDRUB | -10.199826 | -4.07862 | 1 |
USDSEK | 4.48781 | -8.92827 | 1 |
USDSGD | -0.02808 | -0.51948 | 1 |
USDTRY | -234.23283 | 2.2703266666667 | 1 |
USDZAR | -22.00185 | 8.32988 | 1 |
ZARJPY | 0.1201508 | -0.2225808 | 1 |
Last Update: 03/2/2023 |
المعادن
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
XAGEUR | -3.987 | 2.138 | 1 |
XAGUSD | -13.34 | 6.469 | 1 |
XAUEUR | -29.36 | 20.403 | 1 |
XAUUSD | -30.092 | 20.047 | 1 |
XPDUSD | -23.131 | 6.341 | 1 |
XPTUSD | -16.696 | 8.416 | 1 |
Last Update: 03/2/2023 |
الوقود
Currency Pair | Long Position in Points | Short position in Points | # of Days |
---|---|---|---|
WTI_OIL | -6.644 | 3.732 | 3 |
USOIL.c | -6.644 | 3.732 | 3 |
UKOIL.c | 1.369 | -3.519 | 3 |
Last Update: 03/2/2023 |
الاسهم
Share | Long Position in Points | Short Position in points | # of Days |
---|---|---|---|
AAPL.OQ | -3.766 | 0.564 | 3 |
ADSGn.DE | -2.374 | -0.295 | 3 |
AIG.N | -1.478 | 0.221 | 3 |
AIRF.PA | -0.025 | -0.003 | 3 |
ALVG.DE | -3.557 | -0.442 | 3 |
AMZN.OQ | -2.821 | 0.422 | 3 |
AXP.N | -4.328 | 0.648 | 3 |
BA.N | -5.235 | 0.784 | 3 |
BABA.N | -2.746 | 0.411 | 3 |
BAC.N | -0.904 | 0.135 | 3 |
BAYGn.DE | -0.914 | -0.113 | 3 |
BMWG.DE | -1.473 | -0.183 | 3 |
BNPP.PA | -0.997 | -0.124 | 3 |
C.N | -1.307 | 0.195 | 3 |
CBKG.DE | -0.164 | -0.021 | 3 |
CGC.N | -0.079 | 0.012 | 3 |
CRON.OQ | -0.065 | 0.01 | 3 |
CSCO.OQ | -1.232 | 0.185 | 3 |
CVX.N | -4.229 | 0.633 | 3 |
DAIGn.DE | -1.087 | -0.135 | 3 |
DANO.PA | -0.806 | -0.1 | 3 |
DBKGn.DE | -0.198 | -0.025 | 3 |
DPWGn.DE | -0.632 | -0.078 | 3 |
EBAY.OQ | -1.292 | 0.193 | 3 |
EONGn.DE | -0.161 | -0.02 | 3 |
F.N | -0.359 | 0.054 | 3 |
FB.OQ | -4.722 | 0.707 | 3 |
FDX.N | -5.365 | 0.803 | 3 |
GE.N | -2.101 | 0.314 | 3 |
GM.N | -1.037 | 0.155 | 3 |
GOOG.OQ | -2.721 | 0.407 | 3 |
GS.N | -9.242 | 1.384 | 3 |
HLT.N | -3.678 | 0.551 | 3 |
HPQ.N | -0.771 | 0.116 | 3 |
IBE.MC | -0.173 | -0.022 | 3 |
IBM.N | -3.411 | 0.511 | 3 |
ILMN.OQ | -5.624 | 0.842 | 3 |
INTC.OQ | -0.755 | 0.113 | 3 |
JNJ.N | -4.143 | 0.62 | 3 |
JPM.N | -3.476 | 0.521 | 3 |
KO.N | -1.508 | 0.225 | 3 |
LHAG.DE | -0.155 | -0.02 | 3 |
LVMH.PA | -12.835 | -1.593 | 3 |
MA.N | -9.368 | 1.403 | 3 |
MAP.MC | -0.03 | -0.004 | 3 |
MCD.N | -6.586 | 0.986 | 3 |
MSFT.OQ | -6.617 | 0.991 | 3 |
NFLX.OQ | -9.177 | 1.374 | 3 |
ORCL.N | -2.235 | 0.335 | 3 |
PFE.N | -1.109 | 0.166 | 3 |
PG.N | -3.556 | 0.533 | 3 |
QCOM.OQ | -3.403 | 0.51 | 3 |
RACE.N | -6.643 | 0.995 | 3 |
SAN.MC | -0.051 | -0.007 | 3 |
SIEGn.DE | -2.302 | -0.286 | 3 |
SOGN.PA | -0.429 | -0.053 | 3 |
T.N | -0.507 | 0.076 | 3 |
TEF.MC | -0.056 | -0.007 | 3 |
TEVA.P | -0.268 | 0.04 | 3 |
TOTF.PA | -0.927 | -0.114 | 3 |
TSLA.OQ | -4.705 | 0.704 | 3 |
UBER.N | -0.827 | 0.124 | 3 |
V.N | -5.741 | 0.86 | 3 |
VOWG_p.DE | -2.025 | -0.251 | 3 |
XOM.N | -2.782 | 0.417 | 3 |
1COV.DE | -0.677 | -0.085 | 3 |
AIR.PA | -1.856 | -0.23 | 3 |
AMAT.OQ | -3.108 | 0.466 | 3 |
AMD.OQ | -2.211 | 0.331 | 3 |
AMGN.OQ | -6.159 | 0.922 | 3 |
BASFn.DE | -0.846 | -0.105 | 3 |
BEIG.DE | -1.797 | -0.224 | 3 |
CAJ.N | -0.558 | 0.083 | 3 |
CONG.DE | -1.04 | -0.129 | 3 |
ENR1n.DE | -0.309 | -0.038 | 3 |
FOX.OQ | -0.818 | 0.123 | 3 |
FREG.DE | -0.43 | -0.053 | 3 |
HD.N | -8.496 | 1.272 | 3 |
HEIG.DE | -1.013 | -0.126 | 3 |
HNKG_p.DE | -1.047 | -0.13 | 3 |
IFXGn.DE | -0.533 | -0.066 | 3 |
LINI.DE | -4.837 | -0.601 | 3 |
MTXGn.DE | -3.647 | -0.452 | 3 |
MU.OQ | -1.582 | 0.237 | 3 |
MUVGn.DE | -5.327 | -0.662 | 3 |
NIO.N | -0.299 | 0.045 | 3 |
NVDA.OQ | -5.434 | 0.813 | 3 |
PAYX.OQ | -3.016 | 0.452 | 3 |
PEP.N | -4.252 | 0.636 | 3 |
PSHG_p.DE | -0.878 | -0.109 | 3 |
PUMG.DE | -1 | -0.124 | 3 |
ROST.OQ | -2.904 | 0.435 | 3 |
RRTL.DE | -0.711 | -0.088 | 3 |
RWEG.DE | -0.658 | -0.082 | 3 |
SAPG.DE | -1.72 | -0.213 | 3 |
SONY.N | -2.345 | 0.351 | 3 |
VAR1.DE | -0.442 | -0.055 | 3 |
VNAn.DE | -0.413 | -0.051 | 3 |
VZ.N | -1.047 | 0.157 | 3 |
ZALG.DE | -0.683 | -0.085 | 3 |
0001.HK | -0.904 | 0.004 | 3 |
0002.HK | -1.044 | 0.004 | 3 |
0003.HK | -0.142 | 0.001 | 3 |
0004.HK | -0.358 | 0.001 | 3 |
0006.HK | -0.806 | 0.003 | 3 |
0011.HK | -2.269 | 0.008 | 3 |
0012.HK | -0.524 | 0.002 | 3 |
0016.HK | -1.98 | 0.007 | 3 |
0017.HK | -0.433 | 0.001 | 3 |
0019.HK | -1.218 | 0.004 | 3 |
0023.HK | -0.181 | 0.001 | 3 |
0066.HK | -0.757 | 0.003 | 3 |
0083.HK | -0.183 | 0.001 | 3 |
0101.HK | -0.281 | 0.001 | 3 |
0135.HK | -0.112 | 0.001 | 3 |
0144.HK | -0.2 | 0.001 | 3 |
0151.HK | -0.092 | 0 | 3 |
0168.HK | -1.379 | 0.005 | 3 |
0175.HK | -0.23 | 0.001 | 3 |
0267.HK | -0.165 | 0.001 | 3 |
0270.HK | -0.157 | 0.001 | 3 |
0291.HK | -1.061 | 0.004 | 3 |
0293.HK | -0.14 | 0.001 | 3 |
0322.HK | -0.234 | 0.001 | 3 |
0336.HK | -0.074 | 0 | 3 |
0358.HK | -0.246 | 0.001 | 3 |
0363.HK | -0.195 | 0.001 | 3 |
0388.HK | -6.317 | 0.023 | 3 |
0390.HK | -0.077 | 0 | 3 |
0392.HK | -0.489 | 0.002 | 3 |
0489.HK | -0.086 | 0 | 3 |
0656.HK | -0.134 | 0.001 | 3 |
0683.HK | -0.369 | 0.001 | 3 |
0688.HK | -0.373 | 0.001 | 3 |
0700.HK | -6.873 | 0.025 | 3 |
0728.HK | -0.07 | 0 | 3 |
0763.HK | -0.341 | 0.001 | 3 |
0788.HK | -0.017 | 0 | 3 |
0836.HK | -0.296 | 0.001 | 3 |
0868.HK | -0.304 | 0.001 | 3 |
0881.HK | -0.819 | 0.003 | 3 |
0883.HK | -0.207 | 0.001 | 3 |
0902.HK | -0.069 | 0 | 3 |
0914.HK | -0.537 | 0.002 | 3 |
0916.HK | -0.189 | 0.001 | 3 |
0939.HK | -0.09 | 0 | 3 |
1044.HK | -0.69 | 0.003 | 3 |
1088.HK | -0.436 | 0.001 | 3 |
1109.HK | -0.666 | 0.002 | 3 |
1299.HK | -1.531 | 0.006 | 3 |
1398.HK | -0.074 | 0 | 3 |
1658.HK | -0.095 | 0 | 3 |
1810.HK | -0.246 | 0.001 | 3 |
1876.HK | -0.441 | 0.001 | 3 |
1898.HK | -0.113 | 0.001 | 3 |
2318.HK | -1.083 | 0.004 | 3 |
2388.HK | -0.475 | 0.001 | 3 |
2628.HK | -0.252 | 0.001 | 3 |
3328.HK | -0.087 | 0 | 3 |
3988.HK | -0.053 | 0 | 3 |
AAL.OQ | -0.426 | 0.064 | 3 |
ABNB.OQ | -2.963 | 0.444 | 3 |
ADBE.OQ | -9.807 | 1.469 | 3 |
AKAM.OQ | -2.283 | 0.342 | 3 |
ALL.N | -3.297 | 0.494 | 3 |
ATHM.N | -0.924 | 0.139 | 3 |
ATVI.OQ | -1.931 | 0.289 | 3 |
AXAF.PA | -0.46 | -0.057 | 3 |
BBY.N | -2.289 | 0.343 | 3 |
BIDU.OQ | -3.792 | 0.568 | 3 |
BIIB.OQ | -7.19 | 1.077 | 3 |
BK.N | -1.255 | 0.188 | 3 |
BKNG.OQ | -61.355 | 9.186 | 3 |
BLK.N | -19.27 | 2.885 | 3 |
BRKb.N | -7.804 | 1.168 | 3 |
BYND.OQ | -0.507 | 0.076 | 3 |
CAPP.PA | -2.79 | -0.346 | 3 |
CARR.PA | -0.282 | -0.035 | 3 |
CAT.N | -6.122 | 0.916 | 3 |
CMCSA.OQ | -1.028 | 0.154 | 3 |
CMG.N | -42.331 | 6.338 | 3 |
CNC.N | -1.815 | 0.272 | 3 |
COIN.OQ | -2.04 | 0.305 | 3 |
COST.OQ | -13.086 | 1.959 | 3 |
CRM.N | -4.365 | 0.654 | 3 |
CVS.N | -2.154 | 0.323 | 3 |
DAL.N | -0.997 | 0.149 | 3 |
DBX.OQ | -0.608 | 0.091 | 3 |
DFS.N | -2.948 | 0.442 | 3 |
DIS.N | -2.831 | 0.424 | 3 |
DLTR.OQ | -3.927 | 0.588 | 3 |
DOCU.OQ | -1.697 | 0.254 | 3 |
DVMT.N | -1.061 | 0.159 | 3 |
EA.O | -2.894 | 0.433 | 3 |
EXPE.OQ | -3.038 | 0.455 | 3 |
GDDY.N | -2.102 | 0.315 | 3 |
GILD.OQ | -2.035 | 0.305 | 3 |
HEIN.AS | -1.469 | -0.182 | 3 |
HON.N | -5.191 | 0.777 | 3 |
HRMS.PA | -27.482 | -3.411 | 3 |
JD.OQ | -1.485 | 0.223 | 3 |
K.N | -1.691 | 0.253 | 3 |
KHC.OQ | -1 | 0.15 | 3 |
KKR.N | -1.452 | 0.217 | 3 |
L.N | -1.505 | 0.225 | 3 |
LI.OQ | -0.668 | 0.1 | 3 |
LMT.N | -11.431 | 1.712 | 3 |
LUV.N | -0.92 | 0.138 | 3 |
LVS.N | -1.435 | 0.215 | 3 |
LYFT.OQ | -0.439 | 0.066 | 3 |
MAN.N | -2.271 | 0.34 | 3 |
MAR.OQ | -4.408 | 0.66 | 3 |
MCO.N | -8.233 | 1.233 | 3 |
MET.N | -1.747 | 0.262 | 3 |
MGM.N | -1.035 | 0.155 | 3 |
MMM.N | -3.01 | 0.451 | 3 |
MO.N | -1.175 | 0.176 | 3 |
MOMO.OQ | -0.277 | 0.041 | 3 |
MRK.N | -2.586 | 0.387 | 3 |
MRNA.OQ | -4.41 | 0.66 | 3 |
MSI.N | -6.391 | 0.957 | 3 |
MTCH.OQ | -1.314 | 0.197 | 3 |
NKE.N | -3.229 | 0.484 | 3 |
NKLA.OQ | -0.068 | 0.011 | 3 |
NRG.N | -0.875 | 0.131 | 3 |
NTES.OQ | -2.27 | 0.34 | 3 |
OLED.OQ | -3.452 | 0.517 | 3 |
OMC.N | -2.298 | 0.344 | 3 |
OREP.PA | -6.107 | -0.758 | 3 |
PBR.N | -0.273 | 0.041 | 3 |
PDD.OQ | -2.491 | 0.373 | 3 |
PINS.N | -0.728 | 0.109 | 3 |
PLTR.N | -0.225 | 0.034 | 3 |
PLUG.OQ | -0.447 | 0.067 | 3 |
PM.N | -2.588 | 0.388 | 3 |
PNC.N | -4.157 | 0.622 | 3 |
PTON.OQ | -0.425 | 0.064 | 3 |
PYPL.OQ | -2.175 | 0.326 | 3 |
RTN.N | -2.425 | 0.363 | 3 |
SBUX.OQ | -2.731 | 0.409 | 3 |
SCHW.N | -1.918 | 0.287 | 3 |
SHOP.N | -1.342 | 0.201 | 3 |
SNAP.N | -0.285 | 0.043 | 3 |
SPCE.N | -0.159 | 0.024 | 3 |
SQ.N | -2.213 | 0.331 | 3 |
TGT.N | -4.531 | 0.678 | 3 |
TLRY.OQ | -0.083 | 0.013 | 3 |
TME.N | -0.222 | 0.034 | 3 |
TMUS.N | -3.678 | 0.551 | 3 |
TRIP.OQ | -0.615 | 0.092 | 3 |
TSM.N | -2.419 | 0.362 | 3 |
TSN.N | -1.629 | 0.244 | 3 |
TWLO.N | -1.635 | 0.245 | 3 |
TXN.O | -4.624 | 0.692 | 3 |
UAL.N | -1.308 | 0.196 | 3 |
VIPS.N | -0.395 | 0.059 | 3 |
VRSN.OQ | -5.564 | 0.833 | 3 |
W.N | -1.823 | 0.273 | 3 |
WB.N | -0.637 | 0.095 | 3 |
WBA.N | -0.944 | 0.141 | 3 |
WDAY.N | -4.767 | 0.714 | 3 |
WIX.OQ | -2.426 | 0.363 | 3 |
WMT.N | -3.592 | 0.538 | 3 |
WYNN.OQ | -2.575 | 0.386 | 3 |
XPEV.N | -0.277 | 0.041 | 3 |
YELP.N | -0.828 | 0.124 | 3 |
YUM.N | -3.207 | 0.48 | 3 |
ZEN.N | -1.616 | 0.124 | 3 |
ZM.OQ | -2.072 | 0.31 | 3 |
TQQQ.OQ | -0.675 | 0.101 | 3 |
Last Update: 03/2/2023 |
المؤشرات
Currency Pair | Long position in Points | Short Position in Points | # of Days |
---|---|---|---|
AUS200.c | -188.315 | 0.731 | 3 |
DE40.c | -262.838 | -59.004 | 3 |
F40.c | -185.434 | -39 | 3 |
JP225.c | -435.385 | -449.134 | 3 |
NE25.c | -127.813 | 3.087 | 3 |
STOXX50.c | -109.773 | -23.087 | 3 |
SWI20.c | -126.711 | -18.598 | 3 |
UK100.c | -174.851 | 7.319 | 3 |
DJ30.c | -781.614 | -139.191 | 3 |
US500.c | -99.874 | 16.662 | 3 |
USTEC.c | -315.703 | -56.221 | 3 |
ES35.c | -238.8 | -50.2227 | 3 |
HK50.c | -38.25475 | -3.10155 | 3 |
Last Update: 03/2/2023 |
العملات الرقمية
Crypto Currencies | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
BTCUSD | -2672.658 | -2679.924 | 3 |
ETHUSD | -200.403 | -200.605 | 3 |
LTCUSD | -4.9315 | -4.7509 | 3 |
XRPUSD | -4.385 | -4.384 | 3 |
BCHUSD | -166.0273 | -165.9521 | 3 |
ADAUSD | -3.8889 | -0.6483 | 3 |
DOGUSD | -7.44 | -2.976 | 3 |
DOTUSD | -3.74238 | -3.74238 | 3 |
EOSUSD | -3.5138 | -4.6772 | 3 |
LNKUSD | -3.48561 | -4.64748 | 3 |
XLMUSD | -1.503 | -9.012 | 3 |
Last Update: 03/2/2023 |