Swap Rates
Swap fee rate is the interest you are charged for holding an active position overnight. Swap rates are updated on a daily basis. On Wednesdays, the swap rate is triple-charged, because it counts Saturday and Sunday.
Majors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
EURCHF | 0.2783 | -0.8471 | 1 |
EURGBP | -0.8186 | 0.2919 | 1 |
EURUSD | -1.1252 | 0.4759 | 1 |
GBPUSD | -0.3654 | -0.2161 | 1 |
USDCAD | 0.3777 | -1.0144 | 3 |
USDCHF | 0.6651 | -1.3381 | 1 |
USDJPY | 1.1603 | -2.1275 | 1 |
Last Update: 10/07/2025
Minors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
AUDCAD | 0.1715 | -0.5074 | 1 |
AUDCHF | 0.3848 | -0.7855 | 1 |
AUDJPY | 0.6839 | -1.1957 | 1 |
AUDNOK | -0.1408 | -0.0372 | 1 |
AUDNZD | -0.0718 | -0.2449 | 1 |
AUDSEK | 0.2091 | -0.486 | 1 |
AUDSGD | 0.2742 | -0.8022 | 1 |
AUDUSD | -0.3448 | -0.1365 | 1 |
CADCHF | 0.2615 | -0.6256 | 1 |
CADJPY | 0.4524 | -0.8783 | 1 |
CHFDKK | -0.5391 | 0.2192 | 1 |
CHFJPY | -0.4583 | 0.0501 | 1 |
CHFNOK | -18.5979 | 11.1256 | 1 |
CHFPLN | -8.504 | 5.0907 | 1 |
CHFSGD | -1.2605 | 0.4014 | 1 |
EURAUD | -1.3124 | 0.617 | 1 |
EURCAD | -0.5238 | 0.0741 | 1 |
EURHKD | 2.9205 | -6.6784 | 1 |
EURHUF | -6.0688 | 3.6611 | 1 |
EURJPY | 0.5049 | -1.067 | 1 |
EURMXN | -55.7057 | 28.6447 | 1 |
EURNOK | -9.4801 | 4.7985 | 1 |
EURNZD | -1.2773 | 0.56 | 1 |
EURPLN | -5.1098 | 2.7564 | 1 |
EURSEK | -1.2897 | -1.6805 | 1 |
EURSGD | -0.1708 | -0.4594 | 1 |
EURTRY | -1061.1947 | 289.7132 | 2 |
EURZAR | -39.5753 | 20.4056 | 1 |
GBPAUD | -0.188 | -0.6197 | 1 |
GBPCAD | 0.4144 | -1.3502 | 1 |
GBPCHF | 0.7622 | -1.9083 | 1 |
GBPDKK | 0.3826 | -0.9284 | 1 |
GBPJPY | 1.5098 | -2.7745 | 1 |
GBPNOK | -2.0986 | -2.8357 | 1 |
GBPNZD | -0.0277 | -0.858 | 1 |
GBPPLN | -2.8166 | 0.4189 | 1 |
GBPSEK | 4.7866 | -12.1427 | 1 |
GBPSGD | 0.7478 | -1.7605 | 1 |
GBPZAR | -2.8454 | 1.1579 | 1 |
HKDJPY | -0.0332 | -0.0079 | 1 |
MXNJPY | 0.1363 | -0.2356 | 1 |
NOKJPY | 0.1105 | -0.194 | 1 |
NOKSEK | 0.3652 | -0.8206 | 1 |
NZDCAD | 0.1118 | -0.4001 | 1 |
NZDCHF | 0.3262 | -0.6817 | 1 |
NZDJPY | 0.578 | -1.0261 | 1 |
NZDSGD | 0.1959 | -0.6759 | 1 |
NZDUSD | -0.2816 | 0.0028 | 1 |
SEKJPY | 0.0424 | -0.0939 | 1 |
SGDJPY | 0.2227 | -0.6478 | 1 |
TRYJPY | 0.4885 | -0.9493 | 2 |
USDCNH | 3.7458 | -7.7571 | 1 |
USDCZK | 0.0869 | -1.1649 | 1 |
USDDKK | 3.3983 | -6.66 | 1 |
USDHKD | 6.7349 | -11.7304 | 1 |
USDHUF | -2.5646 | 1.2461 | 1 |
USDMXN | -33.1289 | 14.3988 | 1 |
USDNOK | -0.3822 | -2.5295 | 1 |
USDPLN | -1.592 | 0.3638 | 1 |
USDRUB | -37.89 | 23.2671 | 3 |
USDSEK | 4.3675 | -8.7602 | 1 |
USDSGD | 0.5882 | -1.3814 | 1 |
USDTRY | -444.4678 | 295.3173 | 3 |
USDZAR | -20.2488 | 7.6166 | 1 |
ZARJPY | 0.1075 | -0.2041 | 1 |
Last Update: 10/07/2025
Metals
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
XAGEUR | -1.977 | 0.850 | 1 |
XAGUSD | -5.172 | 2.950 | 1 |
XAUEUR | -23.084 | 12.288 | 1 |
XAUUSD | -51.520 | 30.833 | 1 |
XPDUSD | -20.276 | 9.072 | 1 |
XPTUSD | 18.877 | -53.356 | 1 |
Last Update: 10/07/2025
Energies
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
USOIL.c | -74.428 | -79.615 | 1 |
UKOIL.c | -58.731 | -63.388 | 1 |
Last Update: 10/07/2025
Equities
Share | Long Position in Percentage | Short Position in Percentage | # of Days |
---|---|---|---|
US Shares | -9.00 | 1.40 | 1 |
EU Shares | -10.00 | 0.02 | 1 |
HK Shares | -9.00 | 0.02 | 1 |
AED Shares | -10.00 | 0.10 | 1 |
Last Update: 10/07/2025
Indices
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
AUS200.c | -282.4790 | 0.7700 | 1 |
DE40.c | -672.2320 | 1.5340 | 1 |
F40.c | -329.0940 | 0.1450 | 1 |
JP225.c | -948.1480 | -760.7360 | 1 |
NE25.c | -38.5320 | 0.0160 | 1 |
STOXX50.c | -226.9620 | 0.1000 | 1 |
SWI20.c | -335.1400 | -149.6060 | 1 |
UK100.c | -286.5130 | 22.4920 | 1 |
DJ30.c | -967.1660 | 400.4070 | 1 |
US500.c | -148.2020 | 49.8060 | 1 |
USTEC.c | -541.3910 | 181.9450 | 1 |
ES35.c | -588.8220 | 0.2590 | 1 |
HK50.c | -562.3430 | 1.6990 | 1 |
Last Update: 10/07/2025