Swap Rates
Swap fee rate is the interest you are charged for holding an active position overnight. Swap rates are updated on a daily basis. On Wednesdays, the swap rate is triple-charged, because it counts Saturday and Sunday.
Majors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
EURCHF | 0.27888 | -0.85254 | 1 |
EURGBP | -0.82329 | 0.29465 | 1 |
EURUSD | -1.0218 | 0.40255 | 1 |
GBPUSD | -0.40599 | -0.32097 | 1 |
USDCAD | 0.39757 | -1.03779 | 3 |
USDCHF | 0.657083333 | -1.33107 | 1 |
USDJPY | 2.226613333 | -4.11762 | 2 |
Last Update: 24/04/2025
Minors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
AUDCAD | 0 | 0 | 0 |
AUDCHF | 0 | 0 | 0 |
AUDJPY | 0 | 0 | 0 |
AUDNOK | 0 | 0 | 0 |
AUDNZD | 0 | 0 | 0 |
AUDSEK | 0 | 0 | 0 |
AUDSGD | 0 | 0 | 0 |
AUDUSD | 0 | 0 | 0 |
CADCHF | 0.236826667 | -0.59514 | 1 |
CADJPY | 0.830553333 | -1.65438 | 2 |
CHFDKK | -0.576264 | 0.250604667 | 1 |
CHFJPY | -0.7059 | -0.071966667 | 2 |
CHFNOK | -18.75393 | 11.22519667 | 1 |
CHFPLN | -8.8374 | 5.3203 | 1 |
CHFSGD | -1.472679 | 0.556625667 | 1 |
EURAUD | 0 | 0 | 0 |
EURCAD | -0.38805 | -0.03003 | 1 |
EURHKD | -6.3882 | 2.743703333 | 1 |
EURHUF | -5.80476 | 3.46857 | 1 |
EURJPY | 1.0624 | -2.20818 | 2 |
EURMXN | -58.58424 | 30.97836667 | 1 |
EURNOK | -9.70866 | 4.963676667 | 1 |
EURNZD | 0 | 0 | 0 |
EURPLN | -5.45766 | 2.996853333 | 1 |
EURSEK | -1.23123 | -1.70313 | 1 |
EURSGD | -0.38727 | -0.26052 | 1 |
EURTRY | -546.59748 | 328.39282 | 1 |
EURZAR | -39.9087 | 20.6418925 | 1 |
GBPAUD | 0 | 0 | 0 |
GBPCAD | 0.527603333 | -1.50345 | 1 |
GBPCHF | 0.78269 | -1.94337 | 1 |
GBPDKK | 0.357951333 | -0.88686 | 1 |
GBPJPY | 3.023413333 | -5.55984 | 2 |
GBPNOK | -2.16099 | -2.77134 | 1 |
GBPNZD | 0 | 0 | 0 |
GBPPLN | -3.15237 | 0.65487 | 1 |
GBPSEK | 4.90115 | -12.24483 | 1 |
GBPSGD | 0.585426667 | -1.55376 | 1 |
GBPZAR | -2.849301 | 1.1540735 | 1 |
HKDJPY | 0.271681133 | -0.4654806 | 2 |
MXNJPY | 0.266723267 | -0.459186 | 2 |
NOKJPY | 0.219369 | -0.384189 | 2 |
NOKSEK | 0.365476667 | -0.8229 | 1 |
NZDCAD | 0 | 0 | 0 |
NZDCHF | 0 | 0 | 0 |
NZDJPY | 0 | 0 | 0 |
NZDSGD | 0 | 0 | 0 |
NZDUSD | 0 | 0 | 0 |
SEKJPY | 0.090730067 | -0.1971372 | 2 |
SGDJPY | 0.71878 | -1.67232 | 2 |
TRYJPY | 0.5671224 | -1.17702 | 2 |
USDCNH | 4.824513333 | -9.2547 | 1 |
USDCZK | 0.026006667 | -1.07484 | 1 |
USDDKK | 2.950096667 | -6.01341 | 1 |
USDHKD | -0.13494 | -2.09274 | 1 |
USDHUF | -2.59194 | 1.26907 | 1 |
USDMXN | -37.80387 | 17.65797333 | 1 |
USDNOK | -1.18638 | -1.72692 | 1 |
USDPLN | -2.1567 | 0.766643333 | 1 |
USDRUB | -4.428333 | -4.412421 | 3 |
USDSEK | 4.037396667 | -8.27073 | 1 |
USDSGD | 0.41417 | -1.14816 | 1 |
USDTRY | -553.92831 | 315.23732 | 3 |
USDZAR | -22.0428 | 8.86855 | 1 |
ZARJPY | 0 | 0 | 0 |
Last Update: 24/04/2025
Metals
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
XAGEUR | -1.581 | 0.236 | 1 |
XAGUSD | -4.208 | 1.903 | 1 |
XAUEUR | -25.568 | 13.436 | 1 |
XAUUSD | -51.612 | 30.693 | 1 |
XPDUSD | -17.569 | 7.207 | 1 |
XPTUSD | -11.774 | -4.138 | 1 |
Last Update: 24/04/2025
Energies
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
WTI_OIL | -34.5115 | -39.146 | 1 |
USOIL.c | -34.5115 | -39.146 | 1 |
UKOIL.c | -49.22 | -53.7855 | 1 |
Last Update: 24/04/2025
Equities
Share | Long Position in Percentage | Short Position in Percentage | # of Days |
---|---|---|---|
US Shares | -9.00 | 1.40 | 1 |
EU Shares | -10.00 | 0.02 | 1 |
HK Shares | -10.00 | 0.02 | 1 |
AED Shares | -9.00 | 0.02 | 1 |
Last Update: 24/04/2025
Indices
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
AUS200.c | -263.1391776 | 0.71718255 | 1 |
DE40.c | -601.8409813 | 1.37302125 | 1 |
F40.c | -311.1086394 | 0.136969983 | 1 |
JP225.c | -840.9875 | -674.7572224 | 1 |
NE25.c | -36.238244 | 0.0152292 | 1 |
STOXX50.c | -212.0393667 | 0.093353333 | 1 |
SWI20.c | -328.2132316 | -146.5140056 | 1 |
UK100.c | -267.8501448 | 21.0266726 | 1 |
DJ30.c | -864.2975107 | 357.818949 | 1 |
US500.c | -128.2818319 | 43.11172417 | 1 |
USTEC.c | -449.121391 | 150.9363971 | 1 |
ES35.c | -545.9547305 | 0.2403643 | 1 |
HK50.c | -517.51771 | 1.563405 | 1 |
Last Update: 24/04/2025