Swap Rates
Swap fee rate is the interest you are charged for holding an active position overnight. Swap rates are updated on a daily basis. On Wednesdays, the swap rate is triple-charged, because it counts Saturday and Sunday.
Majors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
|---|---|---|---|
| EURCHF | 0.2913 | -0.8681 | 1 |
| EURGBP | -0.757 | 0.2457 | 1 |
| EURUSD | -0.9875 | 0.381 | 1 |
| GBPUSD | -0.3311 | -0.2492 | 1 |
| USDCAD | 0.4535 | -1.1213 | 1 |
| USDCHF | 0.6275 | -1.2847 | 1 |
| USDJPY | 0 | 0 | 0 |
Last Update: 31/10/2025
Minors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
|---|---|---|---|
| AUDCAD | 0.2 | -0.5534 | 1 |
| AUDCHF | 0.3644 | -0.7617 | 1 |
| AUDJPY | 0 | 0 | 0 |
| AUDNOK | -0.1709 | -0.0013 | 1 |
| AUDNZD | -0.1661 | -0.1942 | 1 |
| AUDSEK | 0.2043 | -0.4791 | 1 |
| AUDSGD | 0.3154 | -0.8892 | 1 |
| AUDUSD | -0.3288 | -0.1486 | 1 |
| CADCHF | 0.2166 | -0.5604 | 1 |
| CADJPY | 0 | 0 | 0 |
| CHFDKK | -0.5478 | 0.2264 | 1 |
| CHFJPY | 0 | 0 | 0 |
| CHFNOK | -18.3362 | 10.9826 | 1 |
| CHFPLN | -6.9007 | 3.9591 | 1 |
| CHFSGD | -1.0679 | 0.2385 | 1 |
| EURAUD | -1.1443 | 0.498 | 1 |
| EURCAD | -0.3136 | -0.1053 | 1 |
| EURHKD | -5.0415 | 1.587 | 1 |
| EURHUF | -6.1402 | 3.6645 | 1 |
| EURJPY | 0 | 0 | 0 |
| EURMXN | -46.7474 | 22.3478 | 1 |
| EURNOK | -8.9107 | 4.3949 | 1 |
| EURNZD | -1.2835 | 0.5395 | 1 |
| EURPLN | -3.4585 | 1.5803 | 1 |
| EURSEK | -0.3475 | -2.5986 | 1 |
| EURSGD | 0.0365 | -0.7324 | 1 |
| EURTRY | -488.4071 | 332.4299 | 1 |
| EURZAR | -36.5099 | 18.2144 | 1 |
| GBPAUD | -0.2024 | -0.6143 | 1 |
| GBPCAD | 0.4648 | -1.4169 | 1 |
| GBPCHF | 0.6889 | -1.8088 | 1 |
| GBPDKK | 0.3232 | -0.8447 | 1 |
| GBPJPY | 0 | 0 | 0 |
| GBPNOK | -2.7495 | -2.1821 | 1 |
| GBPNZD | -0.2071 | -0.7441 | 1 |
| GBPPLN | -1.3361 | -0.8693 | 1 |
| GBPSEK | 4.4662 | -11.7679 | 1 |
| GBPSGD | 0.8068 | -1.8977 | 1 |
| GBPZAR | -2.7311 | 1.0597 | 1 |
| HKDJPY | 0 | 0 | 0 |
| MXNJPY | 0 | 0 | 0 |
| NOKJPY | 0 | 0 | 0 |
| NOKSEK | 0.3901 | -0.8658 | 1 |
| NZDCAD | 0.1585 | -0.4832 | 1 |
| NZDCHF | 0.3079 | -0.6704 | 1 |
| NZDJPY | 0 | 0 | 0 |
| NZDSGD | 0.254 | -0.7769 | 1 |
| NZDUSD | -0.2317 | -0.0562 | 1 |
| SEKJPY | 0 | 0 | 0 |
| SGDJPY | 0 | 0 | 0 |
| TRYJPY | 0 | 0 | 0 |
| USDCNH | 3.5408 | -7.5056 | 1 |
| USDCZK | 0.0149 | -1.0717 | 1 |
| USDDKK | 3.0602 | -6.1647 | 1 |
| USDHKD | 0.6042 | -3.1262 | 1 |
| USDHUF | -3.1028 | 1.6061 | 1 |
| USDMXN | -27.8366 | 10.6157 | 1 |
| USDNOK | -1.0928 | -1.7527 | 1 |
| USDPLN | -0.6143 | -0.4598 | 1 |
| USDRUB | 0 | 0 | 0 |
| USDSEK | 4.1865 | -8.4895 | 1 |
| USDSGD | 0.6449 | -1.4894 | 1 |
| USDTRY | -415.3231 | 280.3773 | 1 |
| USDZAR | -20.2644 | 7.6194 | 1 |
| ZARJPY | 0 | 0 | 0 |
Last Update: 31/10/2025
Metals
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
|---|---|---|---|
| XAGEUR | -3.076 | 1.362 | 1 |
| XAGUSD | -7.406 | 3.889 | 1 |
| XAUEUR | -35.749 | 19.703 | 1 |
| XAUUSD | -69.771 | 40.395 | 1 |
| XPDUSD | -1.322 | -13.174 | 1 |
| XPTUSD | -14.918 | -25.412 | 1 |
Last Update: 31/10/2025
Energies
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
|---|---|---|---|
| USOIL.c | 8.449 | -14.413 | 3 |
| UKOIL.c | 12.461 | -19.964 | 3 |
Last Update: 31/10/2025
Equities
Share | Long Position in Percentage | Short Position in Percentage | # of Days |
|---|---|---|---|
| US Shares | -9.00 | 1.40 | 3 |
| EU Shares | -10.00 | 0.02 | 3 |
| HK Shares | -9.00 | 0.02 | 3 |
| AED Shares | -10.00 | 0.10 | 3 |
Last Update: 31/10/2025
Indices
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
|---|---|---|---|
| AUS200.c | -291.6890 | 0.7950 | 3 |
| DE40.c | -657.4560 | 1.5000 | 3 |
| F40.c | -338.0790 | 0.1490 | 3 |
| JP225.c | -1222.9590 | -981.2280 | 3 |
| NE25.c | -40.5490 | 0.0170 | 3 |
| STOXX50.c | -236.3410 | 0.1040 | 3 |
| SWI20.c | -339.8910 | -151.7270 | 3 |
| UK100.c | -311.0170 | 24.4150 | 3 |
| DJ30.c | -1036.6190 | 429.1600 | 3 |
| US500.c | -162.7560 | 54.6980 | 3 |
| US2000.c | -58.3170 | 19.5990 | 3 |
| USTEC.c | -617.3640 | 207.4780 | 3 |
| ES35.c | -667.0970 | 0.2940 | 3 |
| HK50.c | -606.692 | 1.833 | 3 |
Last Update: 31/10/2025