Swap Rates
Swap fee rate is the interest you are charged for holding an active position overnight. Swap rates are updated on a daily basis. On Wednesdays, the swap rate is triple-charged, because it counts Saturday and Sunday.
Majors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
EURCHF | 0.3005 | -0.881 | 3 |
EURGBP | -0.7582 | 0.2482 | 3 |
EURUSD | -1.0635 | 0.4258 | 3 |
GBPUSD | -0.3861 | -0.1966 | 3 |
USDCAD | 0.3826 | -1.0202 | 1 |
USDCHF | 0.6424 | -1.3069 | 3 |
USDJPY | 1.0832 | -2.0229 | 3 |
Last Update: 17/09/2025
Minors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
AUDCAD | 0.1677 | -0.5043 | 3 |
AUDCHF | 0.3793 | -0.7781 | 3 |
AUDJPY | 0.6532 | -1.1513 | 3 |
AUDNOK | -0.1838 | 0.0057 | 3 |
AUDNZD | 0.0432 | -0.3861 | 3 |
AUDSEK | 0.1872 | -0.4509 | 3 |
AUDSGD | 0.3536 | -0.9009 | 3 |
AUDUSD | -0.3416 | -0.1369 | 3 |
CADCHF | 0.2515 | -0.6143 | 3 |
CADJPY | 0.41 | -0.8202 | 3 |
CHFDKK | -0.5759 | 0.2414 | 3 |
CHFJPY | -0.5452 | 0.1051 | 3 |
CHFNOK | -18.7773 | 11.2507 | 3 |
CHFPLN | -7.8741 | 4.6322 | 3 |
CHFSGD | -1.0222 | 0.2468 | 3 |
EURAUD | -1.2028 | 0.5412 | 3 |
EURCAD | -0.4622 | 0.0266 | 3 |
EURHKD | -3.9406 | 0.9205 | 3 |
EURHUF | -6.0115 | 3.5781 | 3 |
EURJPY | 0.498 | -1.0553 | 3 |
EURMXN | -48.555 | 23.7173 | 3 |
EURNOK | -9.3822 | 4.7509 | 3 |
EURNZD | -0.9547 | 0.3212 | 3 |
EURPLN | -4.3477 | 2.2194 | 3 |
EURSEK | -1.1291 | -1.796 | 3 |
EURSGD | 0.0498 | -0.709 | 3 |
EURTRY | -545.9126 | 253.4704 | 3 |
EURZAR | -35.1059 | 17.2101 | 3 |
GBPAUD | -0.2235 | -0.5792 | 3 |
GBPCAD | 0.3801 | -1.2975 | 3 |
GBPCHF | 0.7204 | -1.8533 | 3 |
GBPDKK | 0.3269 | -0.8556 | 3 |
GBPJPY | 1.3936 | -2.6185 | 3 |
GBPNOK | -3.2491 | -1.8182 | 3 |
GBPNZD | 0.1287 | -1.108 | 3 |
GBPPLN | -2.2932 | 0.0498 | 3 |
GBPSEK | 4.0512 | -11.2086 | 3 |
GBPSGD | 0.864 | -1.9282 | 3 |
GBPZAR | -2.5228 | 0.9094 | 3 |
HKDJPY | 0.0907 | -0.1717 | 3 |
MXNJPY | 0.1207 | -0.2159 | 3 |
NOKJPY | 0.1131 | -0.1987 | 3 |
NOKSEK | 0.3735 | -0.8471 | 3 |
NZDCAD | 0.0315 | -0.2948 | 3 |
NZDCHF | 0.2706 | -0.6084 | 3 |
NZDJPY | 0.459 | -0.86 | 3 |
NZDSGD | 0.1984 | -0.6552 | 3 |
NZDUSD | -0.3522 | 0.0515 | 3 |
SEKJPY | 0.041 | -0.0931 | 3 |
SGDJPY | 0.0772 | -0.4306 | 3 |
TRYJPY | 0.2339 | -0.4591 | 3 |
USDCNH | 3.818 | -7.7454 | 3 |
USDCZK | 0.0133 | -1.0577 | 3 |
USDDKK | 3.0577 | -6.2197 | 3 |
USDHKD | 1.5504 | -4.4179 | 3 |
USDHUF | -2.7671 | 1.3579 | 3 |
USDMXN | -28.2344 | 10.6721 | 3 |
USDNOK | -1.0647 | -2.092 | 3 |
USDPLN | -1.1606 | 0.054 | 3 |
USDRUB | -66.1664 | 11.9664 | 1 |
USDSEK | 3.9442 | -8.1514 | 3 |
USDSGD | 0.669 | -1.4906 | 3 |
USDTRY | -458.0398 | 301.2767 | 1 |
USDZAR | -17.5266 | 5.6606 | 3 |
ZARJPY | 0.0986 | -0.191 | 3 |
Last Update: 17/09/2025
Metals
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
XAGEUR | -0.529 | -0.333 | 3 |
XAGUSD | -3.620 | 1.756 | 3 |
XAUEUR | -26.027 | 14.005 | 3 |
XAUUSD | -55.849 | 33.735 | 3 |
XPDUSD | -14.801 | 4.283 | 3 |
XPTUSD | -24.710 | 1.643 | 3 |
Last Update: 17/09/2025
Energies
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
USOIL.c | -7.935 | -17.25 | 1 |
UKOIL.c | -20.493 | -27.704 | 1 |
Last Update: 17/09/2025
Equities
Share | Long Position in Percentage | Short Position in Percentage | # of Days |
---|---|---|---|
US Shares | -9.00 | 1.40 | 1 |
EU Shares | -10.00 | 0.02 | 1 |
HK Shares | -9.00 | 0.02 | 1 |
AED Shares | -10.00 | 0.10 | 1 |
Last Update: 17/09/2025
Indices
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
AUS200.c | -288.7040 | 0.7870 | 1 |
DE40.c | -639.8390 | 1.4600 | 1 |
F40.c | -324.9900 | 0.1430 | 1 |
JP225.c | -1062.9310 | -852.8310 | 1 |
NE25.c | -37.9970 | 0.0160 | 1 |
STOXX50.c | -223.6180 | 0.0980 | 1 |
SWI20.c | -332.7710 | -148.5490 | 1 |
UK100.c | -294.7650 | 23.1400 | 1 |
DJ30.c | -997.7620 | 413.0730 | 1 |
US500.c | -156.3930 | 52.5590 | 1 |
US2000.c | -56.9230 | 19.1300 | 1 |
USTEC.c | -574.5620 | 193.0930 | 1 |
ES35.c | -631.2020 | 0.2780 | 1 |
HK50.c | -629.935 | 1.903 | 1 |
Last Update: 17/09/2025