Swap Rates
Swap fee rate is the interest you are charged for holding an active position overnight. Swap rates are updated on a daily basis. On Wednesdays, the swap rate is triple-charged, because it counts Saturday and Sunday.
Majors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
EURCHF | 0.30461 | -0.88452 | 1 |
EURGBP | -0.73476 | 0.23157 | 1 |
EURUSD | -1.00035 | 0.38761 | 1 |
GBPUSD | -0.36387 | -0.21762 | 1 |
USDCAD | 0.397016667 | -1.03779 | 1 |
USDCHF | 0.66898 | -1.34316 | 1 |
USDJPY | 1.16947 | -2.13993 | 1 |
Last Update: 30/05/2025
Minors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
AUDCAD | 0.1577 | -0.49608 | 1 |
AUDCHF | 0.37267 | -0.76869 | 1 |
AUDJPY | 0.67396 | -1.18287 | 1 |
AUDNOK | -0.204867 | 0.020667 | 1 |
AUDNZD | 0 | 0 | 0 |
AUDSEK | 0.146744 | -0.407745 | 1 |
AUDSGD | 0.17264 | -0.65052 | 1 |
AUDUSD | -0.34398 | -0.13572 | 1 |
CADCHF | 0.25315 | -0.61659 | 1 |
CADJPY | 0.46563 | -0.89856 | 1 |
CHFDKK | -0.586404 | 0.254644 | 1 |
CHFJPY | -0.30888 | -0.07366 | 1 |
CHFNOK | -18.75393 | 11.27223 | 1 |
CHFPLN | -8.2134 | 4.88704 | 1 |
CHFSGD | -1.409499 | 0.517339 | 1 |
EURAUD | -1.14426 | 0.49551 | 1 |
EURCAD | -0.38844 | -0.03042 | 1 |
EURHKD | 3.44699 | -7.66116 | 1 |
EURHUF | -5.74236 | 3.42624 | 1 |
EURJPY | 0.60507 | -1.21212 | 1 |
EURMXN | -57.42945 | 29.48575 | 1 |
EURNOK | -9.4302 | 4.77416 | 1 |
EURNZD | 0 | 0 | 0 |
EURPLN | -4.6917 | 2.46925 | 1 |
EURSEK | -1.76436 | -1.31391 | 1 |
EURSGD | -0.29133 | -0.34632 | 1 |
EURTRY | -631.50399 | 308.10264 | 1 |
EURZAR | -37.30545 | 18.66172 | 1 |
GBPAUD | -0.17901 | -0.62946 | 1 |
GBPCAD | 0.41251 | -1.34316 | 1 |
GBPCHF | 0.75364 | -1.89774 | 1 |
GBPDKK | 0.32951 | -0.85176 | 1 |
GBPJPY | 1.50645 | -2.77524 | 1 |
GBPNOK | -3.42459 | -1.49409 | 1 |
GBPNZD | 0 | 0 | 0 |
GBPPLN | -2.7846 | 0.40338 | 1 |
GBPSEK | 3.6437 | -10.62126 | 1 |
GBPSGD | 0.53286 | -1.48005 | 1 |
GBPZAR | -2.879721 | 1.16449 | 1 |
HKDJPY | -0.0366093 | -0.0087282 | 1 |
MXNJPY | 0.136784 | -0.237861 | 1 |
NOKJPY | 0.1204745 | -0.2080845 | 1 |
NOKSEK | 0.33449 | -0.7839 | 1 |
NZDCAD | 0 | 0 | 0 |
NZDCHF | 0 | 0 | 0 |
NZDJPY | 0 | 0 | 0 |
NZDSGD | 0 | 0 | 0 |
NZDUSD | 0 | 0 | 0 |
SEKJPY | 0.0560831 | -0.1165086 | 1 |
SGDJPY | 0.36852 | -0.84357 | 1 |
TRYJPY | 0.3051412 | -0.5643612 | 1 |
USDCNH | 0 | 0 | 0 |
USDCZK | 0.09628 | -1.18755 | 1 |
USDDKK | 3.04195 | -6.14133 | 1 |
USDHKD | 6.94295 | -12.00654 | 1 |
USDHUF | -2.64654 | 1.29397 | 1 |
USDMXN | -36.83394 | 17.02994 | 1 |
USDNOK | -1.37124 | -1.53036 | 1 |
USDPLN | -1.58535 | 0.36105 | 1 |
USDRUB | -5.086224 | -5.069727 | 1 |
USDSEK | 3.5773 | -7.7103 | 1 |
USDSGD | 0.44156 | -1.17936 | 1 |
USDTRY | -506.78979 | 330.11922 | 1 |
USDZAR | -20.6388 | 7.79038 | 1 |
ZARJPY | 0.1072858 | -0.2038608 | 1 |
Last Update: 30/05/2025
Metals
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
XAGEUR | -2.799 | 1.425 | 1 |
XAGUSD | -5.495 | 3.188 | 1 |
XAUEUR | -27.423 | 14.418 | 1 |
XAUUSD | -52.429 | 30.615 | 1 |
XPDUSD | -18.521 | 7.860 | 1 |
XPTUSD | 6.740 | -35.907 | 1 |
Last Update: 30/05/2025
Energies
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
WTI_OIL | -12.77266667 | -14.2715 | 1 |
USOIL.c | -12.77266667 | -14.2715 | 1 |
UKOIL.c | -10.73333333 | -12.282 | 1 |
Last Update: 30/05/2025
Equities
Share | Long Position in Percentage | Short Position in Percentage | # of Days |
---|---|---|---|
US Shares | -9.00 | 1.40 | 3 |
EU Shares | -10.00 | 0.02 | 3 |
HK Shares | -9.00 | 0.02 | 3 |
AED Shares | -10.00 | 0.10 | 3 |
Last Update: 30/05/2025
Indices
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
AUS200.c | -276.4992949 | 0.753595383 | 3 |
DE40.c | -660.3108125 | 1.5064125 | 3 |
F40.c | -324.2091077 | 0.14273765 | 3 |
JP225.c | -900.43375 | -722.4532776 | 3 |
NE25.c | -38.51229542 | 0.016184875 | 3 |
STOXX50.c | -224.0937963 | 0.098660467 | 3 |
SWI20.c | -340.1246916 | -151.8312675 | 3 |
UK100.c | -280.228001 | 21.99835448 | 3 |
DJ30.c | -917.0493108 | 379.6581808 | 3 |
US500.c | -139.536016 | 46.89392208 | 3 |
USTEC.c | -504.5876458 | 169.5769625 | 3 |
ES35.c | -589.5935315 | 0.2595769 | 3 |
HK50.c | -542.7000267 | 1.63948 | 3 |
Last Update: 30/05/2025