Swap Rates
Swap fee rate is the interest you are charged for holding an active position overnight. Swap rates are updated on a daily basis. On Wednesdays, the swap rate is triple-charged, because it counts Saturday and Sunday.
Majors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
EURCHF | 0.2855 | -0.8576 | 1 |
EURGBP | -0.8284 | 0.298 | 1 |
EURUSD | -1.1209 | 0.4739 | 1 |
GBPUSD | -0.3557 | -0.2246 | 1 |
USDCAD | 0.3887 | -1.0265 | 1 |
USDCHF | 0.6814 | -1.3619 | 1 |
USDJPY | 0 | 0 | 0 |
Last Update: 18/07/2025
Minors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
AUDCAD | 0.1718 | -0.5078 | 1 |
AUDCHF | 0.3909 | -0.7991 | 1 |
AUDJPY | 0 | 0 | 0 |
AUDNOK | -0.1464 | -0.0305 | 1 |
AUDNZD | 0.0241 | -0.3533 | 1 |
AUDSEK | 0.2062 | -0.4791 | 1 |
AUDSGD | 0.3901 | -0.9933 | 1 |
AUDUSD | -0.3416 | -0.1392 | 1 |
CADCHF | 0.2681 | -0.6365 | 1 |
CADJPY | 0 | 0 | 0 |
CHFDKK | -0.5549 | 0.2314 | 1 |
CHFJPY | 0 | 0 | 0 |
CHFNOK | -19.0347 | 11.4382 | 1 |
CHFPLN | -8.1257 | 4.8256 | 1 |
CHFSGD | -0.9509 | 0.1472 | 1 |
EURAUD | -1.3256 | 0.6192 | 1 |
EURCAD | -0.523 | 0.0747 | 1 |
EURHKD | 2.8345 | -6.7135 | 1 |
EURHUF | -6.07 | 3.6487 | 1 |
EURJPY | 0 | 0 | 0 |
EURMXN | -54.3524 | 27.4108 | 1 |
EURNOK | -9.7192 | 4.9759 | 1 |
EURNZD | -1.101 | 0.4324 | 1 |
EURPLN | -4.7069 | 2.4684 | 1 |
EURSEK | -1.576 | -1.3783 | 1 |
EURSGD | 0.0946 | -0.7909 | 1 |
EURTRY | -553.8242 | 80.964 | 1 |
EURZAR | -40.6786 | 21.1526 | 1 |
GBPAUD | -0.1872 | -0.6283 | 1 |
GBPCAD | 0.42 | -1.3525 | 1 |
GBPCHF | 0.7719 | -1.9247 | 1 |
GBPDKK | 0.3813 | -0.9231 | 1 |
GBPJPY | 0 | 0 | 0 |
GBPNOK | -2.1961 | -2.7343 | 1 |
GBPNZD | 0.1386 | -1.0846 | 1 |
GBPPLN | -2.2932 | 0.0498 | 1 |
GBPSEK | 4.6903 | -11.9796 | 1 |
GBPSGD | 0.9977 | -2.1505 | 1 |
GBPZAR | -2.9511 | 1.2306 | 1 |
HKDJPY | 0 | 0 | 0 |
MXNJPY | 0 | 0 | 0 |
NOKJPY | 0 | 0 | 0 |
NOKSEK | 0.3528 | -0.819 | 1 |
NZDCAD | 0.0531 | -0.3206 | 1 |
NZDCHF | 0.298 | -0.6447 | 1 |
NZDJPY | 0 | 0 | 0 |
NZDSGD | 0.2623 | -0.7781 | 1 |
NZDUSD | -0.3393 | 0.0423 | 1 |
SEKJPY | 0 | 0 | 0 |
SGDJPY | 0 | 0 | 0 |
TRYJPY | 0 | 0 | 0 |
USDCNH | 4.1799 | -8.3538 | 1 |
USDCZK | 0.0921 | -1.1723 | 1 |
USDDKK | 3.4179 | -6.6678 | 1 |
USDHKD | 6.7429 | -11.7725 | 1 |
USDHUF | -2.588 | 1.2575 | 1 |
USDMXN | -32.5517 | 13.1538 | 1 |
USDNOK | -0.4856 | -2.4301 | 1 |
USDPLN | -1.2344 | 0.1121 | 1 |
USDRUB | -37.9147 | 23.2827 | 1 |
USDSEK | 4.326 | -8.7025 | 1 |
USDSGD | 0.7827 | -1.6836 | 1 |
USDTRY | -433.2397 | 293.4941 | 1 |
USDZAR | -21.3408 | 8.3664 | 1 |
ZARJPY | 0 | 0 | 0 |
Last Update: 18/07/2025
Metals
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
XAGEUR | -2.101 | 0.075 | 1 |
XAGUSD | -5.431 | 2.112 | 1 |
XAUEUR | -26.089 | 13.709 | 1 |
XAUUSD | -54.982 | 32.749 | 1 |
XPDUSD | -21.048 | 7.877 | 1 |
XPTUSD | 34.030 | -171.616 | 1 |
Last Update: 18/07/2025
Energies
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
USOIL.c | -18.783 | -20.508 | 1 |
UKOIL.c | -15.897 | -17.442 | 1 |
Last Update: 18/07/2025
Equities
Share | Long Position in Percentage | Short Position in Percentage | # of Days |
---|---|---|---|
US Shares | -9.00 | 1.40 | 3 |
EU Shares | -10.00 | 0.02 | 3 |
HK Shares | -9.00 | 0.02 | 3 |
AED Shares | -10.00 | 0.10 | 3 |
Last Update: 18/07/2025
Indices
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
AUS200.c | -286.6630 | 0.7810 | 3 |
DE40.c | -666.4100 | 1.5200 | 3 |
F40.c | -326.1260 | 0.1440 | 3 |
JP225.c | -951.5200 | -763.4420 | 3 |
NE25.c | -38.0900 | 0.0160 | 3 |
STOXX50.c | -223.6580 | 0.0980 | 3 |
SWI20.c | -332.6200 | -148.4810 | 3 |
UK100.c | -287.3090 | 22.5540 | 3 |
DJ30.c | -970.8030 | 401.9120 | 3 |
US500.c | -149.3690 | 50.1990 | 3 |
USTEC.c | -547.0000 | 183.8300 | 3 |
ES35.c | -582.2540 | 0.2560 | 3 |
HK50.c | -585.3000 | 1.7680 | 3 |
Last Update: 18/07/2025