Swap Rates
Swap fee rate is the interest you are charged for holding an active position overnight. Swap rates are updated on a daily basis. On Wednesdays, the swap rate is triple-charged, because it counts Saturday and Sunday.
Majors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
|---|---|---|---|
| EURCHF | 0.288 | -0.86 | 1 |
| EURGBP | -0.7827 | 0.2639 | 1 |
| EURUSD | -1.0729 | 0.4424 | 1 |
| GBPUSD | -0.3814 | -0.2024 | 1 |
| USDCAD | 0.4097 | -1.0577 | 1 |
| USDCHF | 0.6565 | -1.3268 | 1 |
| USDJPY | 1.2101 | -2.1938 | 1 |
Last Update: 24/10/2025
Minors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
|---|---|---|---|
| AUDCAD | 0.1544 | -0.4844 | 1 |
| AUDCHF | 0.3602 | -0.7523 | 1 |
| AUDJPY | 0.6756 | -1.1817 | 1 |
| AUDNOK | -0.1715 | -0.0047 | 1 |
| AUDNZD | 0 | 0 | 0 |
| AUDSEK | 0.1731 | -0.4323 | 1 |
| AUDSGD | 0.3071 | -0.8447 | 1 |
| AUDUSD | -0.3709 | -0.1076 | 1 |
| CADCHF | 0.244 | -0.6014 | 1 |
| CADJPY | 0.4474 | -0.874 | 1 |
| CHFDKK | -0.5548 | 0.2347 | 1 |
| CHFJPY | -0.4668 | 0.0504 | 1 |
| CHFNOK | -18.307 | 10.8987 | 1 |
| CHFPLN | -7.3511 | 4.2745 | 1 |
| CHFSGD | -1.0667 | 0.2634 | 1 |
| EURAUD | -1.1677 | 0.5146 | 1 |
| EURCAD | -0.4516 | 0.0232 | 1 |
| EURHKD | -8.9107 | 2.6826 | 2 |
| EURHUF | -6.1636 | 3.7018 | 1 |
| EURJPY | 0.5553 | -1.1419 | 1 |
| EURMXN | -47.7945 | 23.3189 | 1 |
| EURNOK | -8.9692 | 4.4189 | 1 |
| EURNZD | 0 | 0 | 0 |
| EURPLN | -3.9008 | 1.8949 | 1 |
| EURSEK | -1.1712 | -1.7538 | 1 |
| EURSGD | 0.034 | -0.6973 | 1 |
| EURTRY | -1034.4204 | 539.8171 | 2 |
| EURZAR | -36.0419 | 17.9073 | 1 |
| GBPAUD | -0.1299 | -0.6786 | 1 |
| GBPCAD | 0.4117 | -1.3408 | 1 |
| GBPCHF | 0.7171 | -1.8463 | 1 |
| GBPDKK | 0.3559 | -0.8938 | 1 |
| GBPJPY | 1.5139 | -2.7834 | 1 |
| GBPNOK | -2.4149 | -2.6056 | 1 |
| GBPNZD | 0 | 0 | 0 |
| GBPPLN | -1.6719 | -0.5628 | 1 |
| GBPSEK | 4.2081 | -11.3244 | 1 |
| GBPSGD | 0.8599 | -1.9445 | 1 |
| GBPZAR | -2.5978 | 0.9758 | 1 |
| HKDJPY | 0.2208 | -0.3959 | 2 |
| MXNJPY | 0.1282 | -0.2239 | 1 |
| NOKJPY | 0.1167 | -0.2034 | 1 |
| NOKSEK | 0.3411 | -0.8061 | 1 |
| NZDCAD | 0 | 0 | 0 |
| NZDCHF | 0 | 0 | 0 |
| NZDJPY | 0 | 0 | 0 |
| NZDSGD | 0 | 0 | 0 |
| NZDUSD | 0 | 0 | 0 |
| SEKJPY | 0.0477 | -0.1025 | 1 |
| SGDJPY | 0.1237 | -0.5207 | 1 |
| TRYJPY | 0.4659 | -0.9181 | 2 |
| USDCNH | 6.4176 | -13.9932 | 2 |
| USDCZK | 0.0166 | -1.067 | 1 |
| USDDKK | 3.2993 | -6.5052 | 1 |
| USDHKD | 2.5697 | -8.0309 | 2 |
| USDHUF | -2.8642 | 1.4425 | 1 |
| USDMXN | -27.6962 | 10.6389 | 1 |
| USDNOK | -0.4797 | -2.4652 | 1 |
| USDPLN | -0.716 | -0.3686 | 1 |
| USDRUB | -83.4171 | 0.83 | 1 |
| USDSEK | 4.1251 | -8.3866 | 1 |
| USDSGD | 0.7005 | -1.5374 | 1 |
| USDTRY | -414.7576 | 277.3337 | 1 |
| USDZAR | -18.5094 | 6.3744 | 1 |
| ZARJPY | 0.111 | -0.2091 | 1 |
Last Update: 24/10/2025
Metals
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
|---|---|---|---|
| XAGEUR | -2.823 | -0.784 | 1 |
| XAGUSD | -6.835 | -4.567 | 1 |
| XAUEUR | -30.473 | 16.125 | 1 |
| XAUUSD | -66.548 | 38.355 | 1 |
| XPDUSD | 1.544 | -16.403 | 1 |
| XPTUSD | 64.167 | -178.764 | 1 |
Last Update: 24/10/2025
Energies
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
|---|---|---|---|
| USOIL.c | 7.568 | -11.742 | 3 |
| UKOIL.c | 8.069 | -12.439 | 3 |
Last Update: 24/10/2025
Equities
Share | Long Position in Percentage | Short Position in Percentage | # of Days |
|---|---|---|---|
| US Shares | -9.00 | 1.40 | 3 |
| EU Shares | -10.00 | 0.02 | 3 |
| HK Shares | -9.00 | 0.02 | 3 |
| AED Shares | -10.00 | 0.10 | 3 |
Last Update: 24/10/2025
Indices
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
|---|---|---|---|
| AUS200.c | -295.8340 | 0.8060 | 3 |
| DE40.c | -662.5040 | 1.5110 | 3 |
| F40.c | -340.6910 | 0.1500 | 3 |
| JP225.c | -1162.1110 | -932.4070 | 3 |
| NE25.c | -40.6340 | 0.0170 | 3 |
| STOXX50.c | -235.6680 | 0.1040 | 3 |
| SWI20.c | -348.2900 | -155.4760 | 3 |
| UK100.c | -306.2900 | 24.0440 | 3 |
| DJ30.c | -1019.4980 | 422.0720 | 3 |
| US500.c | -160.0510 | 53.7880 | 3 |
| US2000.c | -59.0950 | 19.8600 | 3 |
| USTEC.c | -597.0990 | 200.6670 | 3 |
| ES35.c | -656.1330 | 0.2890 | 3 |
| HK50.c | -612.92 | 1.852 | 3 |
Last Update: 24/10/2025