Swap Rates
Swap fee rate is the interest you are charged for holding an active position overnight. Swap rates are updated on a daily basis. On Wednesdays, the swap rate is triple-charged, because it counts Saturday and Sunday.
Majors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
EURCHF | 0.2673 | -0.8389 | 1 |
EURGBP | -0.9536 | 0.3876 | 1 |
EURUSD | -1.1478 | 0.493 | 1 |
GBPUSD | -0.1556 | -0.4294 | 1 |
USDCAD | 0.7614 | -2.0366 | 2 |
USDCHF | 0.664 | -1.342 | 1 |
USDJPY | 1.4475 | -2.56 | 1 |
Last Update: 27/06/2025
Minors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
AUDCAD | 0 | 0 | 0 |
AUDCHF | 0.3851 | -0.7944 | 1 |
AUDJPY | 0.8806 | -1.4941 | 1 |
AUDNOK | -0.1499 | -0.0364 | 1 |
AUDNZD | 0.0332 | -0.3873 | 1 |
AUDSEK | 0.1814 | -0.4581 | 1 |
AUDSGD | 0.2639 | -0.8073 | 1 |
AUDUSD | -0.3381 | -0.1474 | 1 |
CADCHF | 0 | 0 | 0 |
CADJPY | 0 | 0 | 0 |
CHFDKK | -0.8453 | 0.438 | 1 |
CHFJPY | 0.0564 | -0.5677 | 1 |
CHFNOK | -18.6404 | 11.1643 | 1 |
CHFPLN | -10 | 6.0922 | 1 |
CHFSGD | -1.2761 | 0.4211 | 1 |
EURAUD | -1.3783 | 0.6441 | 1 |
EURCAD | 0 | 0 | 0 |
EURHKD | 3.0768 | -7.2224 | 1 |
EURHUF | -3.8353 | 1.8393 | 1 |
EURJPY | 0.835 | -1.5877 | 1 |
EURMXN | -49.649 | 24.9772 | 1 |
EURNOK | -9.9099 | 5.068 | 1 |
EURNZD | -1.0963 | 0.4192 | 1 |
EURPLN | -6.5473 | 3.7234 | 1 |
EURSEK | -2.2277 | -0.8015 | 1 |
EURSGD | -0.241 | -0.4048 | 1 |
EURTRY | -600.155 | 98.0836 | 1 |
EURZAR | -42.7811 | 22.3395 | 1 |
GBPAUD | 0.0639 | -0.9149 | 1 |
GBPCAD | 0 | 0 | 0 |
GBPCHF | 0.8848 | -2.099 | 1 |
GBPDKK | 0.1916 | -0.6711 | 1 |
GBPJPY | 2.1356 | -3.7393 | 1 |
GBPNOK | -0.3475 | -4.7116 | 1 |
GBPNZD | 0.3843 | -1.4707 | 1 |
GBPPLN | -3.7709 | 0.9686 | 1 |
GBPSEK | 5.6199 | -13.407 | 1 |
GBPSGD | 0.9105 | -1.9984 | 1 |
GBPZAR | -2.8399 | 1.1003 | 1 |
HKDJPY | -0.0182 | -0.035 | 1 |
MXNJPY | 0.1316 | -0.234 | 1 |
NOKJPY | 0.1412 | -0.2455 | 1 |
NOKSEK | 0.3237 | -0.7839 | 1 |
NZDCAD | 0 | 0 | 0 |
NZDCHF | 0.2947 | -0.6435 | 1 |
NZDJPY | 0.7014 | -1.2285 | 1 |
NZDSGD | 0.1336 | -0.5897 | 1 |
NZDUSD | -0.3463 | 0.0481 | 1 |
SEKJPY | 0.08 | -0.1575 | 1 |
SGDJPY | 0.4532 | -1.0694 | 1 |
TRYJPY | 0.2945 | -0.541 | 1 |
USDCNH | 0.9448 | -2.2562 | 1 |
USDCZK | 1.6666 | -3.5006 | 1 |
USDDKK | 1.6027 | -4.2658 | 1 |
USDHKD | 6.9853 | -12.0884 | 1 |
USDHUF | -0.5288 | -0.42 | 1 |
USDMXN | -27.5909 | 10.2986 | 1 |
USDNOK | -0.5967 | -3.0935 | 1 |
USDPLN | -2.7717 | 1.1786 | 1 |
USDRUB | -2.8169 | -2.8117 | 1 |
USDSEK | 3.8902 | -8.1467 | 1 |
USDSGD | 0.5652 | -1.3572 | 1 |
USDTRY | -478.3705 | 318.9355 | 1 |
USDZAR | -22.5693 | 9.1383 | 1 |
ZARJPY | 0.1285 | -0.2413 | 1 |
Last Update: 27/06/2025
Metals
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
XAGEUR | -1.488 | 0.239 | 1 |
XAGUSD | -4.681 | 2.371 | 1 |
XAUEUR | -27.515 | 13.929 | 1 |
XAUUSD | -56.925 | 32.847 | 1 |
XPDUSD | -19.527 | 8.117 | 1 |
XPTUSD | 14.442 | -56.406 | 1 |
Last Update: 27/06/2025
Energies
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
WTI_OIL | -25.162 | -26.726 | 1 |
USOIL.c | -25.162 | -26.726 | 1 |
UKOIL.c | -13.907 | -15.441 | 1 |
Last Update: 27/06/2025
Equities
Share | Long Position in Percentage | Short Position in Percentage | # of Days |
---|---|---|---|
US Shares | -9.00 | 1.40 | 3 |
EU Shares | -10.00 | 0.02 | 3 |
HK Shares | -9.00 | 0.02 | 3 |
AED Shares | -10.00 | 0.10 | 3 |
Last Update: 27/06/2025
Indices
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
AUS200.c | -279.8250 | 0.7630 | 3 |
DE40.c | -653.2690 | 1.4900 | 3 |
F40.c | -318.9460 | 0.1400 | 3 |
JP225.c | -945.9390 | -758.9640 | 3 |
NE25.c | -38.1820 | 0.0160 | 3 |
STOXX50.c | -220.6360 | 0.0970 | 3 |
SWI20.c | -331.8190 | -148.1240 | 3 |
UK100.c | -280.7670 | 22.0410 | 3 |
DJ30.c | -948.2840 | 392.5890 | 3 |
US500.c | -145.7640 | 48.9870 | 3 |
USTEC.c | -532.6600 | 179.0110 | 3 |
ES35.c | -579.5390 | 0.2550 | 3 |
HK50.c | -568.7350 | 1.7180 | 3 |
Last Update: 27/06/2025