Swap Rates
Swap fee rate is the interest you are charged for holding an active position overnight. Swap rates are updated on a daily basis. On Wednesdays, the swap rate is triple-charged, because it counts Saturday and Sunday.
Majors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
EURCHF | 0.2947 | -0.874 | 1 |
EURGBP | -0.75 | 0.2399 | 1 |
EURUSD | -1.0963 | 0.4565 | 1 |
GBPUSD | -0.4481 | -0.1346 | 1 |
USDCAD | 0.4064 | -1.0546 | 1 |
USDCHF | 0.6632 | -1.3373 | 1 |
USDJPY | 1.2209 | -2.2172 | 1 |
Last Update: 17/10/2025
Minors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
AUDCAD | 0.1386 | -0.4727 | 1 |
AUDCHF | 0.3544 | -0.7488 | 1 |
AUDJPY | 0.6765 | -1.1899 | 1 |
AUDNOK | -0.178 | 0.0007 | 1 |
AUDNZD | 0.1394 | -0.5242 | 1 |
AUDSEK | 0.2038 | -0.4763 | 1 |
AUDSGD | 0 | 0 | 0 |
AUDUSD | -0.3814 | -0.1018 | 1 |
CADCHF | 0.2473 | -0.6119 | 1 |
CADJPY | 0.469 | -0.9091 | 1 |
CHFDKK | -0.556 | 0.2322 | 1 |
CHFJPY | -0.4247 | 0.0183 | 1 |
CHFNOK | -18.9294 | 11.2971 | 1 |
CHFPLN | -7.9104 | 4.648 | 1 |
CHFSGD | 0 | 0 | 0 |
EURAUD | -1.1829 | 0.5163 | 1 |
EURCAD | -0.4739 | 0.0357 | 1 |
EURHKD | -7.3219 | 3.2055 | 1 |
EURHUF | -6.1835 | 3.7201 | 1 |
EURJPY | 0.5893 | -1.1946 | 1 |
EURMXN | -48.7364 | 24.3398 | 1 |
EURNOK | -9.2336 | 4.6048 | 1 |
EURNZD | -0.6868 | 0.1187 | 1 |
EURPLN | -4.336 | 2.1945 | 1 |
EURSEK | -0.4037 | -2.5799 | 1 |
EURSGD | 0 | 0 | 0 |
EURTRY | -534.0243 | 236.2661 | 1 |
EURZAR | -36.4865 | 18.2061 | 1 |
GBPAUD | -0.2012 | -0.6119 | 1 |
GBPCAD | 0.3494 | -1.2683 | 1 |
GBPCHF | 0.6972 | -1.824 | 1 |
GBPDKK | 0.3337 | -0.8574 | 1 |
GBPJPY | 1.4849 | -2.7542 | 1 |
GBPNOK | -3.0385 | -1.927 | 1 |
GBPNZD | 0.3594 | -1.4356 | 1 |
GBPPLN | -2.3166 | 0.0166 | 1 |
GBPSEK | 4.599 | -11.886 | 1 |
GBPSGD | 0 | 0 | 0 |
GBPZAR | -2.7136 | 1.0638 | 1 |
HKDJPY | 0.1515 | -0.2587 | 1 |
MXNJPY | 0.1278 | -0.2212 | 1 |
NOKJPY | 0.1172 | -0.2046 | 1 |
NOKSEK | 0.3901 | -0.8775 | 1 |
NZDCAD | -0.0971 | -0.179 | 1 |
NZDCHF | 0.2042 | -0.5312 | 1 |
NZDJPY | 0.4017 | -0.7874 | 1 |
NZDSGD | 0 | 0 | 0 |
NZDUSD | -0.4469 | 0.1096 | 1 |
SEKJPY | 0.041 | -0.0943 | 1 |
SGDJPY | 0 | 0 | 0 |
TRYJPY | 0.2346 | -0.4591 | 1 |
USDCNH | 3.6171 | -7.605 | 1 |
USDCZK | 0.0813 | -1.1606 | 1 |
USDDKK | 3.2578 | -6.5274 | 1 |
USDHKD | -0.4352 | -1.8392 | 1 |
USDHUF | -2.8068 | 1.4176 | 1 |
USDMXN | -28.0051 | 10.8962 | 1 |
USDNOK | -0.4411 | -2.6313 | 1 |
USDPLN | -1.0121 | -0.0878 | 1 |
USDRUB | -78.2883 | 3.6848 | 1 |
USDSEK | 4.7119 | -9.229 | 1 |
USDSGD | 0 | 0 | 0 |
USDTRY | -429.8642 | 288.757 | 1 |
USDZAR | -18.3924 | 6.2914 | 1 |
ZARJPY | 0.1094 | -0.2074 | 1 |
Last Update: 17/10/2025
Metals
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
XAGEUR | 4.867 | -20.956 | 1 |
XAGUSD | 2.857 | -28.508 | 1 |
XAUEUR | -27.078 | 14.472 | 1 |
XAUUSD | -62.813 | 38.151 | 1 |
XPDUSD | 1.917 | -18.018 | 1 |
XPTUSD | -10.004 | -18.158 | 1 |
Last Update: 17/10/2025
Energies
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
USOIL.c | 1.255 | -3.17 | 3 |
UKOIL.c | 2.777 | -5.252 | 3 |
Last Update: 17/10/2025
Equities
Share | Long Position in Percentage | Short Position in Percentage | # of Days |
---|---|---|---|
US Shares | -9.00 | 1.40 | 3 |
EU Shares | -10.00 | 0.02 | 3 |
HK Shares | -9.00 | 0.02 | 3 |
AED Shares | -10.00 | 0.10 | 3 |
Last Update: 17/10/2025
Indices
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
AUS200.c | -294.5110 | 0.8030 | 3 |
DE40.c | -654.8930 | 1.4940 | 3 |
F40.c | -340.6980 | 0.1500 | 3 |
JP225.c | -1138.2900 | -913.2950 | 3 |
NE25.c | -39.6440 | 0.0170 | 3 |
STOXX50.c | -233.9380 | 0.1030 | 3 |
SWI20.c | -349.2880 | -155.9220 | 3 |
UK100.c | -298.6570 | 23.4450 | 3 |
DJ30.c | -1002.8020 | 415.1600 | 3 |
US500.c | -156.9230 | 52.7370 | 3 |
US2000.c | -58.3130 | 19.5970 | 3 |
USTEC.c | -582.6840 | 195.8230 | 3 |
ES35.c | -650.7570 | 0.2870 | 3 |
HK50.c | -598.406 | 1.808 | 3 |
Last Update: 17/10/2025