Swap Rates
Swap fee rate is the interest you are charged for holding an active position overnight. Swap rates are updated on a daily basis. On Wednesdays, the swap rate is triple-charged, because it counts Saturday and Sunday.
Majors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
EURCHF | 0.2739 | -0.8471 | 1 |
EURGBP | -0.8295 | 0.2988 | 1 |
EURUSD | -1.1349 | 0.4831 | 1 |
GBPUSD | -0.358 | -0.2223 | 1 |
USDCAD | 0.3918 | -1.0343 | 1 |
USDCHF | 0.6682 | -1.3432 | 1 |
USDJPY | 1.1429 | -2.1013 | 1 |
Last Update: 07/07/2025
Minors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
AUDCAD | 0.1826 | -0.5277 | 1 |
AUDCHF | 0.3901 | -0.7933 | 1 |
AUDJPY | 0.6831 | -1.1981 | 1 |
AUDNOK | -0.1416 | -0.0392 | 1 |
AUDNZD | 0.0523 | -0.3849 | 1 |
AUDSEK | 0.2187 | -0.5107 | 1 |
AUDSGD | 0.2457 | -0.7605 | 1 |
AUDUSD | -0.3299 | -0.1498 | 1 |
CADCHF | 0.2581 | -0.6236 | 1 |
CADJPY | 0.4416 | -0.8623 | 1 |
CHFDKK | -0.5618 | 0.2346 | 1 |
CHFJPY | -0.4703 | 0.0504 | 1 |
CHFNOK | -19.0815 | 11.3478 | 1 |
CHFPLN | -8.245 | 4.8555 | 1 |
CHFSGD | -1.3498 | 0.4792 | 1 |
EURAUD | -1.3701 | 0.6507 | 1 |
EURCAD | -0.5242 | 0.0681 | 1 |
EURHKD | 2.9565 | -6.8901 | 1 |
EURHUF | -5.9588 | 3.5541 | 1 |
EURJPY | 0.4847 | -1.039 | 1 |
EURMXN | -49.9532 | 24.7871 | 1 |
EURNOK | -9.876 | 5.0871 | 1 |
EURNZD | -1.0706 | 0.415 | 1 |
EURPLN | -4.8976 | 2.5763 | 1 |
EURSEK | -1.1677 | -1.7843 | 1 |
EURSGD | -0.2738 | -0.3569 | 1 |
EURTRY | -633.7013 | 296.442 | 1 |
EURZAR | -39.7508 | 20.3964 | 1 |
GBPAUD | -0.2211 | -0.5967 | 1 |
GBPCAD | 0.4366 | -1.3736 | 1 |
GBPCHF | 0.7669 | -1.9165 | 1 |
GBPDKK | 0.3727 | -0.908 | 1 |
GBPJPY | 1.4948 | -2.7542 | 1 |
GBPNOK | -2.3599 | -2.5822 | 1 |
GBPNZD | 0.1685 | -1.1197 | 1 |
GBPPLN | -2.4886 | 0.1411 | 1 |
GBPSEK | 5.0306 | -12.471 | 1 |
GBPSGD | 0.6574 | -1.6591 | 1 |
GBPZAR | -2.8516 | 1.1584 | 1 |
HKDJPY | -0.0376 | -0.0051 | 1 |
MXNJPY | 0.1201 | -0.2111 | 1 |
NOKJPY | 0.1105 | -0.194 | 1 |
NOKSEK | 0.3818 | -0.8658 | 1 |
NZDCAD | 0.0523 | -0.3147 | 1 |
NZDCHF | 0.2888 | -0.6295 | 1 |
NZDJPY | 0.4831 | -0.9114 | 1 |
NZDSGD | 0.1004 | -0.53 | 1 |
NZDUSD | -0.3662 | 0.0523 | 1 |
SEKJPY | 0.0385 | -0.0908 | 1 |
SGDJPY | 0.2706 | -0.7043 | 1 |
TRYJPY | 0.2935 | -0.5527 | 1 |
USDCNH | 4.0039 | -8.1432 | 1 |
USDCZK | 0.088 | -1.1747 | 1 |
USDDKK | 3.188 | -6.5029 | 1 |
USDHKD | 6.8541 | -11.8837 | 1 |
USDHUF | -2.4465 | 1.1404 | 1 |
USDMXN | -27.9419 | 10.8016 | 1 |
USDNOK | -0.6014 | -3.8739 | 1 |
USDPLN | -1.3748 | 0.1868 | 1 |
USDRUB | -37.8909 | 23.2477 | 1 |
USDSEK | 4.3758 | -8.9248 | 1 |
USDSGD | 0.5121 | -1.2987 | 1 |
USDTRY | -497.9696 | 339.5148 | 1 |
USDZAR | -20.1954 | 7.5455 | 1 |
ZARJPY | 0.1063 | -0.2019 | 1 |
Last Update: 07/07/2025
Metals
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
XAGEUR | -1.907 | 0.858 | 1 |
XAGUSD | -5.181 | 3.010 | 1 |
XAUEUR | -24.606 | 12.990 | 1 |
XAUUSD | -53.326 | 31.878 | 1 |
XPDUSD | -18.989 | 7.951 | 1 |
XPTUSD | 10.873 | -41.863 | 1 |
Last Update: 07/07/2025
Energies
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
USOIL.c | -73.29 | -77.993 | 1 |
UKOIL.c | -53.797 | -58.305 | 1 |
Last Update: 07/07/2025
Equities
Share | Long Position in Percentage | Short Position in Percentage | # of Days |
---|---|---|---|
US Shares | -9.00 | 1.40 | 1 |
EU Shares | -10.00 | 0.02 | 1 |
HK Shares | -9.00 | 0.02 | 1 |
AED Shares | -10.00 | 0.10 | 1 |
Last Update: 07/07/2025
Indices
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
AUS200.c | -282.3020 | 0.7690 | 1 |
DE40.c | -657.1590 | 1.4990 | 1 |
F40.c | -321.3410 | 0.1410 | 1 |
JP225.c | -943.6350 | -757.1150 | 1 |
NE25.c | -37.9330 | 0.0160 | 1 |
STOXX50.c | -221.6740 | 0.0980 | 1 |
SWI20.c | -331.5910 | -148.0220 | 1 |
UK100.c | -281.7930 | 22.1210 | 1 |
DJ30.c | -976.3100 | 404.1920 | 1 |
US500.c | -148.3330 | 49.8500 | 1 |
USTEC.c | -539.4010 | 181.2770 | 1 |
ES35.c | -582.8260 | 0.2570 | 1 |
HK50.c | -559.7730 | 1.6910 | 1 |
Last Update: 07/07/2025