Swap Rates
Swap fee rate is the interest you are charged for holding an active position overnight. Swap rates are updated on a daily basis. On Wednesdays, the swap rate is triple-charged, because it counts Saturday and Sunday.
Majors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
EURCHF | 0.288286667 | -0.86385 | 1 |
EURGBP | -0.75543 | 0.24651 | 1 |
EURUSD | -1.0296 | 0.40919 | 1 |
GBPUSD | -0.37596 | -0.20475 | 1 |
USDCAD | 0.3652 | -0.99567 | 3 |
USDCHF | 0.67562 | -1.35291 | 1 |
USDJPY | 1.147613333 | -2.10951 | 1 |
Last Update: 08/05/2025
Minors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
AUDCAD | 0.178726667 | -0.5187 | 1 |
AUDCHF | 0.392313333 | -0.7956 | 1 |
AUDJPY | 0.68641 | -1.19886 | 1 |
AUDNOK | -0.169767 | -0.004641 | 1 |
AUDNZD | 0.06391 | -0.39936 | 1 |
AUDSEK | 0.200998333 | -0.475722 | 1 |
AUDSGD | 0.180525 | -0.669825 | 1 |
AUDUSD | -0.3159 | -0.16263 | 1 |
CADCHF | 0.264216667 | -0.62946 | 1 |
CADJPY | 0.458713333 | -0.88998 | 1 |
CHFDKK | -0.854724 | 0.43741 | 1 |
CHFJPY | -0.37284 | -0.012276667 | 1 |
CHFNOK | -19.05423 | 11.45593667 | 1 |
CHFPLN | -8.5254 | 5.1128 | 1 |
CHFSGD | -1.480284 | 0.560084 | 1 |
EURAUD | -1.26867 | 0.584596667 | 1 |
EURCAD | -0.4602 | 0.030156667 | 1 |
EURHKD | 2.978593333 | -7.35267 | 1 |
EURHUF | -5.79345 | 3.45031 | 1 |
EURJPY | 0.538946667 | -1.12125 | 1 |
EURMXN | -59.61345 | 31.69410333 | 1 |
EURNOK | -9.78666 | 5.02814 | 1 |
EURNZD | -0.94107 | 0.323423333 | 1 |
EURPLN | -5.04582 | 2.709673333 | 1 |
EURSEK | -1.18872 | -1.73316 | 1 |
EURSGD | -0.378495 | -0.249795 | 1 |
EURTRY | -563.06094 | 280.34412 | 1 |
EURZAR | -39.29835 | 20.18698333 | 1 |
GBPAUD | -0.29016 | -0.52104 | 1 |
GBPCAD | 0.36935 | -1.27959 | 1 |
GBPCHF | 0.739806667 | -1.87824 | 1 |
GBPDKK | 0.118136667 | -0.558051 | 1 |
GBPJPY | 1.437006667 | -2.67657 | 1 |
GBPNOK | -3.43239 | -1.49448 | 1 |
GBPNZD | 0.136396667 | -1.07562 | 1 |
GBPPLN | -3.06813 | 0.594556667 | 1 |
GBPSEK | 4.181263333 | -11.27919 | 1 |
GBPSGD | 0.49136 | -1.39581 | 1 |
GBPZAR | -3.022071 | 1.276567667 | 1 |
HKDJPY | -0.042471 | -0.0099723 | 1 |
MXNJPY | 0.137943233 | -0.2373579 | 1 |
NOKJPY | 0.114387833 | -0.1991145 | 1 |
NOKSEK | 0.3818 | -0.8424 | 1 |
NZDCAD | 0.034306667 | -0.29016 | 1 |
NZDCHF | 0.284966667 | -0.62361 | 1 |
NZDJPY | 0.498276667 | -0.91221 | 1 |
NZDSGD | 0.041085 | -0.4460625 | 1 |
NZDUSD | -0.34398 | 0.047586667 | 1 |
SEKJPY | 0.046551933 | -0.0997386 | 1 |
SGDJPY | 0.365615 | -0.865215 | 1 |
TRYJPY | 0.298777867 | -0.70902 | 1 |
USDCNH | 4.142806667 | -8.346 | 1 |
USDCZK | 0.135566667 | -1.25034 | 1 |
USDDKK | 1.68822 | -4.26153 | 1 |
USDHKD | 6.760073333 | -12.06114 | 1 |
USDHUF | -2.57634 | 1.24334 | 1 |
USDMXN | -38.55384 | 18.38560667 | 1 |
USDNOK | -1.24566 | -1.61928 | 1 |
USDPLN | -1.7667 | 0.489976667 | 1 |
USDRUB | 0 | 0 | 0 |
USDSEK | 4.094943333 | -8.41698 | 1 |
USDSGD | 0.41998 | -1.148355 | 1 |
USDTRY | -684.04167 | 338.80102 | 3 |
USDZAR | -21.7659 | 8.659113333 | 1 |
ZARJPY | 0.105589833 | -0.2016768 | 1 |
Last Update: 08/05/2025
Metals
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
XAGEUR | -2.303 | 1.077 | 1 |
XAGUSD | -4.968 | 2.820 | 1 |
XAUEUR | -25.865 | 14.470 | 1 |
XAUUSD | -52.051 | 32.018 | 1 |
XPDUSD | -17.897 | 7.149 | 1 |
XPTUSD | 3.021 | -18.755 | 1 |
Last Update: 08/05/2025
Energies
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
WTI_OIL | -19.0095 | -23.5635 | 1 |
USOIL.c | -19.0095 | -23.5635 | 1 |
UKOIL.c | -14.9615 | -19.5615 | 1 |
Last Update: 08/05/2025
Equities
Share | Long Position in Percentage | Short Position in Percentage | # of Days |
---|---|---|---|
US Shares | -9.00 | 1.40 | 1 |
EU Shares | -10.00 | 0.02 | 1 |
HK Shares | -9.00 | 0.02 | 1 |
AED Shares | -10.00 | 0.10 | 1 |
Last Update: 08/05/2025
Indices
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
AUS200.c | -268.9836956 | 0.733111711 | 1 |
DE40.c | -638.2297708 | 1.4560375 | 1 |
F40.c | -320.137802 | 0.1409452 | 1 |
JP225.c | -875.6625 | -702.5783327 | 1 |
NE25.c | -37.55078933 | 0.0157808 | 1 |
STOXX50.c | -219.5565203 | 0.096662867 | 1 |
SWI20.c | -333.8584536 | -149.0340262 | 1 |
UK100.c | -272.8839854 | 21.42183729 | 1 |
DJ30.c | -900.2783625 | 372.7150125 | 1 |
US500.c | -134.1013285 | 45.06748458 | 1 |
USTEC.c | -474.4884757 | 159.4615229 | 1 |
ES35.c | -561.2401371 | 0.247093917 | 1 |
HK50.c | -531.9049256 | 1.606868333 | 1 |
Last Update: 08/05/2025