Swap Rates
Swap fee rate is the interest you are charged for holding an active position overnight. Swap rates are updated on a daily basis. On Wednesdays, the swap rate is triple-charged, because it counts Saturday and Sunday.
Majors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
EURCHF | 0.26975 | -0.84006 | 1 |
EURGBP | -0.74061 | 0.23489 | 1 |
EURUSD | -1.01439 | 0.39674 | 1 |
GBPUSD | -0.38025 | -0.20007 | 1 |
USDCAD | 0.4067 | -1.053 | 1 |
USDCHF | 0.66068 | -1.33263 | 1 |
USDJPY | 1.18026 | -2.1645 | 1 |
Last Update: 12/05/2025
Minors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
AUDCAD | 0.20169 | -0.55458 | 1 |
AUDCHF | 0.38678 | -0.79209 | 1 |
AUDJPY | 0.71546 | -1.2519 | 1 |
AUDNOK | -0.166257 | -0.015327 | 1 |
AUDNZD | 0.03486 | -0.36621 | 1 |
AUDSEK | 0.177205 | -0.445185 | 1 |
AUDSGD | 0.1494 | -0.6318 | 1 |
AUDUSD | -0.31239 | -0.16614 | 1 |
CADCHF | 0.23655 | -0.59319 | 1 |
CADJPY | 0.45401 | -0.89505 | 1 |
CHFDKK | -0.599976 | 0.253814 | 1 |
CHFJPY | -0.28197 | -0.13462 | 1 |
CHFNOK | -18.23913 | 10.87383 | 1 |
CHFPLN | -8.30817 | 4.92854 | 1 |
CHFSGD | -1.489059 | 0.570459 | 1 |
EURAUD | -1.26126 | 0.57436 | 1 |
EURCAD | -0.40716 | -0.01638 | 1 |
EURHKD | 3.19052 | -7.26687 | 1 |
EURHUF | -5.77746 | 3.42956 | 1 |
EURJPY | 0.5727 | -1.17936 | 1 |
EURMXN | -59.94495 | 32.01393 | 1 |
EURNOK | -9.52848 | 4.83558 | 1 |
EURNZD | -0.9945 | 0.35856 | 1 |
EURPLN | -5.10822 | 2.67592 | 1 |
EURSEK | -1.90125 | -1.06821 | 1 |
EURSGD | -0.46332 | -0.17082 | 1 |
EURTRY | -604.36584 | 265.75272 | 1 |
EURZAR | -36.63738 | 18.30565 | 1 |
GBPAUD | -0.31005 | -0.50427 | 1 |
GBPCAD | 0.39508 | -1.32678 | 1 |
GBPCHF | 0.71546 | -1.84977 | 1 |
GBPDKK | 0.285354 | -0.80613 | 1 |
GBPJPY | 1.47325 | -2.7378 | 1 |
GBPNOK | -3.48309 | -1.50579 | 1 |
GBPNZD | 0.06391 | -0.97695 | 1 |
GBPPLN | -3.16719 | 0.64325 | 1 |
GBPSEK | 3.53082 | -10.37673 | 1 |
GBPSGD | 0.40836 | -1.29636 | 1 |
GBPZAR | -2.780973 | 1.107801 | 1 |
HKDJPY | -0.0364221 | -0.0095589 | 1 |
MXNJPY | 0.1468519 | -0.2484729 | 1 |
NOKJPY | 0.1171545 | -0.2055573 | 1 |
NOKSEK | 0.332 | -0.7839 | 1 |
NZDCAD | 0.07553 | -0.34983 | 1 |
NZDCHF | 0.28884 | -0.6318 | 1 |
NZDJPY | 0.54116 | -0.98397 | 1 |
NZDSGD | 0.02988 | -0.43758 | 1 |
NZDUSD | -0.31941 | 0.02988 | 1 |
SEKJPY | 0.0558507 | -0.1163565 | 1 |
SGDJPY | 0.44239 | -0.95589 | 1 |
TRYJPY | 0.3277172 | -0.68211 | 1 |
USDCNH | 3.57149 | -7.956 | 1 |
USDCZK | 0.1328 | -1.2402 | 1 |
USDDKK | 2.86184 | -5.9553 | 1 |
USDHKD | 6.76035 | -11.817 | 1 |
USDHUF | -2.62314 | 1.27986 | 1 |
USDMXN | -39.91104 | 19.08502 | 1 |
USDNOK | -1.25541 | -1.69182 | 1 |
USDPLN | -1.83105 | 0.53535 | 1 |
USDRUB | -4.424355 | -4.407975 | 1 |
USDSEK | 3.62627 | -7.68573 | 1 |
USDSGD | 0.34528 | -1.05768 | 1 |
USDTRY | -653.24493 | 342.62732 | 1 |
USDZAR | -19.9368 | 7.3953 | 1 |
ZARJPY | 0.1043808 | -0.2002455 | 1 |
Last Update: 12/05/2025
Metals
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
XAGEUR | -2.230 | 1.126 | 1 |
XAGUSD | -4.873 | 2.868 | 1 |
XAUEUR | -25.382 | 14.174 | 1 |
XAUUSD | -51.962 | 30.878 | 1 |
XPDUSD | -18.205 | 7.362 | 1 |
XPTUSD | 0.307 | -25.763 | 1 |
Last Update: 12/05/2025
Energies
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
WTI_OIL | -23.0115 | -27.6115 | 1 |
USOIL.c | -23.0115 | -27.6115 | 1 |
UKOIL.c | -22.8735 | -27.4045 | 1 |
Last Update: 12/05/2025
Equities
Share | Long Position in Percentage | Short Position in Percentage | # of Days |
---|---|---|---|
US Shares | -9.00 | 1.40 | 1 |
EU Shares | -10.00 | 0.02 | 1 |
HK Shares | -9.00 | 0.02 | 1 |
AED Shares | -10.00 | 0.10 | 1 |
Last Update: 12/05/2025
Indices
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
AUS200.c | -272.4600828 | 0.742586561 | 1 |
DE40.c | -646.421125 | 1.474725 | 1 |
F40.c | -327.0411575 | 0.1439845 | 1 |
JP225.c | -889.7225 | -713.8592224 | 1 |
NE25.c | -38.42734642 | 0.016149175 | 1 |
STOXX50.c | -224.3598866 | 0.098777617 | 1 |
SWI20.c | -334.034459 | -149.1125948 | 1 |
UK100.c | -275.1030198 | 21.5960351 | 1 |
DJ30.c | -921.1450997 | 381.3538364 | 1 |
US500.c | -138.0090938 | 46.38076875 | 1 |
USTEC.c | -493.3902951 | 165.8138646 | 1 |
ES35.c | -567.8099428 | 0.249986367 | 1 |
HK50.c | -550.9815856 | 1.664498333 | 1 |
Last Update: 12/05/2025