Swap Rates
Swap fee rate is the interest you are charged for holding an active position overnight. Swap rates are updated on a daily basis. On Wednesdays, the swap rate is triple-charged, because it counts Saturday and Sunday.
Majors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
|---|---|---|---|
| EURCHF | 0.3411 | -3.324 | 1 |
| EURGBP | -1.0249 | 0.3445 | 1 |
| EURUSD | -1.2215 | 0.4432 | 1 |
| GBPUSD | -0.1685 | -0.1615 | 1 |
| USDCAD | 0 | 0 | 0 |
| USDCHF | 0.6756 | -5.5236 | 1 |
| USDJPY | 1.1396 | -2.4991 | 1 |
Last Update: 10/11/2025
Minors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
|---|---|---|---|
| AUDCAD | 0.0838 | -0.6505 | 1 |
| AUDCHF | 0.3793 | -4.1009 | 1 |
| AUDJPY | 0.6267 | -1.4964 | 1 |
| AUDNOK | -0.2333 | -0.0345 | 1 |
| AUDNZD | -0.0281 | -0.5803 | 1 |
| AUDSEK | 0.178 | -0.4912 | 1 |
| AUDSGD | 0.3287 | -0.881 | 1 |
| AUDUSD | -0.2399 | -0.041 | 1 |
| CADCHF | 0.2415 | -3.4246 | 1 |
| CADJPY | 0.3544 | -1.2542 | 1 |
| CHFDKK | -0.6546 | 0.2033 | 1 |
| CHFJPY | -2.9695 | -0.7811 | 1 |
| CHFNOK | -19.1108 | 10.0164 | 1 |
| CHFPLN | 0 | 0 | 0 |
| CHFSGD | -0.9898 | 0.1469 | 1 |
| EURAUD | -1.7304 | 0.4797 | 1 |
| EURCAD | -0.9091 | -0.0807 | 1 |
| EURHKD | -4.0108 | -0.4739 | 1 |
| EURHUF | -6.662 | 3.0793 | 1 |
| EURJPY | 0.4241 | -1.4801 | 1 |
| EURMXN | 0 | 0 | 0 |
| EURNOK | -13.8353 | 3.3242 | 1 |
| EURNZD | -1.4485 | 0.0382 | 1 |
| EURPLN | 0 | 0 | 0 |
| EURSEK | -5.7938 | -2.9133 | 1 |
| EURSGD | 0.0457 | -0.7734 | 1 |
| EURTRY | -647.7623 | 190.5539 | 1 |
| EURZAR | -64.8157 | 5.6789 | 1 |
| GBPAUD | -0.1556 | -0.9009 | 1 |
| GBPCAD | 0.3934 | -1.7129 | 1 |
| GBPCHF | 0.8972 | -7.3347 | 1 |
| GBPDKK | 0.3111 | -0.8054 | 1 |
| GBPJPY | 1.5164 | -3.4304 | 1 |
| GBPNOK | -2.6653 | -5.4382 | 1 |
| GBPNZD | 0.2241 | -1.5187 | 1 |
| GBPPLN | 0 | 0 | 0 |
| GBPSEK | 5.1377 | -11.6415 | 1 |
| GBPSGD | 0.6175 | -2.1364 | 1 |
| GBPZAR | -28.0028 | 1.331 | 1 |
| HKDJPY | 0.0639 | -0.186 | 1 |
| MXNJPY | 0.1022 | -0.1986 | 1 |
| NOKJPY | 0.1054 | -0.2048 | 1 |
| NOKSEK | 0.3353 | -0.936 | 1 |
| NZDCAD | -0.0772 | -0.4154 | 1 |
| NZDCHF | 0.215 | -2.6676 | 1 |
| NZDJPY | 0.3262 | -1.1677 | 1 |
| NZDSGD | 0.1013 | -0.5487 | 1 |
| NZDUSD | -0.3709 | 0.0589 | 1 |
| SEKJPY | 0.0282 | -0.0959 | 1 |
| SGDJPY | -0.0082 | -0.5382 | 1 |
| TRYJPY | 0.156 | -0.5008 | 1 |
| USDCNH | 2.2061 | -10.9301 | 1 |
| USDCZK | 0.0203 | -1.165 | 1 |
| USDDKK | 2.3107 | -5.9635 | 1 |
| USDHKD | -0.9442 | -17.7922 | 1 |
| USDHUF | -3.5451 | 1.1537 | 1 |
| USDMXN | 0 | 0 | 0 |
| USDNOK | -3.2046 | -4.6671 | 1 |
| USDPLN | 0 | 0 | 0 |
| USDRUB | 0 | 0 | 0 |
| USDSEK | 2.2883 | -10.7207 | 1 |
| USDSGD | 0.366 | -1.6602 | 1 |
| USDTRY | 0 | 0 | 0 |
| USDZAR | -40.5113 | -8.3363 | 1 |
| ZARJPY | 0.1262 | -0.2083 | 1 |
Last Update: 10/11/2025
Metals
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
|---|---|---|---|
| XAGEUR | -8.048 | -1.878 | 1 |
| XAGUSD | -12.404 | -0.585 | 1 |
| XAUEUR | -36.909 | 9.105 | 1 |
| XAUUSD | -67.827 | 28.980 | 1 |
| XPDUSD | -41.617 | 0.639 | 1 |
| XPTUSD | -87.832 | -198.303 | 1 |
Last Update: 10/11/2025
Energies
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
|---|---|---|---|
| USOIL.c | 3.409 | -9.074 | 1 |
| UKOIL.c | 8.483 | -16.135 | 1 |
Last Update: 10/11/2025
Equities
Share | Long Position in Percentage | Short Position in Percentage | # of Days |
|---|---|---|---|
| US Shares | -9.00 | 1.40 | 1 |
| EU Shares | -10.00 | 0.02 | 1 |
| HK Shares | -9.00 | 0.02 | 1 |
| AED Shares | -10.00 | 0.10 | 1 |
Last Update: 10/11/2025
Indices
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
|---|---|---|---|
| AUS200.c | -290.4010 | 0.7910 | 1 |
| DE40.c | -657.4660 | 1.5000 | 1 |
| F40.c | -335.6710 | 0.1480 | 1 |
| JP225.c | -1198.2350 | -961.3910 | 1 |
| NE25.c | -40.0530 | 0.0170 | 1 |
| STOXX50.c | -235.9750 | 0.1040 | 1 |
| SWI20.c | -345.2530 | -154.1200 | 1 |
| UK100.c | -312.3040 | 24.5160 | 1 |
| DJ30.c | -1027.2220 | 425.2700 | 1 |
| US500.c | -160.8040 | 54.0420 | 1 |
| US2000.c | -58.3310 | 19.6030 | 1 |
| USTEC.c | -602.0950 | 202.3460 | 1 |
| ES35.c | -672.0240 | 0.2960 | 1 |
| HK50.c | -624.559 | 1.887 | 1 |
Last Update: 10/11/2025