Swap Rates
Swap fee rate is the interest you are charged for holding an active position overnight. Swap rates are updated on a daily basis. On Wednesdays, the swap rate is triple-charged, because it counts Saturday and Sunday.
Majors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
|---|---|---|---|
| EURCHF | 0.2822 | -0.8553 | 1 |
| EURGBP | -0.7862 | 0.2689 | 1 |
| EURUSD | -1.0776 | 0.4457 | 1 |
| GBPUSD | -0.3779 | -0.2024 | 1 |
| USDCAD | 0.42 | -1.0741 | 1 |
| USDCHF | 0.6557 | -1.3268 | 1 |
| USDJPY | 1.2093 | -2.1914 | 1 |
Last Update: 27/10/2025
Minors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
|---|---|---|---|
| AUDCAD | 0.1635 | -0.5054 | 1 |
| AUDCHF | 0.3635 | -0.7593 | 1 |
| AUDJPY | 0.6856 | -1.2016 | 1 |
| AUDNOK | -0.1627 | -0.0153 | 1 |
| AUDNZD | 0.1311 | -0.5277 | 1 |
| AUDSEK | 0.1859 | -0.4493 | 1 |
| AUDSGD | 0.3254 | -0.9009 | 1 |
| AUDUSD | -0.365 | -0.1182 | 1 |
| CADCHF | 0.2399 | -0.5955 | 1 |
| CADJPY | 0.4432 | -0.8681 | 1 |
| CHFDKK | -0.5501 | 0.2273 | 1 |
| CHFJPY | -0.4563 | 0.0445 | 1 |
| CHFNOK | -18.1724 | 10.8406 | 1 |
| CHFPLN | -7.6518 | 4.5028 | 1 |
| CHFSGD | -1.0421 | 0.2468 | 1 |
| EURAUD | -1.1922 | 0.5262 | 1 |
| EURCAD | -0.4399 | 0.0149 | 1 |
| EURHKD | -5.5423 | 2.0563 | 1 |
| EURHUF | -6.1987 | 3.7433 | 1 |
| EURJPY | 0.552 | -1.1372 | 1 |
| EURMXN | -48.4556 | 23.4683 | 1 |
| EURNOK | -9.023 | 4.482 | 1 |
| EURNZD | -0.7277 | 0.1444 | 1 |
| EURPLN | -4.2143 | 2.1298 | 1 |
| EURSEK | -1.0308 | -1.9399 | 1 |
| EURSGD | 0.0282 | -0.709 | 1 |
| EURTRY | 0 | 0 | 0 |
| EURZAR | -37.1885 | 18.6958 | 1 |
| GBPAUD | -0.1568 | -0.6575 | 1 |
| GBPCAD | 0.4233 | -1.3572 | 1 |
| GBPCHF | 0.7163 | -1.8451 | 1 |
| GBPDKK | 0.3511 | -0.8832 | 1 |
| GBPJPY | 1.5164 | -2.7869 | 1 |
| GBPNOK | -2.3482 | -2.5822 | 1 |
| GBPNZD | 0.3868 | -1.473 | 1 |
| GBPPLN | -1.989 | -0.2282 | 1 |
| GBPSEK | 4.37 | -11.4999 | 1 |
| GBPSGD | 0.8566 | -1.9633 | 1 |
| GBPZAR | -2.7148 | 1.0605 | 1 |
| HKDJPY | 0.1252 | -0.2191 | 1 |
| MXNJPY | 0.113 | -0.1962 | 1 |
| NOKJPY | 0.1165 | -0.2022 | 1 |
| NOKSEK | 0.3494 | -0.8073 | 1 |
| NZDCAD | -0.0573 | -0.2012 | 1 |
| NZDCHF | 0.2133 | -0.5324 | 1 |
| NZDJPY | 0.4026 | -0.7909 | 1 |
| NZDSGD | 0.1129 | -0.5663 | 1 |
| NZDUSD | -0.4352 | 0.1013 | 1 |
| SEKJPY | 0.0452 | -0.1001 | 1 |
| SGDJPY | 0.1071 | -0.5148 | 1 |
| TRYJPY | 0 | 0 | 0 |
| USDCNH | 3.3333 | -7.2224 | 1 |
| USDCZK | 0 | 0 | 0 |
| USDDKK | 3.3092 | -6.5216 | 1 |
| USDHKD | 0.6607 | -3.1672 | 1 |
| USDHUF | -2.8805 | 1.4666 | 1 |
| USDMXN | -28.0472 | 10.8132 | 1 |
| USDNOK | -0.4329 | -2.388 | 1 |
| USDPLN | -0.9536 | -0.1135 | 1 |
| USDRUB | -84.1318 | 0.3304 | 1 |
| USDSEK | 4.2264 | -8.527 | 1 |
| USDSGD | 0.7047 | -1.5596 | 1 |
| USDTRY | -808.8608 | 550.7946 | 2 |
| USDZAR | -19.4454 | 7.0384 | 1 |
| ZARJPY | 0.1152 | -0.2144 | 1 |
Last Update: 27/10/2025
Metals
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
|---|---|---|---|
| XAGEUR | -3.964 | 0.984 | 1 |
| XAGUSD | -8.164 | -0.512 | 1 |
| XAUEUR | -31.908 | 16.228 | 1 |
| XAUUSD | -68.586 | 38.490 | 1 |
| XPDUSD | -2.469 | -11.782 | 1 |
| XPTUSD | -4.481 | -83.093 | 1 |
Last Update: 27/10/2025
Energies
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
|---|---|---|---|
| USOIL.c | 19.219 | -30.498 | 1 |
| UKOIL.c | 25.653 | -39.284 | 1 |
Last Update: 27/10/2025
Equities
Share | Long Position in Percentage | Short Position in Percentage | # of Days |
|---|---|---|---|
| US Shares | -9.00 | 1.40 | 1 |
| EU Shares | -10.00 | 0.02 | 1 |
| HK Shares | -9.00 | 0.02 | 1 |
| AED Shares | -10.00 | 0.10 | 1 |
Last Update: 27/10/2025
Indices
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
|---|---|---|---|
| AUS200.c | -296.3200 | 0.8080 | 1 |
| DE40.c | -663.6910 | 1.5140 | 1 |
| F40.c | -341.8930 | 0.1510 | 1 |
| JP225.c | -1175.5780 | -943.2120 | 1 |
| NE25.c | -40.9250 | 0.0170 | 1 |
| STOXX50.c | -237.0880 | 0.1040 | 1 |
| SWI20.c | -346.2820 | -154.5800 | 1 |
| UK100.c | -308.7000 | 24.2330 | 1 |
| DJ30.c | -1033.5120 | 427.8740 | 1 |
| US500.c | -162.1720 | 54.5010 | 1 |
| US2000.c | -60.0420 | 20.1780 | 1 |
| USTEC.c | -608.2110 | 204.4020 | 1 |
| ES35.c | -664.6200 | 0.2930 | 1 |
| HK50.c | -621.763 | 1.878 | 1 |
Last Update: 27/10/2025