Exchange Holidays
Below you will find an overview of the upcoming stock exchange holidays.
Holiday Hours
Symbol | Type | Thursday,November 27 2025 - Thanksgiving Day | Friday, November 28, 2025 - Thanksgiving Day |
|---|---|---|---|
| FX | FX | Normal Hours | Normal Hours |
| XAUUSD | Metals | Close at 21:30 | Close at 21:45 |
| XAUEUR | Metals | Close at 21:30 | Close at 21:45 |
| XAGEUR | Metals | Close at 21:30 | Close at 21:45 |
| XAGUSD | Metals | Close at 21:30 | Close at 21:45 |
| XPDUSD | Metals | Close at 21:30 | Close at 21:45 |
| XPTUSD | Metals | Close at 21:30 | Close at 21:45 |
| Cryptos | Cryptos | Normal Hours | Normal Hours |
| NE25.c | Index | Normal Hours | Normal Hours |
| AUS200.c | Index | Normal Hours | Normal Hours |
| DE40.c | Index | Close at 23:00 | Close at 23:00 |
| DJ30.c | Index | Close at 20:00 | Close at 20:15 |
| ES35.c | Index | Normal Hours | Normal Hours |
| F40.c | Index | Normal Hours | Normal Hours |
| HK50.c | Index | Normal Hours | Normal Hours |
| JP225.c | Index | Close at 20:00 | Close at 20:15 |
| STOXX50.c | Index | Normal Hours | Normal Hours |
| SWI20.c | Index | Normal Hours | Normal Hours |
| UK100.c | Index | Close at 23:00 | Close at 23:00 |
| US500.c | Index | Close at 20:00 | Close at 20:15 |
| USTEC.c | Index | Close at 20:00 | Close at 20:15 |
| Shares .DE German | Shares | Normal Hours | Normal Hours |
| Shares .MC Spain | Shares | Normal Hours | Normal Hours |
| Shares .PA France | Shares | Normal Hours | Normal Hours |
| Shares .OQ USA | Shares | Closed | Close at 20:00 |
| Shares .N USA | Shares | Closed | Close at 20:00 |
| Shares .HK | Shares | Normal Hours | Normal Hours |
| USOIL.c | Energies | Close at 21:30 | Close at 21:45 |
| UKOIL.c | Energies | Close at 20:30 | Close at 22:00 |
| DE40.Exp | Expiring Futures | Close at 23:00 | Close at 23:00 |
| DJ30.Exp | Expiring Futures | Close at 20:00 | Close at 20:15 |
| US500.Exp | Expiring Futures | Close at 20:00 | Close at 20:15 |
| USOIL.Exp | Expiring Futures | Close at 21:30 | Close at 21:45 |
| USTEC.Exp | Expiring Futures | Close at 20:00 | Close at 20:15 |
| XAUUSD.Exp | Expiring Futures | Close at 21:30 | Close at 21:45 |
| DX.Exp | Expiring Futures | Normal Hours | Close at 20:15 |
| NGAS.Exp | Expiring Futures | Close at 21:30 | Close at 21:45 |
| UKBRENT.Exp | Expiring Futures | Close at 20:30 | Close at 22:00 |
| SILVER.Exp | Expiring Futures | Close at 21:30 | Close at 21:45 |
| JPN225.Exp | Expiring Futures | Close at 20:00 | Close at 20:15 |
| HK50.Exp | Expiring Futures | Normal Hours | Normal Hours |
| UK100.Exp | Expiring Futures | Close at 23:00 | Close at 23:00 |
| US2000.Exp | Expiring Futures | Close at 20:00 | Close at 20:15 |
| VIX.Exp | Expiring Futures | Close at 18:30 | Close at 20:15 |
All times are server time (GMT+2)