Corporate Actions
Dividend adjustments for ex-date 03 July 2025
Indices
Index | MT4 Code | Dividends for Long positions | Dividends for Short positions | Applied GMT |
---|---|---|---|---|
Hong Kong 50 | HK50.c | 37.195 | -37.195 | 02-07-25 20:59 |
US 30 | DJ30.c | 13.7411 | -16.166 | 02-07-25 20:59 |
US NDAQ 100 | USTEC.c | 1.83175 | -2.155 | 02-07-25 20:59 |
US SPX 500 | US500.c | 0.83385 | -0.981 | 02-07-25 20:59 |
UK 100 | UK100.c | 0.821 | -0.821 | 02-07-25 20:59 |
Australia 200 | AUS200.c | 0.26945 | -0.317 | 02-07-25 20:59 |
Dividend in instrument currency value per Index
Stocks
Stocks | MT4 Code | Dividends for Shares | Instrument Currency | Applied GMT |
---|---|---|---|---|
General Dynamics Corp | GD.OQ | 1.05 | USD | 02-07-25 20:59 |
Jp Morgan Chase | JPM.N | 0.98 | USD | 02-07-25 20:59 |
American Express | AXP.N | 0.574 | USD | 02-07-25 20:59 |
Bristol-Myers Squibb Company | BMY.OQ | 0.434 | USD | 02-07-25 20:59 |
SYSCO CORP | SYY.OQ | 0.378 | USD | 02-07-25 20:59 |
NETAPP | NTAP.OQ | 0.364 | USD | 02-07-25 20:59 |
Lennar | LEN.OQ | 0.35 | USD | 02-07-25 20:59 |
Lennar Corp A | LENb.OQ | 0.35 | USD | 02-07-25 20:59 |
Cisco Systems | CSCO.OQ | 0.287 | USD | 02-07-25 20:59 |
China Coal Energy Co | 1898.HK | 0.28257 | HKD | 02-07-25 20:59 |
Globus Medical Inc | GL.OQ | 0.189 | USD | 02-07-25 20:59 |
Industrial and Commercial Bank of China | 1398.HK | 0.180384 | HKD | 02-07-25 20:59 |
Match Group Inc. | MTCH.OQ | 0.133 | USD | 02-07-25 20:59 |
PROGRESSIVE CORP | PGR.OQ | 0.07 | USD | 02-07-25 20:59 |
Dividend in instrument currency value per share