معدل الفائدة
معدل رسوم االاحتفاظ بالصفقات هو الفائدة التي تدفعها مقابل الاحتفاظ بصفقة نشطة من يوم الى اخر . يتم تحديث معدلات الفائدة على أساس يومي. في أيام الأربعاء ، يتم تحصيل رسوم االفائدة بثلاثة اضعاف ، لأنه يتم احتساب يومي السبت والأحد.
الرئيسية
ازواج العملات | صفقة شراء بالنقاط | صفقة بيع بالنقاط | أيام |
---|---|---|---|
EURCHF | 0.48057 | -0.89388 | 1 |
EURGBP | -0.53586 | 0.08964 | 1 |
EURUSD | -0.82251 | 0.25647 | 1 |
GBPUSD | -0.48087 | -0.09945 | 1 |
USDCAD | 0.226866667 | -0.80067 | 1 |
USDCHF | 0.7553 | -1.2519 | 1 |
USDJPY | 1.59443 | -2.73897 | 1 |
Last Update: 06/09/2024
الأزواج الثانوية
ازواج العملات | صفقة شراء بالنقاط | صفقة بيع بالنقاط | أيام |
---|---|---|---|
AUDCAD | -0.05967 | -0.2106 | 1 |
AUDCHF | 0.33034 | -0.70668 | 1 |
AUDJPY | 0.88063 | -1.47069 | 1 |
AUDNOK | -0.115947 | -0.061893 | 1 |
AUDNZD | -0.26325 | -0.06084 | 1 |
AUDSEK | 0.0664 | -0.284661 | 1 |
AUDSGD | 0.05063 | -0.48906 | 1 |
AUDUSD | -0.46917 | -0.00819 | 1 |
CADCHF | 0.33283 | -0.72423 | 1 |
CADJPY | 0.91466 | -1.55727 | 1 |
CHFDKK | -0.683046 | 0.320795 | 1 |
CHFJPY | 0.31955 | -0.90551 | 1 |
CHFNOK | -14.98653 | 8.60046 | 1 |
CHFPLN | -7.3359 | 4.30936 | 1 |
CHFSGD | -1.456299 | 0.544729 | 1 |
EURAUD | -0.54756 | 0.07553 | 1 |
EURCAD | -0.38844 | -0.03042 | 1 |
EURHKD | -1.13841 | -1.59939 | 1 |
EURHUF | -4.08096 | 2.23934 | 1 |
EURJPY | 1.23006 | -2.11419 | 1 |
EURMXN | -58.70475 | 31.51095 | 1 |
EURNOK | -4.17222 | 1.04165 | 1 |
EURNZD | -0.76635 | 0.18509 | 1 |
EURPLN | -3.32514 | 1.48902 | 1 |
EURSEK | -1.07874 | -2.83491 | 1 |
EURSGD | -0.14625 | -0.4797 | 1 |
EURTRY | -545.64705 | 30.5606 | 1 |
EURZAR | -33.47955 | 16.01734 | 1 |
GBPAUD | 0.09296 | -0.59787 | 1 |
GBPCAD | 0.07553 | -0.8658 | 1 |
GBPCHF | 0.87897 | -1.49643 | 1 |
GBPDKK | 0.188991 | -0.653562 | 1 |
GBPJPY | 1.9837 | -3.25026 | 1 |
GBPNOK | -0.33579 | -4.59693 | 1 |
GBPNZD | -0.23751 | -0.67509 | 1 |
GBPPLN | -2.3517 | 0.08217 | 1 |
GBPSEK | 2.56636 | -8.99145 | 1 |
GBPSGD | 0.36686 | -1.23201 | 1 |
GBPZAR | -3.029364 | 1.27488 | 1 |
HKDJPY | 0.1379709 | -0.240552 | 1 |
MXNJPY | 0.1661411 | -0.2737449 | 1 |
NOKJPY | 0.1254545 | -0.2143089 | 1 |
NOKSEK | 0.10126 | -0.4563 | 1 |
NZDCAD | 0.01411 | -0.27144 | 1 |
NZDCHF | 0.33698 | -0.69732 | 1 |
NZDJPY | 0.87482 | -1.44378 | 1 |
NZDSGD | 0.07719 | -0.53469 | 1 |
NZDUSD | -0.30186 | 0.00913 | 1 |
SEKJPY | 0.1007786 | -0.1761786 | 1 |
SGDJPY | 0.74368 | -1.37241 | 1 |
TRYJPY | 0.07055 | -0.6930612 | 1 |
USDCNH | 2.156616667 | -3.978 | 1 |
USDCZK | -0.002808 | -1.266642 | 1 |
USDDKK | 2.49166 | -5.40657 | 1 |
USDHKD | 2.28748 | -5.54814 | 1 |
USDHUF | -2.37393 | 0.43326 | 1 |
USDMXN | -42.15744 | 20.84545 | 1 |
USDNOK | 0.90636 | -5.88393 | 1 |
USDPLN | -0.9243 | -0.15912 | 1 |
USDRUB | -17.316117 | -2.698722 | 1 |
USDSEK | 3.51256 | -7.56756 | 1 |
USDSGD | 0.37682 | -1.11852 | 1 |
USDTRY | -464.89599 | 14.72586 | 1 |
USDZAR | -18.41112 | 7.95804 | 1 |
ZARJPY | 0.1325261 | -0.2398383 | 1 |
Last Update: 06/09/2024
المعادن
ازواج العملات | صفقة شراء بالنقاط | صفقة بيع بالنقاط | أيام |
---|---|---|---|
XAGEUR | -3.723 | 2.169 | 1 |
XAGUSD | -5.783 | 3.474 | 1 |
XAUEUR | -29.555 | 16.405 | 1 |
XAUUSD | -46.080 | 27.368 | 1 |
XPDUSD | -17.796 | 6.972 | 1 |
XPTUSD | -21.133 | 7.072 | 1 |
Last Update: 06/09/2024
الطاقات
ازواج العملات | صفقة شراء بالنقاط | صفقة بيع بالنقاط | أيام |
---|---|---|---|
WTI_OIL | -10.56083333 | -12.1095 | 3 |
USOIL.c | -10.56083333 | -12.1095 | 3 |
UKOIL.c | -5.792166667 | -7.36 | 3 |
Last Update: 06/09/2024
الأسهم
شارك معنا | صفقة شراء بالنقاط | صفقة بيع بالنقاط | أيام |
---|---|---|---|
AAPL.OQ | -5.449388389 | 1.642727333 | 3 |
ADSGn.DE | -6.2687365 | 0.0128205 | 3 |
AIG.N | -1.798074056 | 0.541707833 | 3 |
AIRF.PA | -0.230497583 | 0.000468417 | 3 |
ALVG.DE | -8.001029833 | 0.016367167 | 3 |
AMZN.OQ | -4.272426889 | 1.287828111 | 3 |
AXP.N | -6.0887255 | 1.834512556 | 3 |
BA.N | -3.919757111 | 1.180571 | 3 |
BABA.N | -2.007410167 | 0.605066778 | 3 |
BAC.N | -0.969349333 | 0.291985944 | 3 |
BAYGn.DE | -0.827682917 | 0.001691083 | 3 |
BMWG.DE | -2.225769 | 0.004552333 | 3 |
BNPP.PA | -1.779019667 | 0.003638833 | 3 |
C.N | -1.4784055 | 0.445295278 | 3 |
CBKG.DE | -0.363553667 | 0.000741417 | 3 |
CGC.N | -0.110825 | 0.032830778 | 3 |
CRON.OQ | -0.052949722 | 0.0153755 | 3 |
CSCO.OQ | -1.195678611 | 0.360172944 | 3 |
CVX.N | -3.4555235 | 1.041300167 | 3 |
DAIGn.DE | -1.665622833 | 0.003406667 | 3 |
DANO.PA | -1.8548075 | 0.003794 | 3 |
DBKGn.DE | -0.41968225 | 0.000856333 | 3 |
DPWGn.DE | -1.09835375 | 0.00224525 | 3 |
EBAY.OQ | -1.449837278 | 0.4365305 | 3 |
EONGn.DE | -0.3777995 | 0.000770583 | 3 |
F.N | -0.264994889 | 0.0795515 | 3 |
FB.OQ | -12.50623183 | 3.768780167 | 3 |
FDX.N | -7.006849056 | 2.107706222 | 3 |
GE.N | -4.019253333 | 1.210950611 | 3 |
GM.N | -1.179916833 | 0.355493444 | 3 |
GOOG.OQ | -3.810409778 | 1.148631556 | 3 |
GS.N | -11.907038 | 3.586056833 | 3 |
HLT.N | -5.324771833 | 1.604771389 | 3 |
HPQ.N | -0.842023722 | 0.2533615 | 3 |
IBE.MC | -0.375520167 | 0.000765917 | 3 |
IBM.N | -4.958803056 | 1.493577556 | 3 |
ILMN.OQ | -3.125511278 | 0.939688167 | 3 |
INTC.OQ | -0.4632485 | 0.139122278 | 3 |
IQ.OQ | -0.049748111 | 0.013964222 | 3 |
JNJ.N | -4.060628 | 1.223874944 | 3 |
JPM.N | -5.311719111 | 1.600908944 | 3 |
KO.N | -1.751035 | 0.527520778 | 3 |
LHAG.DE | -0.166106417 | 0.000337167 | 3 |
LVMH.PA | -17.53149233 | 0.0358855 | 3 |
MA.N | -11.70582906 | 3.529308611 | 3 |
MAP.MC | -0.065530833 | 0.0001295 | 3 |
MCD.N | -7.116442667 | 2.142988167 | 3 |
MSFT.OQ | -9.917852389 | 2.989903389 | 3 |
NFLX.OQ | -16.34939656 | 4.926027944 | 3 |
ORCL.N | -3.459463944 | 1.042265778 | 3 |
PFE.N | -0.703369333 | 0.211691667 | 3 |
PG.N | -4.326608 | 1.3042435 | 3 |
QCOM.OQ | -3.936504 | 1.186290389 | 3 |
RACE.N | -11.68661939 | 3.510962 | 3 |
SAN.MC | -0.12393875 | 0.000250833 | 3 |
SIEGn.DE | -4.621348333 | 0.009457 | 3 |
SOGN.PA | -0.6239675 | 0.001274583 | 3 |
T.N | -0.513981722 | 0.154572056 | 3 |
TEF.MC | -0.120804667 | 0.000243833 | 3 |
TEVA.P | -0.450195778 | 0.135259833 | 3 |
TOTF.PA | -1.706081 | 0.0034895 | 3 |
TSLA.OQ | -5.384124778 | 1.622672333 | 3 |
UBER.N | -1.7133545 | 0.515933444 | 3 |
V.N | -6.837656222 | 2.061208333 | 3 |
VOWG_p.DE | -2.612685833 | 0.0053445 | 3 |
XOM.N | -2.773580333 | 0.835847833 | 3 |
SOHU.OQ | -0.376066167 | 0.112159444 | 3 |
TCOM.OQ | -1.161938556 | 0.349699778 | 3 |
ZTO.OQ | -0.53196 | 0.159845778 | 3 |
1COV.DE | -1.573879667 | 0.003217667 | 3 |
AIR.PA | -3.691380333 | 0.007553 | 3 |
AMAT.OQ | -4.306166944 | 1.29689 | 3 |
AMD.OQ | -3.292980167 | 0.992648222 | 3 |
AMGN.OQ | -7.963145667 | 2.398800833 | 3 |
BASFn.DE | -1.245085833 | 0.00254625 | 3 |
BEIG.DE | -3.64892775 | 0.0074655 | 3 |
CONG.DE | -1.673030667 | 0.003420667 | 3 |
ENR1n.DE | -0.6820905 | 0.00139125 | 3 |
FOX.OQ | -0.920093778 | 0.276833278 | 3 |
FREG.DE | -0.949057417 | 0.001940167 | 3 |
HD.N | -8.905897 | 2.680685 | 3 |
HEIG.DE | -2.606417667 | 0.005331667 | 3 |
HNKG_p.DE | -2.318651833 | 0.0047425 | 3 |
IFXGn.DE | -0.830817 | 0.0016975 | 3 |
MTXGn.DE | -7.630638167 | 0.015614667 | 3 |
MU.OQ | -2.117003778 | 0.637897556 | 3 |
MUVGn.DE | -13.63953067 | 0.027911333 | 3 |
NIO.N | -0.122153778 | 0.036396111 | 3 |
NVDA.OQ | -2.535922278 | 0.764169778 | 3 |
PAYX.OQ | -3.195946722 | 0.962565722 | 3 |
PEP.N | -4.381774222 | 1.320510333 | 3 |
PSHG_p.DE | -1.113169417 | 0.002275583 | 3 |
PUMG.DE | -1.103767167 | 0.00225575 | 3 |
ROST.OQ | -3.726429056 | 1.122857167 | 3 |
RRTL.DE | -0.825403583 | 0.001684667 | 3 |
RWEG.DE | -0.935666333 | 0.00191275 | 3 |
SAPG.DE | -5.436779833 | 0.011127667 | 3 |
SONY.N | -2.228567611 | 0.670951167 | 3 |
VAR1.DE | -0.04701125 | 0.00009275 | 3 |
VNAn.DE | -0.936521083 | 0.001913917 | 3 |
VZ.N | -1.021313944 | 0.307435722 | 3 |
ZALG.DE | -0.62824125 | 0.00128275 | 3 |
0001.HK | -1.1331125 | 0.002482083 | 3 |
0002.HK | -1.844786667 | 0.004045417 | 3 |
0003.HK | -0.1645995 | 0.000355833 | 3 |
0004.HK | -0.542038611 | 0.001184167 | 3 |
0006.HK | -1.424673611 | 0.003117917 | 3 |
0011.HK | -2.4689925 | 0.005419167 | 3 |
0012.HK | -0.6321575 | 0.001376667 | 3 |
0016.HK | -1.994543056 | 0.004345833 | 3 |
0017.HK | -0.1789125 | 0.000386167 | 3 |
0019.HK | -1.713584167 | 0.0037625 | 3 |
0023.HK | -0.249417278 | 0.000541333 | 3 |
0066.HK | -0.709023611 | 0.001551667 | 3 |
0083.HK | -0.218140722 | 0.000471917 | 3 |
0101.HK | -0.149226278 | 0.000322 | 3 |
0135.HK | -0.200912111 | 0.000434 | 3 |
0144.HK | -0.326018333 | 0.000708167 | 3 |
0151.HK | -0.121395444 | 0.000259583 | 3 |
0168.HK | -1.162268611 | 0.00254625 | 3 |
0175.HK | -0.236429556 | 0.000513333 | 3 |
0267.HK | -0.197201333 | 0.000427583 | 3 |
0270.HK | -0.119009944 | 0.0002555 | 3 |
0291.HK | -0.634808056 | 0.001385417 | 3 |
0293.HK | -0.206478278 | 0.000448 | 3 |
0322.HK | -0.279898667 | 0.000607833 | 3 |
0336.HK | -0.058047167 | 0.00012075 | 3 |
0358.HK | -0.327608667 | 0.000711667 | 3 |
0363.HK | -0.286790111 | 0.000624167 | 3 |
0388.HK | -6.085675556 | 0.013364167 | 3 |
0390.HK | -0.086143056 | 0.000183167 | 3 |
0392.HK | -0.661313611 | 0.001446667 | 3 |
0489.HK | -0.054071333 | 0.000112583 | 3 |
0656.HK | -0.106287278 | 0.0002275 | 3 |
0683.HK | -0.385390778 | 0.00084 | 3 |
0688.HK | -0.312235444 | 0.000679 | 3 |
0700.HK | -9.897174444 | 0.021764167 | 3 |
0728.HK | -0.118744889 | 0.000254333 | 3 |
0763.HK | -0.493003333 | 0.001072167 | 3 |
0788.HK | -0.0262405 | 5.13333E-05 | 3 |
0836.HK | -0.547339722 | 0.001192917 | 3 |
0868.HK | -0.185273833 | 0.000400167 | 3 |
0881.HK | -0.244911333 | 0.000532 | 3 |
0883.HK | -0.525870222 | 0.001150333 | 3 |
0902.HK | -0.117419611 | 0.000251417 | 3 |
0914.HK | -0.446883667 | 0.000975333 | 3 |
0916.HK | -0.154262333 | 0.000333083 | 3 |
0939.HK | -0.142069778 | 0.00030625 | 3 |
1044.HK | -0.638783889 | 0.001397083 | 3 |
1088.HK | -0.837575556 | 0.00182875 | 3 |
1109.HK | -0.555291389 | 0.001213333 | 3 |
1299.HK | -1.460456111 | 0.003205417 | 3 |
1398.HK | -0.111588389 | 0.000239167 | 3 |
1658.HK | -0.107082444 | 0.00022925 | 3 |
1810.HK | -0.491413 | 0.0010745 | 3 |
1876.HK | -0.226092389 | 0.00049 | 3 |
1898.HK | -0.239345167 | 0.000520333 | 3 |
2318.HK | -0.943597778 | 0.002065 | 3 |
2388.HK | -0.644085 | 0.00140875 | 3 |
2628.HK | -0.2615665 | 0.030569467 | 3 |
3328.HK | -0.142069778 | 0.000305667 | 3 |
3988.HK | -0.089853833 | 0.000191333 | 3 |
AAL.OQ | -0.268689056 | 0.080517111 | 3 |
ABNB.OQ | -2.843523222 | 0.856794167 | 3 |
ADBE.OQ | -13.86002078 | 4.176936556 | 3 |
AKAM.OQ | -2.417708944 | 0.728070778 | 3 |
ALL.N | -4.580027833 | 1.378744111 | 3 |
ATHM.N | -0.681204333 | 0.204709556 | 3 |
AXAF.PA | -0.982392667 | 0.002007833 | 3 |
BBY.N | -2.448001111 | 0.737504056 | 3 |
BIDU.OQ | -2.000760667 | 0.6023185 | 3 |
BIIB.OQ | -4.925309278 | 1.481470278 | 3 |
BK.N | -1.659912222 | 0.500038 | 3 |
BKNG.OQ | -92.28545517 | 27.7327225 | 3 |
BLK.N | -21.46828017 | 6.453401889 | 3 |
BRKb.N | -11.43295328 | 3.446043222 | 3 |
BYND.OQ | -0.1485055 | 0.044269556 | 3 |
CAPP.PA | -5.146164833 | 0.010528 | 3 |
CARR.PA | -0.42481075 | 0.000866833 | 3 |
CAT.N | -8.147361444 | 2.451018111 | 3 |
CMCSA.OQ | -0.980185556 | 0.295179889 | 3 |
CMG.N | -1.335318111 | 0.401694222 | 3 |
CNC.N | -1.759654722 | 0.530194778 | 3 |
COIN.OQ | -3.8012975 | 1.143654944 | 3 |
COST.OQ | -21.56777639 | 6.493214778 | 3 |
CRM.N | -5.987012778 | 1.803390167 | 3 |
CVS.N | -1.443926611 | 0.434747833 | 3 |
DAL.N | -1.037322 | 0.3121895 | 3 |
DBX.OQ | -0.574812333 | 0.172918667 | 3 |
DFS.N | -3.251851778 | 0.978238333 | 3 |
DIS.N | -2.176110444 | 0.655649944 | 3 |
DLTR.OQ | -1.658680833 | 0.498552444 | 3 |
DOCU.OQ | -1.439986167 | 0.431851 | 3 |
DVMT.N | -2.515234944 | 0.757336222 | 3 |
EA.O | -3.559206444 | 1.072348278 | 3 |
EXPE.OQ | -3.304555222 | 0.994802278 | 3 |
GDDY.N | -3.746131278 | 1.128725111 | 3 |
GILD.OQ | -1.928847556 | 0.581297889 | 3 |
HEIN.AS | -2.328908833 | 0.004764667 | 3 |
HON.N | -4.918659778 | 1.480950333 | 3 |
HRMS.PA | -54.76155317 | 0.112057167 | 3 |
JD.OQ | -0.645494056 | 0.194162111 | 3 |
K.N | -1.974408944 | 0.594965 | 3 |
KHC.OQ | -0.889801611 | 0.267845667 | 3 |
KKR.N | -2.891793667 | 0.871278333 | 3 |
L.N | -1.977856833 | 0.595113556 | 3 |
LI.OQ | -0.451427167 | 0.135482667 | 3 |
LMT.N | -14.00975767 | 4.216303778 | 3 |
LUV.N | -0.731691278 | 0.220085056 | 3 |
LVS.N | -0.9819095 | 0.295402722 | 3 |
LYFT.OQ | -0.275092278 | 0.082448333 | 3 |
MAN.N | -1.736012056 | 0.522024222 | 3 |
MAR.OQ | -5.684337389 | 1.710097278 | 3 |
MCO.N | -11.85556594 | 3.570161389 | 3 |
MET.N | -1.878360611 | 0.565848111 | 3 |
MGM.N | -0.873793556 | 0.263017611 | 3 |
MMM.N | -3.211954778 | 0.9673195 | 3 |
MO.N | -1.328668611 | 0.400208667 | 3 |
MOMO.OQ | -0.157617778 | 0.047017833 | 3 |
MRK.N | -2.932675778 | 0.883979833 | 3 |
MRNA.OQ | -1.7798495 | 0.535245667 | 3 |
MSI.N | -10.70003061 | 3.220090222 | 3 |
MTCH.OQ | -0.899160167 | 0.270519667 | 3 |
NKE.N | -1.995096278 | 0.601130056 | 3 |
NKLA.OQ | -0.133728833 | 0.039812889 | 3 |
NRG.N | -1.919981556 | 0.577881111 | 3 |
NTES.OQ | -1.912346944 | 0.575875611 | 3 |
OLED.OQ | -4.465508667 | 1.341308111 | 3 |
OMC.N | -2.469673556 | 0.743000611 | 3 |
OREP.PA | -10.95561567 | 0.022422167 | 3 |
PBR.N | -0.366953889 | 0.110153944 | 3 |
PDD.OQ | -2.288166833 | 0.689446333 | 3 |
PINS.N | -0.722825278 | 0.217411056 | 3 |
PLTR.N | -0.731445 | 0.220010778 | 3 |
PLUG.OQ | -0.041374667 | 0.011958722 | 3 |
PM.N | -3.098913278 | 0.933820222 | 3 |
PNC.N | -4.408372222 | 1.328532333 | 3 |
PTON.OQ | -0.115750556 | 0.034464889 | 3 |
PYPL.OQ | -1.712123111 | 0.515784889 | 3 |
RTN.N | -2.930459278 | 0.8830885 | 3 |
SBUX.OQ | -2.225119722 | 0.670282667 | 3 |
SCHW.N | -1.565095278 | 0.471515333 | 3 |
SHOP.N | -1.661882444 | 0.500483667 | 3 |
SNAP.N | -0.214754222 | 0.063730333 | 3 |
SPCE.N | -0.147520389 | 0.043972444 | 3 |
SQ.N | -1.525937111 | 0.458962389 | 3 |
TGT.N | -3.753273333 | 1.130730611 | 3 |
TLRY.OQ | -0.041620944 | 0.011884444 | 3 |
TME.N | -0.254651222 | 0.076283278 | 3 |
TMUS.N | -4.7987225 | 1.445816944 | 3 |
TRIP.OQ | -0.340355889 | 0.102131944 | 3 |
TSM.N | -3.871486667 | 1.166978167 | 3 |
TSN.N | -1.619030111 | 0.487485056 | 3 |
TWLO.N | -1.469293222 | 0.442175611 | 3 |
TXN.O | -4.884919722 | 1.471962722 | 3 |
UAL.N | -1.121302722 | 0.337443944 | 3 |
VIPS.N | -0.308339778 | 0.092401556 | 3 |
VRSN.OQ | -4.5017115 | 1.353192556 | 3 |
W.N | -1.054807722 | 0.316720444 | 3 |
WB.N | -0.182245556 | 0.054371333 | 3 |
WBA.N | -0.221403722 | 0.066107222 | 3 |
WDAY.N | -6.242649111 | 1.879227778 | 3 |
WIX.OQ | -3.858187667 | 1.154425222 | 3 |
WMT.N | -1.885010111 | 0.567779333 | 3 |
WYNN.OQ | -1.907421389 | 0.574464333 | 3 |
XPEV.N | -0.212291444 | 0.062987556 | 3 |
YELP.N | -0.838575833 | 0.252247333 | 3 |
YUM.N | -3.313174944 | 0.998219056 | 3 |
ZM.OQ | -1.660404778 | 0.500038 | 3 |
TQQQ.OQ | -1.423485556 | 0.429177 | 3 |
AEP.N | -2.527548833 | 0.761792889 | 3 |
GRMN.N | -4.443343667 | 1.337148556 | 3 |
AMR.N | -4.821133778 | 1.446559722 | 3 |
MSTR.N | -2.907309167 | 0.874695111 | 3 |
AGNC.N | -0.252188444 | 0.075689056 | 3 |
COP.N | -2.635664778 | 0.794326556 | 3 |
BOSS.DE | -1.01971675 | 0.002083083 | 3 |
BNTX.N | -2.205171222 | 0.663300556 | 3 |
Last Update: 06/09/2024
المؤشرات
ازواج العملات | صفقة شراء بالنقاط | صفقة بيع بالنقاط | أيام |
---|---|---|---|
AUS200.c | -260.4359772 | 0.709815011 | 3 |
DE40.c | -502.3935583 | 1.146145 | 3 |
F40.c | -306.8932535 | 0.1351141 | 3 |
JP225.c | -829.7511109 | -755.2533327 | 3 |
NE25.c | -36.67839642 | 0.015414175 | 3 |
STOXX50.c | -197.7854242 | 0.087077833 | 3 |
SWI20.c | -331.8216208 | -148.1247864 | 3 |
UK100.c | -261.7984073 | 20.55160135 | 3 |
DJ30.c | -881.9368534 | 365.1216324 | 3 |
US500.c | -128.6256736 | 43.22727917 | 3 |
USTEC.c | -438.1151424 | 147.2375229 | 3 |
ES35.c | -466.3396116 | 0.205312617 | 3 |
HK50.c | -409.177475 | 1.2361125 | 3 |
Last Update: 06/09/2024